(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h |
| 1st | 96 | Felton / *Sheehy / *Sereix | Buick Skyhawk | Gene Felton | 2:16.1690 | 163.3822 |
| 2nd | 38 | Mandeville / Febles | Mazda RX-3 | Roger Mandeville | 2:17.0470 | |
| 3rd | 63 | Downing / Paul | Mazda RX-3 | Jim Downing | 2:17.3680 | |
| 4th | 61 | Waugh / St. James / Cason | AMC Concord | Doell Assoc. | 2:17.9160 | |
| 5th | 6 | Shaw / Whittington / *Whittington | AMC Spirit | Amos Johnson | 2:18.0920 | |
| 6th | 7 | Johnson / Barbour | AMC Spirit | Amos Johnson | 2:18.5080 | |
| 7th | 54 | Wever / Whittington / *Kreider | Mazda RX-3 | Wever/Palmer | 2:18.6210 | |
| 8th | 27 | Meyer / Bond | Mazda RX-3 | Mike Meyer | 2:18.7820 | |
| 9th | 4 | Ouellette / Garcia | Mazda RX-2 | E. J. Pruitt | 2:18.9900 | |
| 10th | 78 | Haywood / McFarlin | Mazda RX-3 | Performance Innovations | 2:19.2150 | |
| 11th | 99 | Showket / Currin | AMC Concord | Kal Showket | 2:19.5390 | |
| 12th | 44 | Baird / Amato | AMC Spirit | Joe Amato | 2:19.6660 | |
| 13th | 50 | Mecum, Jr. / Garcia | Buick Skyhawk | Eddie Mecum, Sr. | 2:19.7850 | |
| 14th | 19 | Knoop / Akin | AMC Gremlin | Southwind Enterprises | 2:20.5910 | |
| 15th | 08 | Fernandez / Swope | AMC Spirit | S. C. Racing | 2:20.8330 | |
| 16th | 72 | Ross / Mendez | Datsun 200SX | Tampa Bay Racing | 2:20.9960 | |
| 17th | 55 | White / *Read | Ford Pinto | Dick Read | 2:21.8780 | |
| 18th | 42 | Feld, Jr. / Gaines | AMC Gremlin | American Raceway Leasing | 2:21.8790 | |
| 19th | 16 | Smith / Ashcraft | AMC Gremlin | Danny Smith | 2:21.8950 | |
| 20th | 59 | Moise / Donaldson / Courtney | AMC Spirit | Milton Moise | 2:22.8330 | |
| 21st | 21 | Vann / Mottern | AMC Gremlin | Andy Vann | 2:23.5700 | |
| 22nd | 11 | Devendorf / Starita / Sharp | Datsun B210 | Dick Starita | 2:24.2820 | |
| 23rd | 88 | McKnight / Stropus / *McFarlin | Datsun 510 | MAS Racing | 2:24.3900 | |
| 24th | 73 | Cohen / *Behr | BMW 320i | Foreign Car Clinic | 2:25.4980 | |
| 25th | 03 | Diehl / Kenny / Varde | AMC Gremlin | Joe Varde | 2:25.5380 | |
| 26th | 93 | Boy / Yarosh / *Whittington | AMC Gremlin | Russ Boy | 2:25.6250 | |
| 27th | 47 | Crosby / Crosby | AMC Gremlin | Bob Crosby | 2:25.6260 | |
| 28th | 68 | Blue / Watterson | AMC Gremlin | Randy Blue | 2:25.7030 | |
| 29th | 91 | Phelps / McDill | Chevrolet Vega | Warren Phelps | 2:25.7610 | |
| 30th | 66 | Maffucci / Doyle | Mazda RX-2 | Jim Downing | 2:25.9840 | |
| 31st | 22 | Fitzgerald / Sharp / Harriss | Datsun B210 | Linda Sharp | 2:26.1140 | |
| 32nd | 31 | Davis / Kanady | AMC Gremlin | R & R Racing | 2:26.3810 | |
| 33rd | 69 | Currin / Showket | AMC Pacer | Kal Showket | 2:26.7350 | |
| 34th | 57 | McDonald / *Jaeschke | Datsun 200SX | Rick Jaeschke | 2:26.8900 | |
| 35th | 62 | Sugg / Speer | BMW 2002 | J. Speight Sugg, Jr. | 2:28.2520 | |
| 36th | 81 | Jordan / Marsh | Datsun 510 | MAS Racing | 2:28.5750 | |
| 37th | 15 | Jackson / Weaver | AMC Gremlin | Rob Jackson | 2:28.9700 | |
| 38th | 17 | Daily / Kuykendall | Datsun 200SX | Balboa Datsun | 2:29.5070 | |
| 39th | 5 | Esseltine / Lambke | Datsun 510 | Bob Esseltine | 2:29.6960 | |
| 40th | 30 | Taylor / Edwards / Yerger | Alfa Romeo Alfetta | Dave Yerger | 2:29.7400 | |
| 41st | 33 | Morrow / Moseley / *Cason | Plymouth Arrow | Music City Racing | 2:30.0490 | |
| 42nd | 2 | Pericles / Pericles | Mazda RX-2 | Wheels Import | 2:30.0730 | |
| 43rd | 09 | Aiken / Dumont | Ford Pinto | Bennett Aiken | 2:30.1300 | |
| 44th | 82 | Johnson / Bell | Datsun 710 | North Star Racing | 2:30.2090 | |
| 45th | 23 | Gurley / Jeralds | Ford Capri | Nes Gurley | 2:31.2850 | |
| 46th | 86 | Dickson / Kleinschmidt / Kleinschmidt | AMC Spirit | Hoerr Brothers | 2:33.0300 | |
| 47th | 39 | Clark / *Hair / *Sloyer | Oldsmobile Starfire | George Clark | 2:36.1870 | |
| 48th | 46 | Sharp / Bergstrom | AMC Spirit | G. H. Sharp | 2:36.4410 | |
| 49th | 48 | Northam / Shaw | Honda Civic | International Racing Systems | 2:37.9330 | |
| 50th | 64 | Stradley / Mummery | AMC Pacer | Wayne Stradley | 2:38.4840 | |
| 51st | 3 | Dearduff / *Dearduff | Mazda RX-3 | Bob Dearduff | 2:40.7210 | |
| 52nd | 07 | Warner / Lee | Honda Civic | Rich Lee | 2:42.0830 | |
| 53rd | 92 | Matz / Hoopert | BMW 2002 | Rolls Canard | 2:43.4840 | |
| 54th | 83 | Grantham / *Griswold | Ford Pinto | Milt Griswold | 2:46.9500 | |
| 55th | 0 | Worthington / Lee | Chevrolet Vega | Bob's Speed Products | 2:49.5860 | |
| 56th | 49 | McDonald / *Smith | Ford Maverick | Richard Wagner | 2:55.3730 | |
| 57th | 06 | Henn / *Henn / *Henn | AMC Pacer | Preston Henn | 2:57.6080 | |
| 58th | 9 | Mellon / *Reid / *Tiller | Ford Pinto | Jerry Reid | no time | |
| 59th | 12 | Stricklin / Eckelberry | Datsun 510 | Jim Stricklin | no time | |
| 60th | 14 | Rickmers / Crider | BMW 2002 | Tenn Tec Racing | no time | |
| 61st | 51 | Knoop / Akin | AMC Spirit | Brant Doell | no time | |
| 62nd | 52 | Reeve / Tilton | Buick Skyhawk | Atlanta Racing Enterprises | no time | |
| 63rd | 75 | Oyler / *Reisinger / *Jones | AMC Pacer | Ron Oyler | no time | |
| 64th | 84 | Bonner / Kull | Ford Pinto | William Kull | no time | |
| 65th | 87 | Evans / Elmore | Ford Pinto | Robert Buchler | no time | |
| 66th | 01 | Varde / Cowart | AMC Spirit | Varde/Llauget | no time | |
| 67th | 02 | Kenyon / Palmer | AMC Gremlin | Kim Kenyon | no time | |
| 68th | 04 | Story / Story / Barnes | Ford Capri | Rozinante Enterprises | no time | |
| 69th | 05 | Long / Ard / Gilmore | AMC Gremlin | Donnie Ard | no time | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 00 | Dale Swope | AMC Gremlin | S. C. Racing |
| 1 | Walt Bohren | Mazda RX-2 | Walt Bohren Racing |
| 28 | Moore / Keller | Ford Pinto | Burns Moore |
| 60 | Pete Harrison | Buick Skyhawk | Pete Harrison |
| 77 | Skip Grenier | Mazda RX-2 | Skip Grenier |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.