(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h |
| 1st | 37 | Field / Sutherland | Lola B2K/10 Judd | Intersport Racing | 1:41.7070 | 202.7918 |
| 2nd | 8 | Scott Schubot | Lola B2K/10 Ford | Philip Creighton Motorsports | 1:42.6850 | 200.8606 |
| 3rd | 38 | Schroeder / Wollek / Müller / Haywood | Lola B2K/10 Porsche | Champion Racing | 1:43.1070 | 200.0382 |
| 4th | 63 | Downing / Katz | Kudzu DLY Mazda | Downing Atlanta | 1:48.5860 | 189.9444 |
| 5th | 32 | Rick Fairbanks | Hawk MD3R Chevrolet | Genesis Racing | 1:48.7480 | 189.6612 |
| 6th | 28 | Field / Field | Riley & Scott Mk III Ford | Intersport Racing | 1:48.9520 | 189.3071 |
| 7th | 00 | Maxwell / Spenard / Brenner / Empringham / Goodyear | Porsche 911 GT1 Evo | Bytzek Motorsport | 1:49.1660 | 188.9354 |
| 8th | 76 | Newman / Jeannette / Jackson / Brockman / Kelleners | Porsche 911 GT1 Evo | Gunnar Racing | 1:49.5290 | 188.3093 |
| 9th | 62 | Spencer / Grupp | Kudzu DLM Mazda | Team Spencer Motorsports | 1:49.6000 | 188.1870 |
| 10th | 01 | Bytzek / Bytzek / Holtom | Porsche 911 GT1 Evo | Bytzek Motorsport | 1:49.8780 | 187.7107 |
| 11th | 26 | Giangrande / Whitehead / Mancuso | Lola B2K/40 Nissan | Northstar Racing | 1:50.8970 | 185.9871 |
| 12th | 78 | Roussel / Sezionale | Norma M2000-01 Mader | Sezio Florida Racing Team | 1:51.2020 | 185.4769 |
| 13th | 20 | Spencer / Grupp | Kudzu DG-3 Mazda | Team Spencer Motorsports | 1:53.3640 | 181.9396 |
| 14th | 6 | Jennings / Borcheller / Said | BMW M3 E46 | Jet Motorsports | 1:53.8480 | 181.1655 |
| 15th | 68 | Buckler / Goodman / *Camusi | Porsche 996 GT3-R | The Racers Group | 1:57.4280 | 175.6422 |
| 16th | 34 | Baron / Hindery / Kester | Porsche 996 GT3-R | Orbit | 1:57.5720 | 175.4281 |
| 17th | 66 | Kitch / Gaylord / Oberholtzer / Parker / Takahashi | Porsche 996 GT3-R | The Racers Group | 1:58.0010 | 174.7892 |
| 18th | 67 | Gaughran / Miller / Walsh / Marks / Kitch | Porsche 996 GT3-R | The Racers Group | 1:58.7160 | 173.7367 |
| 19th | 75 | Policastro, Jr. / Policastro / Kelleners / Desimone | Porsche 996 GT3-RS | Gunnar Racing | 1:58.9780 | 173.3537 |
| 20th | 50 | Bayer / Veilleux | BMW M3 | Genesis Racing | 1:59.4550 | 172.6617 |
| 21st | 84 | Todd Daniell | Chevrolet Camaro | Comer Racing | 2:00.9840 | 170.4794 |
| 22nd | 93 | Rask / Shalala | Porsche 996 GT3-R | ProTechnik Racing | 2:01.0810 | 170.3426 |
| 23rd | 52 | Safina / Gabel | BMW M3 | Safina Racing | 2:02.3290 | 168.6061 |
| 24th | 59 | Goodman / Buckler | Porsche 911 Turbo | The Racers Group | 2:02.6190 | 168.2070 |
| 25th | 73 | Ziegelman / Argetsinger / Lima | Porsche 911 Carrera RSR | ProTechnik Racing | 2:04.6240 | 165.5001 |
| 26th | 54 | | BMW M3 | Genesis Racing | 2:04.9550 | 165.0624 |
| 27th | 7 | Kicak / Burkland / Kosovych | Porsche 911 GT2 | Free Spirit Motorsports | 2:06.2190 | 163.4096 |
| 28th | 3 | Tambourine / Drummond / Mandeville / Forrer | Mazda Miata MX-5 | Team Tambourine | 2:06.6310 | 162.8769 |
| 29th | 14 | Friedman / Alexander / Merzon / Demeroutis | Porsche 993 Carrera RSR | Autometrics Motorsports | 2:06.9890 | 162.4182 |
| 30th | 74 | Baldwin / Robinson | Riley & Scott Mk III Judd | Robinson Racing | 3:15.3030 | 105.6068 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.