(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h |
| 1st | 27 | Auberlen / Theys | Doran JE4 Toyota | Doran Lista Racing | 1:48.6670 | 189.8028 |
| 2nd | 29 | Curran / Hayner / *Duncan | Ford Mustang | GardenIron.com/Sky Blue Racing | 1:49.7700 | 187.8957 |
| 3rd | 54 | Barber / Borcheller | Doran JE4 Chevrolet | Bell Motorsports | 1:50.2110 | 187.1442 |
| 4th | 50 | Amick / Amick | Chevrolet Corvette | Team Amick Motorsports | 1:50.9710 | 185.8631 |
| 5th | 58 | Borkowski / Donohue | Fabcar FDSC/03 Porsche | Brumos Racing | 1:51.1890 | 185.4978 |
| 6th | 7 | Dayton / Southard / *Vance | Fabcar FDSC/03 BMW | PAP Parts | 1:51.7240 | 184.6095 |
| 7th | 40 | Gregg / Bell | Chevrolet Corvette C5 | Derhaag Motorsports | 1:51.8300 | 184.4356 |
| 8th | 48 | Machavern / Riggins / Barbosa | Ford Mustang | Heritage Motorsports | 1:52.1510 | 183.9078 |
| 9th | 59 | France / Haywood | Fabcar FDSC/03 Porsche | Brumos Racing | 1:52.9520 | 182.6026 |
| 10th | 01 | Guenette / Guenette | Porsche 993 Carrera 2 | DLGL/Xemis Racing | 1:54.0340 | 180.8710 |
| 11th | 9 | Varde / Mears, Jr. / *Tremblay | Multimatic MDP1 Ford Focus | Mears Motor Coach | 1:54.0940 | 180.7744 |
| 12th | 83 | Neiman / Van Overbeek / Pechnik | Porsche 996 GT3-RS | Rennwerks Motorsports | 1:54.2920 | 180.4622 |
| 13th | 8 | Cobb / Law | Picchio DP2 BMW | G&W Motorsports | 1:54.3730 | 180.3334 |
| 14th | 3 | Grala / Valentine | Fabcar FDSC/03 Toyota | Cegwa Sport | 1:54.4150 | 180.2675 |
| 15th | 33 | Wagner / Martini | Ferrari 360 Modena GT | Scuderia Ferrari of Washington | 1:55.0290 | 179.3051 |
| 16th | 5 | Pruskowski / Pruskowski | Multimatic MDP1 Ford Focus | Essex Racing | 1:55.0840 | 179.2198 |
| 17th | 06 | Alderman / Lisa / Rosenblum | Chevrolet Corvette | ICY/SL Motorsports | 1:55.9740 | 177.8454 |
| 18th | 44 | Policastro, Jr. / Policastro | Porsche 996 GT3-RS | Orbit Racing | 1:56.8090 | 176.5740 |
| 19th | 18 | Bupp / Leavy | Chevrolet Camaro | ChevyLeavy.com Racing Team | 1:56.8400 | 176.5257 |
| 20th | 26 | Nastasi / Ziegelman / *James | Porsche 996 GT3-RS | Blackforest Motorsports Group | 1:56.9240 | 176.4002 |
| 21st | 98 | Schumacher / *Zacharias | Porsche 996 GT3-RS | Schumacher Racing | 1:56.9390 | 176.3777 |
| 22nd | 88 | Assentato / Longhi | Ferrari 360 Modena Challenge | Scuderia Ferrari of Washington | 1:58.9370 | 173.4149 |
| 23rd | 72 | Lewis / *Hedlesky | Porsche 996 GT3 Cup | Jack Lewis Enterprises | 1:59.5100 | 172.5828 |
| 24th | 119 | Julien / Pootmans / Lacey | Porsche 996.I GT3 Cup | Doncaster Racing | 1:59.7430 | 172.2465 |
| 25th | 14 | Friedman / Patch | Porsche 996 GT3 Cup | Autometrics Motorsports | 1:59.9350 | 171.9713 |
| 26th | 61 | Vargo / Vargo | Porsche 996.I GT3 Cup | G&W Motorsports | 2:00.2530 | 171.5158 |
| 27th | 79 | Cawley / Davis | Porsche 996.II GT3 Cup | Foxhill Racing | 2:00.3160 | 171.4257 |
| 28th | 04 | West / Ash, Jr. | Ferrari 360 Modena GT | Scuderia Ferrari of Washington | 2:01.1710 | 170.2171 |
| 29th | 92 | Martinelli / St. John | BMW M3 E36 | RTR Motorsportz | 2:09.1190 | 159.7387 |
| 30th | 80 | Prilika / Jones / *Masessa | Lola B2K/40 Nissan | G&W Motorsports | 2:29.0530 | 138.3762 |
| 31st | 69 | Cunningham / Plumb / *Lawrence | BMW M3 | Marcus Motorsports | 2:50.3620 | 121.0677 |
| 32nd | 6 | Minter / McQueen / Jeannette | Porsche 911 GT1 | Gunnar Racing | no time | |
| 33rd | 39 | Vance / *Stevenson | Porsche 996 GT3-R | Stevenson Motorsports/Auto Assets | no time | |
| 34th | 05 | Metcalf / Carelli | Chevrolet Corvette | Team Re/Max Racing | no time | |
| 35th | 218 | Levitas / Pobst | Porsche 996 GT3 Cup | TPC Racing | no time | |
| 36th | 52 | Gilbert / Faraci | Chevrolet Corvette | Gilbert Racing | no time | |
| 37th | 66 | Buckler / Gleason / Ehret | Porsche 996 GT3-RS | The Racers Group | no time | |
| 38th | 70 | Tremblay / Wellman | Multimatic MDP1 Ford Focus | SpeedSource | no time | |
Other present cars:
| No. | Drivers | Car | Entrant |
| 68 | Buckler / Ehret / Gleason | Porsche 996 GT3-RS | The Racers Group |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 23 | Aberman / Harrell | Ford Mustang GT | Horizon Motorsports |
| 93 | Mauney / Martinelli / Jones / Studdard | BMW M3 | RTR Motorsportz |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.