(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h |
| 1st | 3 | Hans-Joachim Stuck | BMW 3.0 CSL | BMW Motorsport | 58.9000 | 158.9100 |
| 2nd | 2 | Rolf Stommelen | Ford Capri RS | Ford | 1:00.4000 | |
| 3rd | 4 | John Fitzpatrick | Porsche 911 Carrera RSR 3.0 | Samson Kremer Team | 1:00.4000 | |
| 4th | | Clemens Schickentanz | Porsche Carrera | Polifac-Racing-Team | 1:00.6000 | |
| 5th | | Frank Gardner | Chevrolet Camaro | SCA Freight London | 1:00.7000 | |
| 6th | 5 | Hans Heyer | Porsche 911 Carrera RSR 3.0 | Samson Kremer Team | 1:00.8000 | |
| 7th | | Klaus Ludwig | Ford Capri RS | Ford-Tuning Siegen B. Grab | 1:01.7000 | |
| 8th | | Reinhardt Stenzel | Porsche Carrera RSR | Team Foto-Quelle Max Moritz Racing | 1:01.8000 | |
| 1st | | Toine Hezemans | Ford Escort | Castrol-Team Zakspeed-RTL | 1:02.1000 | 150.7200 |
| 9th | | Tim Schenken | Porsche 911 Carrera RSR | Polifac-Racing-Team (GELO) | 1:02.2000 | |
| 2nd | 42 | Dieter Glemser | Ford Escort | Castrol-Team Zakspeed-RTL | | |
| 3rd | 43 | Helmut Kelleners | BMW 2002 | Jägermeister-Racing-Team | | |
| 4th | 41 | Jörg Obermoser | BMW 2002 | Team Europamöbel GS-BMW-Tuning | | |
| 5th | | Peter Hennige | Ford Escort | Peter Hennige | | |
| 6th | | Karl-Heinz Becker | BMW 2002 | Karl-Heinz Becker | | |
| 7th | 57 | Wolfgang May | BMW 2002 | Wolfgang May | | |
| 8th | | Carl Piper | Ford Escort | Carl Piper | | |
| 9th | 56 | Dieter Gartmann | Ford Escort | Eichberg-Racing | | |
| 10th | | Anton Stocks | Porsche Carrera | Team STP Schweden | | |
| 10th | | Günter Appel | Ford Escort | Castrol-Team Zakspeed-RTL | | |
| 11th | | Hartwig Bertrams | Porsche Carrera RSR | Hartwig Bertrams | | |
| 11th | | Erich Schormann | BMW 2002 | Erich Schormann | | |
| 12th | | Kurt Simonsen | Porsche 911 Carrera | | | |
| 12th | | Walter Struckmann | BMW 1602 | Benedens-Automobiltechnik | | |
| 13th | | Walter Prüser | BMW 2002 | Walter Prüser | | |
| 13th | | Albrecht Krebs | Ford Capri RS | Ford-Gerstmann-Racing-Team | | |
| 14th | | Wilfried Schmitz | BMW 2002 | Wilfried Schmitz | | |
| 14th | | Roland Larsson | Porsche Carrera | Kuberol Racing | | |
| 15th | | Siegfried Müller | BMW 3.0 CSL | BMW-Alpina | | |
| 16th | | Hartmut Jacques | Porsche 911 | Hartmut Jacques | | |
| 17th | | Werner Schommers | BMW 3.0 CSL | BMW-Faltz-Alpina-Tuning | | |
| 18th | | Eberhard Sindel | Porsche Carrera RSR | Rallyegemeinschaft Uim | | |
| 19th | | Wolfgang Kauwertz | Porsche Carrera RSR | Wolfgang Kauwertz | | |
| 20th | | Bo Emanuelsson | Ford Capri | | | |
| 21st | | Bo Ridström | Ford Capri RS | | | |
| 22nd | | Josef Brambring | Porsche 911 Carrera | Josef Brambring | | |
| 23rd | | Jürgen Kannacher | Porsche Carrera | Jürgen Kannacher | | |
| 24th | 23 | Eckhard Schimpf | Porsche Carrera RSR | Jägermeister-Racing-Team | | |
| 25th | | Graziano Cancian | BMW 3.0 CSL | Benedens Automobiltechnik | | |
| 26th | | Richard Leder | Porsche Carrera RSR | Richard Leder | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.