(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h |
| 1st | 8 | Nielsen / Bscher | McLaren F1 GTR | West Competition | 1:31.6000 | 158.1229 |
| 2nd | 9 | Wallace / Bell | McLaren F1 GTR | Mach One Racing | 1:31.6900 | |
| 3rd | 7 | Giroix / Grouillard | McLaren F1 GTR | GRT Jacadi | 1:33.3400 | |
| 4th | 1 | Bellm / Sandro Sala | McLaren F1 GTR | Gulf Racing/GTC | 1:33.4900 | |
| 5th | 16 | Raphanel / Owen-Jones | McLaren F1 GTR | Gulf Racing/GTC | 1:34.0500 | |
| 6th | 86 | Jarier / Wollek / Bouchut | Porsche 911 GT2 | Larbre Competition | 1:35.1000 | |
| 7th | 17 | Needell / Piper | Jaguar XJ220 | PC Automotive Jaguar | 1:36.1100 | |
| 8th | 45 | Zanardi / Portman | Lotus Esprit S300 | Lotus GT Team | 1:36.7100 | |
| 9th | 80 | Hardman / Dean | Jaguar XJ220 | Chamberlain Engineering | 1:37.2300 | |
| 10th | 70 | Oberndorfer / Hübner / Ahrlé | Porsche 911 GT2 | Mühlbauer Motorsport | 1:37.4200 | |
| 11th | 55 | Calderari / Bryner | Porsche 911 GT2 | Stadler Motorsport | 1:37.4400 | |
| 12th | 4 | O'Brien / Agusta / Donovan | Callaway Corvette | Agusta Racing | 1:37.4500 | |
| 13th | 53 | Hodgetts / Euser / Marsh | Marcos LM600 | Team Marcos | 1:37.5700 | |
| 14th | 2 | Olczyk / Coppelli / Stretton | Callaway Corvette | Agusta Racing | 1:37.7300 | |
| 15th | 65 | König / Mastropietro | Porsche 911 GT2 | Stadler Motorsport | 1:37.9000 | |
| 16th | 50 | Kaufmann / Albera / Ligonnet | Porsche 911 Bi-Turbo | Freisinger Motorsport | 1:38.2100 | |
| 17th | 21 | Konrad / Spinelli | Porsche 911 GT2 | Konrad Motorsport | 1:38.2900 | |
| 18th | 22 | Neugarten / Margueron / de Lesseps | Porsche 911 GT2 | Elf Haberthur Racing | 1:38.3000 | |
| 19th | 14 | Nearn / Farmer / Edwards | Porsche 911 GT2 | Parr Racing | 1:38.6200 | |
| 20th | 6 | Burdell / Rössler / Langton | Porsche 911 GT2 | Lanzante Motorsports | 1:39.1800 | |
| 21st | 20 | Ploeg / de Spiegelaere | Porsche 993 Bi-Turbo | Konrad Motorsport | 1:40.9200 | |
| 22nd | 46 | Morrison / Greasley | Porsche 911 GT2 | John Greasley | 1:41.3300 | |
| 23rd | 48 | Smith / Sebastiani / Jones | Ferrari 348 LM | Simpson Engineering | 1:43.7100 | |
| 24th | 58 | Vuillaume / Ried / Bovensiepen | Porsche 911 Carrera RSR 3.6 | Bernt Racing | 1:44.5500 | |
| 25th | 59 | de Craene / de Puysseleyr | Porsche 911 Carrera Cup | Bernt Racing | 1:47.6800 | |
| 26th | 3 | Roy / Fabre | Porsche 911 Carrera Cup 4 | Quattro Racing | 1:49.6500 | |
| 39 | Baron / Kuster | Lotus Esprit S300 | Lotus Equipe | 2:07.1600 | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 5 | Maury-Laribiére / Lécuyer / Fabre | McLaren F1 GTR | BBA Competition |
| 40 | Ferté / Thévenin / Ferté | Ferrari F40 LM | Pilot Aldix Racing |
| 41 | Belmondo / Puig / Moller | Ferrari F40 | Pilot Aldix Racing |
| 44 | Graham / Birbeau / Faraut | Venturi 600 LM | Promo Racing Car |
| 47 | Chéreau / Leconte / Yver | Porsche 964 Carrera RSR 3.8 | Larbre Competition |
| 51 | | Porsche 911 Bi-Turbo | Freisinger Motorsport |
| 63 | Morgan / Gilbert-Scott | Morgan Plus 8 GTR | Morgan |
| 88 | | Porsche 911 GT2 | Fred Laufer Racing |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.