(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps | Q1 Time | Q2 Time |
| 1st | 19 | Martin / Dolby | Riley | Nigel Mustill | 1:29.5260 | 160.9666 | 14 | 1:29.5260 | |
| 2nd | 8 | Mike Millard | Rapier SR2 LMPX | Mike Millard | 1:31.2650 | 157.8927 | 24 | 1:31.2650 | 1:43.8920 |
| 3rd | 2 | Morcillo / Cintrano | Mosler MT900 GT3 | Neil Garner Motorsport | 1:31.7930 | 156.9915 | 27 | 1:31.7930 | 1:38.1820 |
| 4th | 12 | Stinton / Freke | Ginetta GT3 | Ian Stinton | 1:31.9480 | 156.7179 | 14 | 1:31.9480 | |
| 5th | 26 | Lockie / Mason | Ferrari 458 Cup | FF Corse | 1:34.1940 | 152.9842 | 28 | 1:34.1940 | 1:40.5150 |
| 6th | 17 | Karim Moudi | Spice LMPX | Karim Moudi | 1:34.5920 | 152.3405 | 16 | 1:34.5920 | |
| 7th | 31 | Nelson / Greensall | Ferrari 458 Challenge | Darren Nelson | 1:35.2140 | 151.3427 | 30 | 1:35.2140 | 1:43.5460 |
| 8th | 7 | MacGregor / Smyth | Ultima GT3 | MacG Racing | 1:35.3040 | 151.1979 | 24 | 1:35.3040 | 1:47.1310 |
| 9th | 9 | Beighton / Finnemore | Marcos GTC | Chris Beighton | 1:36.8290 | 148.8160 | 16 | 1:36.8290 | |
| 10th | 21 | Cook / Pelle | Audi R8 | | 1:37.9050 | 147.1906 | 26 | 1:37.9050 | 1:45.1610 |
| 11th | 45 | Hall / Barrow | BMW 150 GTR | Nick Barrow | 1:38.8830 | 145.7261 | 26 | 1:38.8830 | 1:48.4120 |
| 12th | 57 | Howard / Moss | BMW M3 GT4 | Mike Moss | 1:40.9720 | 142.7166 | 12 | 1:40.9720 | |
| 13th | 53 | Cunningham / Cunningham | Seat T | Mark Cunningham | 1:41.6770 | 141.7188 | 6 | 1:41.6770 | |
| 14th | 24 | Guillaume Gruchet | Porsche 997 Cup | Guillaume Gruchet | 1:41.8170 | 141.5257 | 27 | 1:41.8170 | 1:54.5870 |
| 15th | 42 | Mark Radcliffe | BMW M3 GT4 | | 1:43.0190 | 139.8842 | 19 | 1:43.0190 | 1:56.7000 |
| 16th | 41 | Andrew Donaldson | Ginetta G50 GT4 | | 1:43.7480 | 138.8864 | 7 | 1:43.7480 | |
| 17th | 77 | Parsons / Dawes | Seat T | Track Torque | 1:43.8950 | 138.6933 | 11 | 1:43.8950 | |
| 18th | 48 | Green / Adams / Adams | Seat Leon Cupra | Max Adams | 1:46.4350 | 135.3941 | 23 | 1:46.4350 | 1:56.5080 |
| 19th | 68 | Cox / Taylor | Seat T | Zest Racecar Eng. | 1:47.3410 | 134.2515 | 14 | 1:47.3410 | |
| 20th | 43 | Donaldson / Walewska | BMW V8 GT4 | | 1:48.0660 | 133.3503 | 27 | 1:48.0660 | 1:48.1250 |
| 21st | 79 | Hayes / Thompson | Seat 2000 | Cris Hayes | 1:48.5970 | 132.6904 | 12 | 1:48.5970 | |
| 22nd | 59 | Barclay Dougall | BMW E36 | Barclay Dougall | 1:48.7720 | 132.4812 | 3 | 1:48.7720 | |
| 23rd | 51 | Adams / Adams | BMW E36 | Nick Adams | 1:49.7070 | 131.3547 | 14 | 1:49.7070 | |
| 24th | 66 | Sadiq / Arif | BMW Z3 | Emin Sadiq | 1:50.7820 | 130.0672 | 15 | 1:50.7820 | |
| 25th | 99 | Chrissy Palmer | Mazda MX5 | Chrissy Palmer | 1:51.4740 | 129.2625 | 13 | 1:51.4740 | |
| 26th | 33 | Lindsay / Lunn | Chevron GT 3 | Jensen Lunn | 1:54.4270 | 125.9312 | 24 | 1:54.4270 | 1:56.1770 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.