(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps | Q1 Time | Q2 Time |
| 1st | 28 | Bailey / Schulz | Ligier JS P3 Nissan | G-Cat Racing | 1:02.3540 | 183.8837 | 18 | 1:02.3620 | 1:02.3540 |
| 2nd | 2 | England / Evans | Ligier JS P3 Nissan | United Autosports | 1:02.7200 | 182.8054 | 18 | 1:02.8770 | 1:02.7200 |
| 3rd | 3 | Bell / Wells | Ligier JS P3 Nissan | United Autosports | 1:02.9180 | 182.2260 | 18 | 1:02.9180 | 1:02.9310 |
| 4th | 23 | Rishover / Spence | Ligier JS P3 Nissan | Nielsen Racing | 1:03.2740 | 181.1960 | 18 | 1:03.8980 | 1:03.2740 |
| 5th | 26 | Dean / Moore | Ligier JS P3 Nissan | Tockwith Motorsport | 1:03.2820 | 181.1799 | 17 | 1:03.4860 | 1:03.2820 |
| 6th | 79 | Noble / McCaig | Ligier JS P3 Nissan | Nielsen Racing | 1:03.2880 | 181.1638 | 18 | 1:03.4380 | 1:03.2880 |
| 7th | 6 | Demetriou / Berridge | Ligier JS P3 Nissan | 360 Racing | 1:03.8280 | 179.6350 | 17 | 1:03.8280 | 1:04.1620 |
| 8th | 72 | Newbould / Randle | Ligier JS P3 Nissan | Douglas Motorsports | 1:04.6230 | 177.4141 | 16 | 1:04.6230 | 1:04.8110 |
| 9th | 7 | Tandy / Chandhok | Ligier JS P3 Nissan | T-Sport Racing | 1:04.7380 | 177.1083 | 17 | 1:05.2280 | 1:04.7380 |
| 10th | 96 | Butel / Gibbs | Ligier JS P3 Nissan | Speedworks Motorsport | 1:04.9380 | 176.5611 | 18 | 1:05.8220 | 1:04.9380 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.