(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time |
| 1st | 8 | Paul Keller | Porsche 911 Carrera RSR | Porsche Kremer Racing | 1:05.8400 |
| 2nd | 4 | Clemens Schickentanz | Porsche Carrera RSR | Porsche Kremer Racing | 1:06.2800 |
| 3rd | 3 | Claude Ballot-Léna | Porsche 911 Carrera RSR 2.8 | Sonauto | 1:06.6000 |
| 4th | 5 | Claude Haldi | Porsche 911 Carrera RSR 2.8 | Porsche Club Romand | 1:06.6300 |
| 5th | 7 | Helmut Henzler | Porsche Carrera RSR | | 1:07.8000 |
| 6th | 19 | Martin Birrane | Porsche Carrera RSR | Crowne Racing | 1:07.8800 |
| 7th | 18 | Kurt Simonsen | Porsche 911 Carrera RSR | Team Kubero | 1:07.8900 |
| 9th | 9 | John Rulon-Miller | Porsche Carrera RS | MHSCC | 1:08.7500 |
| 8th | 12 | Charles Geeraerts | Porsche 911 Carrera RSR 2.8 | Royal Air Maroc | 1:08.9000 |
| 10th | 17 | Roland Larsson | Porsche Carrera RS | Team Kubero | 1:10.1000 |
| 11th | 22 | Horst Klauke | Porsche 911 S | Team Sixtant | |
| 12th | 15 | Serge Bolomey | Porsche Carrera RS | | |
| 13th | 10 | Rob Grant | Datsun 240Z | | |
| 14th | 21 | "Lumaro" | Lotus Europa Twin Cam | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.