(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time |
| 1st | 17 | Kaneishi / Kaneishi | Honda NSX (LA-NA2) | Rolling Stone Real Racing | 1:33.3510 |
| 2nd | 38 | Tachikawa / Takagi | Lexus SC430 (UZZ40) | Toyota Team Cerumo | 1:33.3690 |
| 3rd | 32 | Duval / Carbone | Honda NSX (LA-NA2) | Nakajima Racing | 1:33.4190 |
| 4th | 12 | Tréluyer / Hoshino | Nissan Fairlady Z (Z33) | Team Impul | 1:33.4670 |
| 5th | 24 | de Oliveira / Ara | Nissan Fairlady Z (Z33) | Kondo Racing | 1:33.6900 |
| 6th | 22 | Krumm / Matsuda | Nissan Fairlady Z (Z33) | Nismo | 1:33.7250 |
| 7th | 6 | Kataoka / Wirdheim | Lexus SC430 (UZZ40) | Forum Eng. Toyota Team Le Mans | 1:33.7630 |
| 8th | 18 | Michigami / Kogure | Honda NSX (LA-NA2) | Dome Racing Team | 1:33.8070 |
| 9th | 25 | Tsuchiya / Orido | Lexus SC430 (UZZ40) | Toyota Team Tsuchiya | 1:33.9560 |
| 10th | 1 | Wakisaka / Lotterer | Lexus SC430 (UZZ40) | Toyota Team Tom's | 1:33.9860 |
| 11th | 39 | Couto / Hiranaka | Lexus SC430 (UZZ40) | Toyota Team Sard | 1:34.0140 |
| 12th | 23 | Motoyama / Lyons | Nissan Fairlady Z (Z33) | Nismo | 1:34.0310 |
| 13th | 100 | Hosokawa / Schwager | Honda NSX (LA-NA2) | Team Kunimitsu | 1:34.0900 |
| 14th | 8 | Itou / Firman | Honda NSX (LA-NA2) | Autobacs Racing Team Aguri | 1:34.1950 |
| 15th | 35 | Hattori / Dumbreck | Lexus SC430 (UZZ40) | Toyota Team Kraft | 1:34.2150 |
| 16th | 3 | Philippe / Yanagida | Nissan Fairlady Z (Z33) | Hasemi Motorsport | 1:34.2440 |
| 17th | 2 | Takahashi / Katou | Shiden MC/RT-16 | Cars Tokai Dream28 | 1:41.7340 |
| 18th | 101 | Oshima / Ishiura | Toyota MR-S (GH-ZZW30) | Apr | 1:41.8550 |
| 19th | 43 | Nitta / Takagi | ASL Garaiya | Autobacs Racing Team Aguri | 1:42.0710 |
| 20th | 26 | Taniguchi / Farnbacher | Porsche 996 GT3-RS | Team Taisan With Nishizawa | 1:42.2590 |
| 21st | 19 | Iida / Sekiguchi | Toyota Celica (ZZT231) | Racing Project Bandoh | 1:42.3030 |
| 22nd | 88 | Apicella / Yamanishi | Lamborghini Murcielago RG-1 (GH-BC10E) | JLOC | 1:42.4140 |
| 23rd | 7 | Iiri / Orime | Mazda RX-7 (FD3S) | RE Amemiya Racing | 1:42.4790 |
| 24th | 62 | Shibahara / Kurosawa | Vemac RD408R | Willcom R&D Sport | 1:42.4980 |
| 25th | 33 | Kinoshita / Sakamoto | Porsche 996 GT3-R | Hankook Ktr | 1:42.6190 |
| 26th | 13 | Kageyama / Fujii | Nissan Fairlady Z (Z33) | Endless Sports | 1:42.6450 |
| 27th | 5 | Tamanaka / Takeuchi | Vemac RD320R | Team Mach | 1:42.6530 |
| 28th | 46 | Sasaki / Yokomizo | Nissan Fairlady Z (Z33) | Mola | 1:42.7230 |
| 29th | 77 | Yamano / Aoki | Subaru Impreza (GD) | Cusco Racing | 1:42.8290 |
| 30th | 333 | Uematsu / Sakaguchi | Porsche 996 GT3-RSR | Mario Racing With Ishimatsu | 1:42.9290 |
| 31st | 55 | Ikeda / Bamba | Ford GT (DHG-replica) | Dhg Racing | 1:42.9590 |
| 32nd | 4 | Tanaka / Yamazaki | Vemac RD350R | Ebbro Team Nova | 1:43.0060 |
| 33rd | 9 | Tsutsui / "Osamu" | Mosler MT900R (OOX) | A&S Racing | 1:43.2260 |
| 34th | 10 | Ueda / Yasuda | Ferrari 360 Modena (GF-F360) | Jim Gainer | 1:43.2370 |
| 35th | 87 | Hinoi / Yogou | Lamborghini Murcielago RG-1 (GH-BC10E) | JLOC | 1:43.3510 |
| 36th | 110 | Kurosawa / Mitsusada | Porsche 986 Boxster | Arktech Motorsports | 1:43.5560 |
| 37th | 47 | Wakisaka / Mitsuyama | Nissan Fairlady Z (Z33) | Mola | 1:43.7950 |
| 38th | 118 | Miyamoto / Ooi | Porsche 996 GT3-RS | Tomei Sports | 1:44.0450 |
| 39th | 666 | Suhou / Yamashita | Vemac RD320R | Avanzza x Bomex | 1:44.2110 |
| 40th | 112 | Jounai / Koizumi | Porsche 986 Boxster | Arktech Motorsports | 1:44.4680 |
| 41st | 67 | Kurosawa / Wada | Lamborghini Gallardo RG-3 | JLOC | 1:46.6190 |
| 42nd | 66 | Furuya / Kurihara | Lamborghini Gallardo RG-3 | JLOC | 1:47.6930 |
| 43rd | 70 | Ishibashi / "Oyaji" | Porsche 996 GT3-RS | Team Gaikokuya | 1:47.8110 |
| 44th | 31 | Mineo / Sakamoto | Toyota MR-S (GH-ZZW30) | Apr | no time |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.