(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps |
| 1st | 7 | Wurz / Lapierre / Nakajima | Toyota TS030 Hybrid | Toyota Racing | 1:27.4990 | 187.7000 | 6 |
| 2nd | 1 | Fässler / Lotterer / Tréluyer | Audi R18 e-tron quattro | Audi Sport Team Joest | 1:27.6390 | 187.4000 | 5 |
| 3rd | 2 | McNish / Kristensen | Audi R18 e-tron quattro | Audi Sport Team Joest | 1:28.3700 | 185.9000 | 7 |
| 4th | 12 | Prost / Jani | Lola B12/60 Toyota | Rebellion Racing | 1:29.8710 | 182.8000 | 6 |
| 5th | 21 | Kane / Watts / Leventis | HPD ARX 03a Honda | Strakka Racing | 1:30.0510 | 182.4000 | 6 |
| 6th | 22 | Brabham / Chandhok / Dumbreck | HPD ARX 03a Honda | JRM | 1:30.4100 | 181.7000 | 5 |
| 7th | 13 | Belicchi / Primat | Lola B12/60 Toyota | Rebellion Racing | 1:30.6820 | 181.1000 | 6 |
| 8th | 15 | Kraihamer / Satou / Baguette | OAK Pescarolo 01 Honda | Oak Racing | 1:30.9120 | 180.7000 | 7 |
| 9th | 44 | Potolicchio / Dalziel / Sarrazin | HPD ARX 03b Honda | Starworks Motorsports | 1:32.3670 | 177.8000 | 7 |
| 10th | 25 | Martin / Graves / Nakano | Oreca 03 Nissan | ADR-Delta | 1:32.5480 | 177.5000 | 6 |
| 11th | 32 | Liuzzi / Rossiter / Weeda | Lola B12/80 Lotus | Lotus | 1:32.7380 | 177.1000 | 7 |
| 12th | 26 | Panciatici / Ragues / Rusinov | Oreca 03 Nissan | Signatech Nissan | 1:32.9600 | 176.7000 | 7 |
| 13th | 49 | Pérez Companc / Kaffer / Minassian | Oreca 03 Nissan | Pecom Racing | 1:33.1140 | 176.4000 | 5 |
| 14th | 24 | Nicolet / Lahaye / Pla | Morgan LM P2 Nissan | OAK Racing | 1:33.1650 | 176.3000 | 8 |
| 15th | 23 | Mailleux / Lombard / Tresson | Oreca 03 Nissan | Signatech Nissan | 1:34.2940 | 174.2000 | 6 |
| 16th | 31 | Schultis / Holzer | Lola B12/80 Lotus | Lotus | 1:35.0360 | 172.8000 | 8 |
| 17th | 29 | Ihara / Giroix / Delétraz | Lola B12/80 Nissan | Gulf Racing Middle East | 1:35.2340 | 172.5000 | 9 |
| 18th | 41 | Zugel / Gonzalez / Julian | Zytek Z11SN Nissan | Greaves Motorsport | 1:35.6010 | 171.8000 | 8 |
| 19th | 77 | Lieb / Lietz | Porsche 997 GT3 RSR | Team Felbermayr-Proton | 1:40.2890 | 163.8000 | 6 |
| 20th | 51 | Bruni / Fisichella | Ferrari 458 Italia | AF Corse | 1:40.5980 | 163.3000 | 6 |
| 21st | 97 | Turner / Mücke | Aston Martin V8 Vantage GTE | Aston Martin Racing | 1:40.9470 | 162.7000 | 6 |
| 22nd | 71 | Beretta / Bertolini | Ferrari 458 Italia | AF Corse | 1:41.2020 | 162.3000 | 7 |
| 23rd | 70 | Belloc / Bourret / Gibon | Chevrolet Corvette C6-ZR1 | Larbre Competition | 1:41.3860 | 162.0000 | 5 |
| 24th | 57 | Krohn / Jönsson / Rugolo | Ferrari 458 Italia | Krohn Racing | 1:41.7010 | 161.5000 | 8 |
| 25th | 88 | Ried / Ruberti / Roda | Porsche 997 GT3 RSR | Team Felbermayr-Proton | 1:41.7110 | 161.5000 | 5 |
| 26th | 50 | Lamy / Bornhauser / Canal | Chevrolet Corvette C6-ZR1 | Larbre Competition | 1:41.9940 | 161.1000 | 6 |
| 27th | 55 | Camathias / Kobayashi / Daniels | Porsche 997 GT3 RSR | JWA-Avila | 1:42.9100 | 159.6000 | 6 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.