(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Q1 Time | Q2 Time |
| 1st | 2 | Belloc / Dupuy | Chrysler Viper GTS-R | Viper Team Oreca | 1:01.5320 | 154.3390 | 1:01.5320 | 1:02.9950 |
| 2nd | 3 | Ortelli / Hürtgen | Porsche 911 GT2 | Roock Racing | 1:01.7350 | | 1:01.7350 | 1:02.6510 |
| 3rd | 6 | Wollek / Konrad | Porsche 911 GT2 | Konrad Motorsport | 1:02.1430 | | 1:02.1430 | 1:03.6150 |
| 4th | 33 | Defourny / Vosse | Chrysler Viper GTS-R | GL PK Racing | 1:02.3060 | | 1:02.3060 | 1:04.2150 |
| 5th | 34 | Hezemans / Hart | Lister Storm | Lister Cars | 1:02.3170 | | 1:02.4290 | 1:02.3170 |
| 6th | 22 | Clérico / Rostan / Widmann | Chrysler Viper GTS-R | Paul Belmondo Racing | 1:02.5240 | | 1:02.5240 | 1:05.0820 |
| 7th | 18 | Amorim / Seiler | Chrysler Viper GTS-R | Chamberlain Motorsport | 1:02.6980 | | 1:02.6980 | 1:05.7420 |
| 8th | 4 | Haupt / Ahrlé | Porsche 911 GT2 | Roock Racing | 1:02.7000 | | 1:02.7000 | no time |
| 9th | 25 | Bailey / Sugden / Campbell-Walter | Lister Storm | Lister Cars | 1:02.8460 | | 1:05.8750 | 1:02.8460 |
| 10th | 1 | Bell / Drudi | Chrysler Viper GTS-R | Viper Team Oreca | 1:02.9150 | | 1:02.9150 | 1:03.2110 |
| 11th | 5 | Maassen / Hulverscheid / Eschmann | Porsche 911 GT2 | Roock Sportsystem | 1:03.0720 | | 1:03.0720 | 1:04.8000 |
| 12th | 77 | Palmberger / Nearn / Smith | Porsche 911 GT2 | Seikel Motorsport | 1:03.0740 | | 1:03.0740 | 1:05.1040 |
| 13th | 15 | Kaufmann / Ligonnet | Porsche 911 GT2 | Freisinger Motorsport | 1:03.3920 | | 1:03.3920 | 1:04.6510 |
| 14th | 10 | Euser / Buurman | Marcos LM600 | Marcos Racing International | 1:03.3970 | | 1:03.3970 | 1:03.9820 |
| 15th | 21 | Gosselin / Belmondo | Chrysler Viper GTS-R | Paul Belmondo Racing | 1:03.6500 | | 1:03.6500 | 1:06.1880 |
| 16th | 8 | Cappellari / Goueslard / Neugarten | Porsche 911 GT2 | Elf Haberthur Racing | 1:03.8460 | | 1:03.8460 | 1:04.0760 |
| 17th | 19 | Gläsel / Vann | Chrysler Viper GTS-R | Chamberlain Motorsport | 1:04.0660 | | 1:04.0660 | 1:05.6220 |
| 18th | 24 | Felbermayr, Jr. / Felbermayr | Porsche 911 GT2 | RWS Motorsport | 1:06.0380 | | 1:06.0380 | 1:06.9190 |
| 19th | 16 | Hane / Jurasz | Porsche 911 GT2 | Freisinger Motorsport | 1:06.0740 | | 1:06.0740 | 1:07.9730 |
| 20th | 9 | Casadei / Bucci | Porsche 911 GT2 | Elf Haberthur Racing | 1:06.7740 | | 1:06.7740 | 1:07.3070 |
| 21st | 69 | Ried / Vuillaume / Ried | Porsche 911 GT2 | Proton Competition | 1:07.0650 | | 1:13.7760 | 1:07.0650 |
| 22nd | 78 | Schwach / van Straaten / Schwach | Porsche 911 GT2 | Seikel Motorsport | 1:07.9140 | | 1:07.9140 | no time |
| 23rd | 23 | Piattier / Werner | Porsche 911 GT2 | Werner | 1:15.2050 | | 1:15.2050 | 1:17.3600 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 11 | Herman Buurman | Marcos Mantara LM600 | Marcos Racing International |
| 20 | Bodis / Barta / von Gartzen | Porsche 911 GT2 | Bovi Motorsport |
| 32 | Raffaele Sangiuolo | Porsche 911 GT2 | Roock Sportsystem |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.