(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps | Q1 Time | Q2 Time |
| 1st | 31 | Thiago Vivacqua | Audi R8 LMS GT4 Evo | Heide - Motorsport | 1:47.4010 | 153.3000 | 19 | 1:48.3250 | 1:47.4010 |
| 2nd | 22 | Vincent Andronaco | Porsche 718 Cayman GT4 RS Clubsport | Allied Racing | 1:47.4050 | 153.3000 | 15 | 1:47.8860 | 1:47.4050 |
| 3rd | 89 | Josef Knopp | KTM X-Bow GT4 | RTR Projects | 1:47.4200 | 153.3000 | 18 | 1:48.5800 | 1:47.4200 |
| 4th | 18 | Edouard Cauhaupe | Mercedes-AMG GT4 | BWT Mücke Motorsport | 1:47.6390 | 153.0000 | 18 | 1:48.1110 | 1:47.6390 |
| 5th | 90 | Tim Heinemann | Toyota GR Supra GT4 | Toyota Gazoo Racing Germany powered by Ring Racing | 1:47.6860 | 152.9000 | 17 | 1:47.9200 | 1:47.6860 |
| 6th | 47 | Colin Caresani | BMW M4 GT4 | Project 1 | 1:47.7630 | 152.8000 | 18 | 1:47.9510 | 1:47.7630 |
| 7th | 63 | Jacob Riegel | Aston Martin Vantage AMR GT4 | Speed Monkeys | 1:47.8000 | 152.7000 | 14 | 1:47.8000 | 1:47.8320 |
| 8th | 34 | Theo Oeverhaus | BMW M4 GT4 | Walkenhorst Motorsport | 1:47.8460 | 152.7000 | 13 | 1:48.0090 | 1:47.8460 |
| 9th | 84 | Nico Gruber | Mercedes-AMG GT4 | CV Performance | 1:47.8500 | 152.7000 | 15 | 1:48.4860 | 1:47.8500 |
| 10th | 11 | Moritz Löhner | BMW M4 GT4 | FK Performance Motorsport | 1:47.8670 | 152.7000 | 15 | 1:48.2980 | 1:47.8670 |
| 11th | 83 | Lucas Mauron | Mercedes-AMG GT4 | CV Performance | 1:47.8820 | 152.6000 | 17 | 1:48.6500 | 1:47.8820 |
| 12th | 25 | Daniel Gregor | Porsche 718 Cayman GT4 Clubsport | KÜS Team Bernhard | 1:47.9680 | 152.5000 | 16 | 1:48.5780 | 1:47.9680 |
| 13th | 99 | Nick Hancke | Aston Martin Vantage AMR GT4 | Speed Monkeys | 1:48.0480 | 152.4000 | 20 | 1:48.7580 | 1:48.0480 |
| 14th | 12 | Marc De Fulgencio | BMW M4 GT4 | FK Performance Motorsport | 1:48.1260 | 152.3000 | 14 | 1:48.5810 | 1:48.1260 |
| 15th | 85 | Phillippe Denes | Mercedes-AMG GT4 | CV Performance | 1:48.1520 | 152.3000 | 18 | 1:48.6910 | 1:48.1520 |
| 16th | 13 | Louis Henkefend | BMW M4 GT4 | Project 1 | 1:48.1560 | 152.2000 | 18 | 1:48.2270 | 1:48.1560 |
| 17th | 26 | Ricky Capo | Porsche 718 Cayman GT4 Clubsport | KÜS Team Bernhard | 1:48.1750 | 152.2000 | 17 | 1:48.6020 | 1:48.1750 |
| 18th | 19 | Rodrigo Almeida | Mercedes-AMG GT4 | BWT Mücke Motorsport | 1:48.3360 | 152.0000 | 17 | 1:48.4050 | 1:48.3360 |
| 19th | 21 | Alexandre Papadopulos | Mercedes-AMG GT4 | Selleslagh Racing Team (SRT) | 1:48.6240 | 151.6000 | 18 | 1:51.1550 | 1:48.6240 |
| 20th | 33 | Egor Litvinenko | Porsche 718 Cayman GT4 Clubsport | Allied Racing | 1:48.8230 | 151.3000 | 16 | 1:49.9200 | 1:48.8230 |
| 21st | 5 | Steriyan Folev | BMW M4 GT4 | FK Performance Motorsport | 1:48.8340 | 151.3000 | 14 | 1:49.2180 | 1:48.8340 |
| 22nd | 48 | Sophie Hofmann | Audi R8 LMS GT4 Evo | Heide - Motorsport | 1:48.9870 | 151.1000 | 17 | 1:49.2070 | 1:48.9870 |
| 23rd | 23 | Jordan Wallace | BMW M4 GT4 | FK Performance Motorsport | 1:49.2670 | 150.7000 | 15 | 1:49.4630 | 1:49.2670 |
| 24th | 77 | John Paul Southern | Mercedes-AMG GT4 | Selleslagh Racing Team (SRT) | 1:49.3590 | 150.6000 | 18 | 1:49.6280 | 1:49.3590 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.