(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Q1 Time | Q2 Time |
| 1st | 47 | Giraudi / Spinelli | Mercedes-AMG GT3 | AKM Motorsport | 1:42.6880 | 1:42.6880 | 1:43.5890 |
| 2nd | 88 | Krupinski / Klien | McLaren 720S GT3 | JP Motorsport | 1:42.7030 | 1:44.3320 | 1:42.7030 |
| 3rd | 777 | Jedlinski / Basz | Mercedes-AMG GT3 | Olimp Racing | 1:42.7250 | 1:44.2800 | 1:42.7250 |
| 4th | 77 | Barker / Soucek | Porsche 991.II GT3 R | Lechner Racing | 1:42.8610 | 1:43.1650 | 1:42.8610 |
| 5th | 25 | Dinan / Foley | Ferrari 488 GT3 | Kessel Racing | 1:43.0520 | 1:44.5350 | 1:43.0520 |
| 6th | 63 | Beretta / Schandorff | Lamborghini Huracán GT3 Evo | Vincenzo Sospiri Racing | 1:43.1000 | 1:43.1000 | 1:43.5320 |
| 7th | 19 | Moulin / Nemoto | Lamborghini Huracán GT3 Evo | Vincenzo Sospiri Racing | 1:43.6030 | 1:43.6030 | 1:44.6010 |
| 8th | 7 | Iribe / Millroy | McLaren 720S GT3 | Inception Racing | 1:43.6570 | 1:43.6570 | 1:44.0610 |
| 9th | 17 | Tweraser / Seyffert | Lamborghini Huracán GT3 Evo | HP Racing International | 1:43.8240 | 1:44.2300 | 1:43.8240 |
| 10th | 11 | Moller / Paverud | Honda NSX GT3 Evo | Reno Racing | 1:43.8320 | 1:43.8320 | 1:44.1950 |
| 11th | 14 | Marco Antonelli | Mercedes-AMG GT3 | AKM Motorsport | 1:43.9090 | 1:44.9740 | 1:43.9090 |
| 12th | 5 | Jedlinski / Korzeniowski | Mercedes-AMG GT3 | Olimp Racing | 1:44.2580 | 1:47.7280 | 1:44.2580 |
| 13th | 93 | Diaz-Varela / Font | Mercedes-AMG GT3 | Baporo Motorsport | 1:44.8840 | 1:44.9300 | 1:44.8840 |
| 14th | 8 | Giuseppe Cipriani | Lamborghini Huracán GT3 Evo | Il Barone Rampante | 1:45.1730 | 1:45.9240 | 1:45.1730 |
| 15th | 24 | Blazek / Lisowski | Porsche 991 GT3 Cup (Gen. 2) | A&P Racing Team PTT Tech Support | 1:48.0120 | 1:51.2430 | 1:48.0120 |
| 16th | 33 | Magdziarz / "Arrow" | Porsche 991 GT3 Cup (Gen. 2) | Alda Motorsport | 1:49.8230 | 1:50.7250 | 1:49.8230 |
| 17th | 26 | Darmetko / Janosz | Porsche 991 GT3 Cup (Gen. 2) | Q1 by EMG Motorsport | 1:49.9810 | 1:49.9810 | 1:52.2800 |
| 18th | 44 | Pisani / Bozzoni | Porsche 991 GT3 Cup (Gen. 1) | CAME Racing Team | 1:50.6800 | 1:55.9660 | 1:50.6800 |
| 19th | 100 | Dwernicki / Antoszewski | Porsche 991 GT3 Cup (Gen. 2) | Alda Motorsport | 1:51.2010 | 1:51.2010 | 1:54.1420 |
| 20th | 45 | Speakerwas / Karpi | Porsche 991 GT3 Cup (Gen. 1) | CAME Racing Team | 1:51.4190 | 1:52.9860 | 1:51.4190 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.