(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps | Q1 Time | Q2 Time |
| 1st | 3 | Lietz / Roda | Porsche 997 GT3 RSR | Autorlando Sport | 1:44.3010 | 169.4370 | 14 | 1:45.7740 | 1:44.3010 |
| 2nd | 8 | Perazzini / Cioci | Ferrari F430 GTC | Megadrive | 1:45.2530 | 167.9040 | 17 | 1:47.5760 | 1:45.2530 |
| 3rd | 16 | Narac / Pilet | Porsche 997 GT3 RSR | IMSA Performance Matmut | 1:45.2780 | 167.8640 | 17 | 1:47.0880 | 1:45.2780 |
| 4th | 5 | Camathias / Fässler | Ferrari F430 GTC | Trottet Racing | 1:45.3360 | 167.7720 | 17 | 1:46.0130 | 1:45.3360 |
| 5th | 6 | Bonetti / Giammaria | Ferrari F430 GTC | Racing Team Edil Cris | 1:45.5290 | 167.4650 | 11 | 1:50.5340 | 1:45.5290 |
| 6th | 12 | Ricci / Rugolo | Ferrari F430 GTC | Advanced Engineering | 1:45.6940 | 167.2030 | 18 | 1:46.0400 | 1:45.6940 |
| 7th | 18 | Belloc / David | Porsche 997 GT3 RSR | IMSA Performance Matmut | 1:45.7450 | 167.1230 | 13 | 1:45.7450 | 1:48.9470 |
| 8th | 9 | Bamford / Griffin | Ferrari F430 GTC | Advanced Engineering | 1:45.7620 | 167.0960 | 19 | 1:50.3030 | 1:45.7620 |
| 9th | 11 | Mapelli / Garofano | Ferrari F430 GTC | Advanced Engineering | 1:45.9010 | 166.8770 | 15 | 1:46.8030 | 1:45.9010 |
| 10th | 4 | Couceiro / Gião | Porsche 997 GT3 RSR | Autorlando Sport | 1:46.0160 | 166.6960 | 16 | 1:46.0160 | 1:46.5110 |
| 11th | 1 | Montermini / Pavoni | Ferrari F430 GTC | Racing Team Edil Cris | 1:46.2570 | 166.3180 | 15 | 1:46.2570 | 1:47.8650 |
| 12th | 15 | Fernandez / Cressoni | SR 21 | Sun-Red | 1:46.5640 | 165.8380 | 18 | 1:48.2800 | 1:46.5640 |
| 13th | 19 | del Monte / Zacchia | Ferrari F430 GTC | Easyrace | 1:46.8600 | 165.3790 | 17 | 1:46.8600 | 1:47.3520 |
| 14th | 17 | Lecourt / Balandras | Porsche 997 GT3 RSR | IMSA Performance Matmut | 1:47.6560 | 164.1560 | 17 | 1:50.7230 | 1:47.6560 |
| 15th | 59 | Broniszewski / Peter | Ferrari F430 GT3 Scuderia | Kessel Racing | 1:47.9970 | 163.6380 | 14 | 1:47.9970 | 1:49.3380 |
| 16th | 57 | Livio / Bontempelli | Ferrari F430 GT3 Scuderia | Kessel Racing | 1:48.0900 | 163.4970 | 4 | no time | 1:48.0900 |
| 17th | 10 | Plamen Kralev | Ferrari F430 GTC | Vittoria Competizioni | 1:48.2590 | 163.2420 | 16 | 1:48.5740 | 1:48.2590 |
| 18th | 61 | Lancieri / Wiser | Aston Martin DBRS9 | Villois Racing | 1:48.7900 | 162.4450 | 16 | 1:48.7900 | 1:49.8110 |
| 19th | 56 | Sabatini / Zadotti | Dodge Viper Competition Coupe | FR Motorsport | 1:49.0820 | 162.0100 | 14 | 1:53.5890 | 1:49.0820 |
| 20th | 62 | Petrini / Guerrero | Aston Martin DBRS9 | Villois Racing | 1:49.6880 | 161.1150 | 15 | 1:52.0220 | 1:49.6880 |
| 21st | 52 | Julià / Félix Da Costa | Ferrari F430 GTS | Roger Racing | 1:50.2540 | 160.2880 | 12 | 1:50.2540 | 1:51.6170 |
| 22nd | 67 | John Horejsi | Ferrari F430 GT3 | Vittoria Competizioni | 1:51.1300 | 159.0250 | 16 | 1:51.1300 | 1:51.9340 |
| 23rd | 58 | Kuzminykh / Earle | Ferrari F430 GT3 Scuderia | Kessel Racing | 1:51.1950 | 158.9320 | 9 | 1:51.1950 | 1:55.3440 |
| 24th | 55 | Romagnoli / de Pasquale | Dodge Viper Competition Coupe | FR Motorsport | 1:51.7350 | 158.1640 | 14 | 1:53.4690 | 1:51.7350 |
| 25th | 68 | Ferraris / "Baronio" | Ferrari F430 GTS | Aeffem | 1:55.1570 | 153.4640 | 2 | 1:55.1570 | no time |
| 26th | 14 | Llobet / Fernandez | SR 21 | Sun-Red | 1:55.9810 | 152.3730 | 15 | 1:57.7810 | 1:55.9810 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 20 | Miguel Ángel de Castro | Porsche 997 GT3 RSR | Drivex |
| 53 | Ferdinando Geri | Lamborghini Gallardo GT3 | Mik Corse |
| 54 | Beniamino Caccia | Lamborghini Gallardo GT3 | Mik Corse |
| 60 | Maciej Stanco | Ferrari F430 GT3 Scuderia | Fuchs Star-Moto Racing |
| 63 | Gianni Giudici | Dodge Viper Competition Coupe | Gianni Giudici |
| 69 | | Ferrari F430 GT3 | Rosso Corsa |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.