(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps | Q1 Time | Q2 Time |
| 1st | 106 | Pollini / Pollini | Lamborghini Huracán Super Trofeo Evo | ASD Giacomo Race | 1:46.1670 | 166.5000 | 13 | 1:47.0540 | 1:46.1670 |
| 2nd | 8 | Scauzillo / Mariani | Lamborghini Huracán Super Trofeo Evo2 | DL Racing | 1:47.1190 | 165.0000 | 12 | 1:52.5280 | 1:47.1190 |
| 3rd | 17 | Danny Santi | Lamborghini Huracán Super Trofeo Evo2 | DL Racing | 1:47.2110 | 164.8000 | 12 | 1:47.2110 | 1:47.3330 |
| 4th | 57 | Simone Conti | Ferrari 488 Challenge Evo | SR & R | 1:49.2310 | 161.8000 | 10 | 1:50.2010 | 1:49.2310 |
| 5th | 96 | Carmine Alfano | Porsche 991.II GT3 Cup | Tecnosport SRL by One Cup | 1:49.5730 | 161.3000 | 11 | 1:49.5730 | 1:49.6880 |
| 6th | 27 | Cristian Bortolato | Lamborghini Huracán Super Trofeo Evo2 | DL Racing | 1:51.1030 | 159.1000 | 12 | 1:52.9490 | 1:51.1030 |
| 7th | 19 | Kastelic / Tocci | Mercedes-AMG GT4 | Lema Racing | 1:52.2550 | 157.4000 | 12 | 1:52.2550 | 1:53.8050 |
| 8th | 4 | Kyam Potez | Mercedes-AMG GT4 | Lema Racing | 1:53.1550 | 156.2000 | 13 | 1:53.1550 | 1:53.4490 |
| 9th | 81 | Andrea Frizza | Ligier JS2 R | LR Motorsport | 1:53.3860 | 155.9000 | 13 | 1:53.5260 | 1:53.3860 |
| 10th | 26 | Naska / D'Aste | Lotus Emira GT4 | PB Racing | 1:53.3970 | 155.8000 | 12 | 1:53.4860 | 1:53.3970 |
| 11th | 71 | Coldani / Abbati | Lotus Emira GT4 | PB Racing | 1:53.4430 | 155.8000 | 13 | 1:53.4430 | 1:54.8360 |
| 12th | 7 | Lasagni / Wagner | Mercedes-AMG GT4 | C.Z. Bassano Racing Team | 1:53.5040 | 155.7000 | 10 | 1:53.5040 | 1:55.5330 |
| 13th | 2 | Jody Lambrughi | Audi R8 LMS GT4 | Lema Racing | 1:53.5530 | 155.6000 | 13 | 1:53.5530 | 1:53.8480 |
| 14th | 3 | Quondamcarlo / Mazza | Ligier JS2 R | LR Motorsport | 1:53.6260 | 155.5000 | 12 | 1:53.6260 | 1:54.9430 |
| 15th | 6 | Remo Stebler | Porsche Cayman GT4 718 Clubsport MR | Centri Porsche Ticino | 1:54.8860 | 153.8000 | 12 | 1:54.9480 | 1:54.8860 |
| 16th | 23 | Mathias Lyngbye Villadsen | Aston Martin Vantage AMR GT4 | TSR Team Spirit Racing | 1:55.2280 | 153.4000 | 12 | 1:56.2060 | 1:55.2280 |
| 17th | 99 | Schiavone / Copetti | Lotus Emira GT4 | PB Racing | 1:55.2370 | 153.4000 | 13 | 1:55.2370 | 1:55.5150 |
| 18th | 75 | Danilo Arfini | Porsche Cayman GT4 718 RS Clubsport | Centri Porche Ticino | 1:56.2780 | 152.0000 | 12 | 1:56.6170 | 1:56.2780 |
| 19th | 47 | Bolzoni / Marchesini | Porsche Cayman Cup | Lema Racing | 2:00.3460 | 146.8000 | 11 | 2:00.3460 | 2:05.2870 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.