(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Q1 Time | Q2 Time |
| 1st | 2 | Dieter Quester | Lola T110 BMW | | 1:06.6000 | 1:06.6000 | |
| 2nd | 1 | Peter Schetty | Abarth 3000 SE011 | | 1:06.9000 | 1:06.9000 | |
| 14 | Chris Craft | Lola T70 Mk.3 GT Chevrolet | Techspeed | 1:07.6000 | 1:07.6000 | |
| 3rd | 19 | Dieter Spoerry | Porsche 910 | | 1:08.4000 | | 1:08.4000 |
| 4th | 11 | Johannes Ortner | Abarth 2000 (SE010) | | 1:08.7000 | 1:08.7000 | |
| 5th | 102 | Toine Hezemans | Abarth 2000 (SE010) | | 1:09.0000 | 1:09.0000 | |
| 6th | 17 | Mario Casoni | Serenissima V8 | | 1:09.2000 | 1:09.2000 | |
| 7th | 12 | Siegfried Lang | Porsche 910 | | 1:10.1000 | | 1:10.1000 |
| 8th | 101 | Arturo Merzario | Abarth 2000 (SE010) | | 1:10.7000 | 1:10.7000 | |
| 9th | 20 | "Matich" | Ferrari Dino 206 S | | 1:11.5000 | 1:11.5000 | |
| 10th | 3 | Manfred Liebl | Lotus 23 BMW | | 1:12.4000 | 1:12.4000 | |
| 11th | 15 | Tony Beeson | Chevron B8 Climax | | 1:12.4000 | 1:12.4000 | |
| 12th | 24 | Barrie Smith | Chevron B8 Ford | | 1:14.1000 | 1:14.1000 | |
| 13th | 6 | Klaus Sterzinger | Porsche RS | | 1:17.2000 | 1:17.2000 | |
| 14th | 27 | Horst Mundschitz | Lotus 47 Ford | | 1:17.6000 | 1:17.6000 | |
| 15th | 25 | "Mr. Muzak" | Lotus 47 Ford | | 1:23.3000 | 1:23.3000 | |
| 28 | August Deutsch | Lotus Europa | | 1:35.3000 | 1:35.3000 | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.