(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps | Q1 Time | Q2 Time |
| 1st | 1 | Cruz Martins / Parente | Ferrari F430 GT2 | ART | 1:31.6500 | 151.2280 | 16 | 1:32.8240 | 1:31.6500 |
| 2nd | 10 | Metha / Barba | Ferrari F430 GT2 | AF Corse | 1:31.8090 | 150.9660 | 19 | 1:42.4760 | 1:31.8090 |
| 3rd | 8 | Cerqueda / Sicart | Ferrari F430 GT2 | Automobil Club D'Andorra | 1:31.9150 | 150.7920 | 19 | 1:31.9150 | 1:34.3060 |
| 4th | 3 | Amaral / de Castro | Porsche 997 GT3 RSR | Drivex | 1:32.1220 | 150.4530 | 21 | 1:32.1220 | 1:34.9150 |
| 5th | 2 | Lopez / Giăo | Ferrari F430 GT2 | ART | 1:32.6310 | 149.6260 | 17 | 1:33.4970 | 1:32.6310 |
| 6th | 7 | Diez de Villarroel / Cortes | Ferrari F430 GT2 | Jesus Diez | 1:32.7110 | 149.4970 | 19 | 1:32.7110 | 1:35.3360 |
| 7th | 4 | Monje / Gene | SR 21 | Sun Red | 1:33.3970 | 148.3990 | 20 | 1:33.3970 | 1:37.2220 |
| 8th | 23 | Eskelinen / Nygaard | Ford GT GT3 | Fischer Racing Team | 1:33.5540 | 148.1500 | 14 | 1:35.4890 | 1:33.5540 |
| 9th | 20 | Lappalainen / Palttala | Porsche 997 GT3 R | Kart Motorsport | 1:33.9790 | 147.4800 | 10 | 1:35.2660 | 1:33.9790 |
| 10th | 25 | Enge / Bonifácio | Ford GT GT3 | Fischer Racing Team | 1:34.7980 | 146.2060 | 16 | 1:34.7980 | 1:35.4110 |
| 11th | 17 | Campanico / Figueiredo | Audi R8 LMS | Novadriver Total | 1:35.0310 | 145.8480 | 18 | 1:35.3520 | 1:35.0310 |
| 12th | 007 | Silva / Coimbra | Aston Martin DBRS9 | Vodafone Team | 1:36.8880 | 143.0520 | 18 | 1:36.8880 | 1:39.7830 |
| 13th | 34 | Palencia / de Villota | Ferrari F430 GTS | Alfredo Palencia | 1:37.1890 | 142.6090 | 12 | 1:37.1890 | 1:37.3170 |
| 14th | 14 | Escamez / Monzón | Lamborghini Gallardo GT3 | Canarias Sport Club | 1:37.3530 | 142.3690 | 13 | 1:39.7070 | 1:37.3530 |
| 15th | 33 | Severin / Amorim | Aston Martin V8 Vantage N24 | RSV Motorsport | 1:39.8890 | 138.7550 | 16 | 1:39.8890 | 1:54.5420 |
| 16th | 22 | Ruffier / Médard | Lamborghini Gallardo GT3 | Ruffier Racing | 1:39.9320 | 138.6950 | 18 | 1:41.5900 | 1:39.9320 |
| 17th | 15 | Francesc Robert | Ferrari F430 GTS | Monlau | 1:40.3040 | 138.1800 | 18 | 1:40.3040 | 1:40.5000 |
| 18th | 31 | Campos / Kanaroglou | Ginetta G50 | Oliver Campos | 1:40.5970 | 137.7780 | 16 | 1:40.5970 | 1:42.2840 |
| 19th | 37 | Forne / Veiga | Solution F | Sun Red | 1:41.1690 | 136.9990 | 19 | 1:41.1690 | 1:42.1160 |
| 20th | 24 | Manuel Bertolin | BMW M3 GT4 | Manuel Bertolin | 1:41.4220 | 136.6570 | 9 | 1:41.4220 | 1:42.2700 |
| 21st | 32 | Clucas / Lorena | Ginetta G50 | Fernando Glez. Camino | 1:41.8540 | 136.0780 | 16 | 1:44.3010 | 1:41.8540 |
| 22nd | 35 | Alburquerque / Bastos | BMW M3 GT4 | ASM Team | 1:45.9320 | 130.8390 | 11 | 2:03.4110 | 1:45.9320 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 109 | Jesús Diez de Villarroel | Dodge Viper | Jesus Diez |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.