(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps | Q1 Time | Q2 Time |
| 1st | 36 | Giannocaro / Cadei | Ferrari 360 Modena GTC | Play Team Srl | 1:44.0480 | 153.0340 | 21 | 1:44.0480 | 1:46.7720 |
| 2nd | 8 | Gião / Guerrero | Mosler MT900R | Escuderia Bengala | 1:44.2290 | 152.7680 | 12 | 1:44.2290 | 1:45.2450 |
| 3rd | 5 | de Castro / Burgueño | Porsche 996 GT3-RS | Drivex School | 1:44.9570 | 151.7080 | 16 | 1:44.9570 | 1:45.5580 |
| 4th | 4 | Monzón / Monti | Ferrari 360 Modena N-GT | Mastercar | 1:45.2710 | 151.2560 | 23 | 1:45.2710 | 1:48.6290 |
| 5th | 2 | Amaral / Couceiro | Porsche 996 GT3-RSR | ASM Team Racing For Portugal | 1:46.0270 | 150.1770 | 14 | 1:46.0270 | 1:47.9440 |
| 6th | 10 | Diez de Villarroel / Perez Fontan | Marcos LM600 | Meycom Sport | 1:46.1490 | 150.0050 | 16 | 1:46.1640 | 1:46.1490 |
| 7th | 3 | Cerqueda / Pérez-Sala | Ferrari 360 Modena N-GT | Manel Cerqueda | 1:46.4340 | 149.6030 | 18 | 1:46.4340 | 1:50.5940 |
| 8th | 6 | Mello-Breyner / Mello-Breyner | Porsche 996 GT3-RSR | Team Galp CTT Expresso | 1:46.4540 | 149.5750 | 12 | 1:46.4540 | 1:50.0640 |
| 9th | 7 | Villalba / Gutiérrez | Porsche 996 GT3-RSR | Motor Competicion | 1:47.3310 | 148.3530 | 15 | 1:47.3310 | 1:51.5250 |
| 10th | 19 | Valero / Saldaña | Seat Cupra GT | Antonio Lozano Navarro | 1:47.6410 | 147.9260 | 20 | 1:47.6410 | 1:51.3530 |
| 11th | 22 | Puig / Diaz Mata | Ferrari 360 Modena Challenge | Escuderia Motor Terrasa | 1:47.7810 | 147.7330 | 21 | 1:47.7810 | 1:53.3160 |
| 12th | 37 | Kershaw / Whight | Mosler MT900R | Cadena GTC | 1:47.7930 | 147.7170 | 27 | 1:51.5180 | 1:47.7930 |
| 13th | 32 | Romero / Sundberg | Ferrari 360 Modena Challenge | Domingo Romero | 1:47.9290 | 147.5310 | 19 | 1:47.9290 | 1:51.4100 |
| 14th | 21 | Bastos / Cristóvão | Porsche 996 GT3 Cup | ASM Team Racing For Portugal | 1:48.0780 | 147.3270 | 26 | 1:48.0780 | 1:49.9790 |
| 15th | 11 | Saez-Merino / Banus | Porsche 996 GT3-RS | Manuel Saez-Merino | 1:48.6360 | 146.5710 | 23 | 1:48.6360 | 1:54.4520 |
| 16th | 25 | Espirito Santo / Bravo | Porsche 996 GT3 Cup | ASM Team Racing For Portugal | 1:49.5320 | 145.3720 | 17 | 1:50.5810 | 1:49.5320 |
| 17th | 23 | Terenas / Peres | Porsche 996 GT3 Cup | ASM Team Racing For Portugal | 1:49.6920 | 145.1600 | 21 | 1:49.6920 | 1:50.2940 |
| 18th | 28 | Rodrigo / Rodrigo | Ferrari 360 Modena Challenge | Daniel Rodrigo Perez | 1:50.1720 | 144.5270 | 20 | 1:50.1720 | 1:53.5560 |
| 19th | 31 | Severin / Ligonnet | Ferrari 360 Modena Challenge | Rondal Severin | 1:50.5130 | 144.0810 | 21 | 1:50.5130 | 1:54.9650 |
| 20th | 50 | Giudici / Romanini | Maserati Trofeo Light | Scuderia Giudici | 1:50.5780 | 143.9970 | 18 | 1:50.5780 | 1:53.1870 |
| 21st | 17 | Antonio Nogueira | Porsche 911 GT2 | Antonio Nogueira | 1:50.7780 | 143.7360 | 23 | 1:50.7780 | 1:50.9580 |
| 22nd | 18 | Dalli / Abia de la Torre / Ecker | Porsche 996 Turbo | Club Porsche Espana | 1:50.8530 | 143.6390 | 14 | 1:50.8530 | 1:53.1210 |
| 23rd | 26 | Pla / Médard | Porsche 996 GT3 Cup | Jacques Medard | 1:51.2240 | 143.1600 | 20 | 1:52.4480 | 1:51.2240 |
| 24th | 44 | Euser / Bermudez de Castro / *Gebbink | Marcos Mantis | Marcos Racing Internacional | 1:51.3880 | 142.9490 | 19 | 1:51.3880 | 2:05.4690 |
| 25th | 27 | Cutillas / Garcia Galiano | Ferrari 360 Modena Challenge | Antonio Cutillas | 1:51.7550 | 142.4800 | 15 | 1:51.7550 | 1:51.9550 |
| 26th | 15 | Mayola / Perez Lago | Porsche 996 GT3-RS | Motor Competicion | 1:52.1810 | 141.9390 | 18 | 1:52.1810 | 1:54.0020 |
| 27th | 38 | Maury-Laribiére / Caternet | Porsche 996 GT3-RS | Noel Del Bello Racing | 1:52.5350 | 141.4930 | 19 | 1:52.5350 | 1:55.3180 |
| 28th | 20 | Francesc Robert | Porsche 996 GT3-RS | Automobil Club De Andorra | 1:53.6560 | 140.0970 | 25 | 1:53.6560 | 1:53.7810 |
| 29th | 45 | Davila / Ordoñez | Porsche 911 Carrera RSR | Club Porsche Espana | 1:54.0480 | 139.6150 | 15 | 1:54.0480 | 1:56.3790 |
| 30th | 46 | Villamil / Saez | Hyundai Coupe | Hyundai Espana | 1:55.5960 | 137.7460 | 17 | 1:55.5960 | 1:57.0850 |
| 31st | 48 | Gebbink / *Euser / *Bermudez de Castro | Marcos Mantis | Marcos Racing Internacional | 1:55.8700 | 137.4200 | 17 | 1:56.2010 | 1:55.8700 |
| 32nd | 41 | Torres / Sainz de Baranda | Ferrari F355 Challenge | Jaime Sainz De Baranda | 2:00.0080 | 132.6820 | 20 | 2:01.9830 | 2:00.0080 |
| 33rd | 43 | Giorgio Vergara | Audi TT | Club Jarama Race | 2:01.2720 | 131.2990 | 19 | 2:01.2720 | 2:01.2950 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 16 | Van Zoest / Heylen | Mosler MT900R | Escuderia Motor Terrasa |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.