(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Q1 Time | Q2 Time |
| 1st | 10 | Debard / Panis | Ferrari 458 Italia | Sofrev ASP | 1:18.9550 | 143.6300 | 1:20.9760 | 1:18.9550 |
| 2nd | 2 | Beltoise / Hassid | Porsche 997 GT3 R | Pro GT by Almeras | 1:19.2860 | 143.0300 | 1:20.8100 | 1:19.2860 |
| 3rd | 1 | Perrera / Pasquali | Porsche 997 GT3 R | Pro GT by Almeras | 1:19.3600 | 142.8900 | 1:20.8650 | 1:19.3600 |
| 4th | 20 | Beaubelique / Badey | Ferrari 458 Italia | Team Sofrev ASP | 1:19.5360 | 142.5800 | 1:21.5470 | 1:19.5360 |
| 5th | 32 | Ortelli / Hallyday | Audi R8 LMS Ultra | Team Audi France | 1:19.6330 | 142.4000 | 1:21.1550 | 1:19.6330 |
| 6th | 5 | Hernandez / Lunardi | Audi R8 LMS | Saintéloc | 1:19.8620 | 141.9900 | 1:27.0890 | 1:19.8620 |
| 7th | 11 | Abergel / Parisy | Porsche 997 GT3 R | Ruffier Racing | 1:19.8950 | 141.9400 | 1:22.6420 | 1:19.8950 |
| 8th | 28 | Dunod / Santamato | Ferrari 458 Italia | Sport Garage | 1:19.9100 | 141.9100 | 1:24.2660 | 1:19.9100 |
| 9th | 4 | Guilvert / Lamic | Audi R8 LMS | Saintéloc | 1:19.9150 | 141.9000 | 1:22.7450 | 1:19.9150 |
| 10th | 16 | Barthez / Moullin-Traffort | Ferrari 458 Italia | Sofrev ASP | 1:19.9290 | 141.8800 | 1:21.6050 | 1:19.9290 |
| 11th | 3 | Police / Cazenave | Porsche 997 GT3 R | Pro GT by Almeras | 1:19.9310 | 141.8700 | 1:20.9960 | 1:19.9310 |
| 12th | 12 | Demoustier / Amado | McLaren MP4-12C GT3 | ART Grand Prix | 1:20.2670 | 141.2800 | 1:20.7800 | 1:20.2670 |
| 13th | 17 | Vannelet / Gabillon | Mercedes-Benz SLS AMG GT3 | Sebastien Loeb Racing | 1:20.4220 | 141.0100 | 1:21.1570 | 1:20.4220 |
| 14th | 44 | France / Morel | Dodge Viper GTS-R | Pouchelon Racing | 1:21.1560 | 139.7300 | 1:22.0720 | 1:21.1560 |
| 15th | 27 | Duqueine / Cayrolle | Ferrari 458 Italia | Sport Garage | 1:21.2140 | 139.6300 | 1:22.6020 | 1:21.2140 |
| 16th | 38 | Quintois / David | Audi R8 LMS | JWS Racing | 1:21.5760 | 139.0100 | 1:25.9150 | 1:21.5760 |
| 17th | 73 | Buffin / Ullmann | Porsche 997 GT3 R | Ruffier Racing | 1:22.6020 | 137.2800 | 1:23.4380 | 1:22.6020 |
| 18th | 42 | Madeleine / Sourd | Audi R8 LMS | Saintéloc | 1:22.8050 | 136.9500 | 1:24.6090 | 1:22.8050 |
| 19th | 40 | Martins / Martins | Porsche 997 GT3 Cup | Sport 5 | 1:27.3030 | 129.8900 | 1:27.8350 | 1:27.3030 |
| 20th | 50 | Martins / Mapril | Porsche 997 GT3 Cup | Sport 5 | 1:27.6300 | 129.4100 | 1:27.6300 | 1:31.2440 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 41 | Bleynie / Brandela | BMW Z4 | AB Motorsport |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.