(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Q1 Time | Q2 Time |
| 1st | 6 | Dalmas / Rosberg | Peugeot 905 Evo 1 Bis | Peugeot Talbot Sport | 1:21.8210 | 187.9180 | 1:21.8210 | 1:26.6740 |
| 2nd | 5 | Alliot / Baldi | Peugeot 905 Evo 1 Bis | Peugeot Talbot Sport | 1:22.0200 | | 1:22.0200 | no time |
| 3rd | 2T | Schumacher / Wendlinger / *Schlesser | Mercedes-Benz C291 | Team Sauber Mercedes | 1:22.7840 | | 1:24.9280 | 1:22.7840 |
| 4th | 4 | Fabi / Brabham | Jaguar XJR-14 | Silk Cut Jaguar | 1:23.3180 | | 1:24.3260 | 1:23.3180 |
| 5th | 3 | Brabham / Warwick | Jaguar XJR-14 | Silk Cut Jaguar | 1:23.4020 | | 1:24.0010 | 1:23.4020 |
| 6th | 1 | Schlesser / Mass | Mercedes-Benz C291 | Team Sauber Mercedes | 1:24.2460 | | 1:24.2460 | 1:25.2260 |
| 7th | 2 | Schumacher / Wendlinger | Mercedes-Benz C291 | Team Sauber Mercedes | 1:26.2150 | | | |
| 8th | 16 | Larrauri / *Pareja | Brun C91 Judd | Repsol Brun Motorsport | 1:27.7220 | | 1:28.0280 | 1:27.7220 |
| 9th | 8 | Euser / Zwolsman | Spice SE90C Ford | Euro Racing | 1:27.7880 | | 1:27.7880 | 1:28.1470 |
| 10th | 11 | Reuter / Toivonen | Porsche 962 CK6 | Porsche Kremer Racing | 1:29.3810 | | 1:29.6050 | 1:29.3810 |
| 11th | 18 | Dieudonné / Sandro Sala | Mazda 787 | Mazdaspeed | 1:30.4240 | | 1:30.5840 | 1:30.4240 |
| 12th | 55 | Foitek / Lopez | Porsche 962 CK6 | Porsche Kremer Racing | 1:30.4540 | | 1:31.1030 | 1:30.4540 |
| 13th | 61 | Pescarolo / Ricci | Spice SE90C Ford | Euro Racing | 1:31.2010 | | 1:31.5980 | 1:31.2010 |
| 14th | 12 | Robert / Migault | Cougar C26S Porsche | Courage Compétition | 1:31.7370 | | 1:32.9960 | 1:31.7370 |
| 15th | 17 | Pareja / Brun | Porsche 962 C | Repsol Brun Motorsport | 1:31.9870 | | 1:31.9870 | 1:35.2360 |
| 16th | 21 | Johansson / Konrad | Konrad KM-011 Lamborghini | Konrad Motorsport | 1:33.5890 | | 1:41.4330 | 1:33.5890 |
| 17th | 13 | Brand / Morin | Cougar C26S Porsche | Courage Compétition | 1:33.7440 | | 1:35.4050 | 1:33.7440 |
| 18th | 60 | Fabre / Thuner | ROC 002 Ford | Louis Descartes (Racing Organisation Course) | 1:34.0530 | | 1:36.2470 | 1:34.0530 |
| 19th | 14 | Altenbach / Lässig | Porsche 962 C | Team Salamin (Obermaier Racing) | 1:35.5300 | | 1:36.7750 | 1:35.5300 |
| 20th | 7 | Gonin / Taverna | ALD C91 Ford | Louis Descartes | 1:35.9630 | | no time | 1:35.9630 |
| 21st | 15 | Almo Coppelli | Lancia LC2 Ferrari | Veneto Equipe SRL | 1:42.4730 | | 1:42.9930 | 1:42.4730 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 4T | Teo Fabi | Jaguar XJR-14 | Silk Cut Jaguar |
| 5T | Alliot / Baldi | Peugeot 905 Evo 1 Bis | Peugeot Talbot Sport |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.