(Qualifying Results)
Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Q1 Time | Q2 Time |
1st | 14 | Campbell-Walter / Springer | Lister Storm | Lister Storm Racing | 1:33.237 | 164.097 | 1:33.237 | 1:39.197 |
2nd | 1 | Bouchut / Terrien | Chrysler Viper GTS-R | Larbre Competition - Chereau | 1:33.921 | 162.902 | 1:33.921 | 1:37.486 |
3rd | 12 | Babini / Duez | Chrysler Viper GTS-R | Paul Belmondo Racing | 1:34.574 | 161.778 | 1:34.574 | 1:37.564 |
4th | 5 | Alliot / Hallyday | Ferrari 550 Maranello | David Hallyday | 1:34.819 | 161.360 | 1:34.819 | 1:39.216 |
5th | 2 | Vosse / Rosenblad | Chrysler Viper GTS-R | Larbre Competition - Chereau | 1:34.935 | 161.162 | 1:34.935 | 1:39.760 |
6th | 3 | Hezemans / Kumpen | Chrysler Viper GTS-R | Team Carsport Holland | 1:35.055 | 160.959 | 2:59.100 | 1:35.055 |
7th | 15 | Verdon-Roe / Knapfield | Lister Storm | Lister Storm Racing | 1:35.106 | 160.873 | 1:35.106 | 1:43.030 |
8th | 23 | Delétraz / Piccini | Ferrari 550 Maranello | BMS Scuderia Italia | 1:35.781 | 159.739 | 1:35.781 | 1:36.340 |
9th | 4 | Gollin / Cappellari | Chrysler Viper GTS-R | Team Carsport Holland | 1:36.276 | 158.918 | 1:36.276 | 1:38.411 |
10th | 22 | Bryner / Calderari / Dor | Ferrari 550 Maranello | BMS Scuderia Italia | 1:36.600 | 158.385 | 1:36.600 | 1:50.315 |
11th | 11 | Belmondo / Gosselin | Chrysler Viper GTS-R | Paul Belmondo Racing | 1:36.758 | 158.126 | 1:36.758 | 1:38.546 |
12th | 7 | Riccitelli / Quester | Porsche 996 GT | RWS Motorsport | 1:37.296 | 157.252 | 1:37.296 | 1:40.684 |
13th | 9 | Jarier / Lafon | Chrysler Viper GTS-R | Team A.R.T. | 1:37.301 | 157.244 | 1:37.301 | 1:44.018 |
14th | 54 | Ortelli / Amorim | Porsche 996 GT3-RS | Freisinger Motorsport | 1:39.552 | 153.688 | 1:39.552 | 1:44.175 |
15th | 50 | Pescatori / Montermini | Ferrari 360 Modena N-GT | JMB Racing | 1:40.234 | 152.642 | 1:40.234 | 1:42.269 |
16th | 51 | Bertolini / Garbagnati | Ferrari 360 Modena N-GT | JMB Racing | 1:40.765 | 151.838 | 1:40.765 | 1:45.818 |
17th | 53 | Alexander / Kutemann / Pregliasco | Ferrari 360 Modena N-GT | JMB Competition | 1:41.079 | 151.366 | 1:41.079 | 1:50.014 |
18th | 58 | Peter / Wolff | Porsche 996 GT3-RS | Autorlando Sport | 1:41.231 | 151.139 | 1:41.231 | 1:43.374 |
19th | 60 | von Gartzen / Khan | Porsche 996 GT3-RS | JVG Racing | 1:41.436 | 150.834 | 1:41.436 | 1:45.243 |
20th | 55 | Daoudi / Malchárek | Porsche 996 GT3-RS | Freisinger Motorsport | 1:41.716 | 150.418 | 1:41.716 | 1:42.781 |
21st | 77 | Vasiliev / Fomenko | Porsche 996 GT3-R | RWS Motorsport | 1:41.789 | 150.310 | 1:41.789 | 1:44.932 |
22nd | 63 | van Merksteijn / Bastiaans | Porsche 996 GT3-RS | System Force Motorsport | 1:41.815 | 150.272 | 1:41.815 | 1:42.905 |
23rd | 52 | Giraudi / Gianni | Ferrari 360 Modena N-GT | JMB Competition | 1:42.222 | 149.674 | 1:42.222 | 1:43.868 |
24th | 62 | Fertl / Sangiuolo | Porsche 996 GT3-RS | Cirtek Motorsport | 1:42.532 | 149.221 | 1:42.532 | 1:46.739 |
25th | 17 | Felbermayr, Jr. / Felbermayr | Porsche 911 GT2 | Proton Competition | 1:42.536 | 149.215 | 1:42.536 | 1:44.394 |
26th | 64 | Blanchemain / Saviozzi / Leriche | Porsche 996 GT3-R | Cirtek Motorsport | 1:44.029 | 147.074 | 1:44.029 | 1:45.308 |
27th | 24 | Stanco / Dobrzanski / Dziurka | Porsche 911 GT2 | Alda Motorsport | 1:44.049 | 147.046 | 1:44.049 | 1:58.285 |
28th | 16 | Ried / Jurasz / Casadei | Porsche 911 GT2 | Proton Competition | 1:44.540 | 146.355 | 1:50.025 | 1:44.540 |
Entered cars that did not arrive:
No. | Drivers | Car | Entrant |
8 | Neugarten / Clérico / Kaufmann | Chrysler Viper GTS-R | Lehmann Sport |
10 | | Lamborghini Diablo GT | Reiter Engineering |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.