(Qualifying Results)
Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps | Q1 Time | Q2 Time |
1st | 23 | Bobbi / Biagi | Ferrari 550 Maranello | BMS Scuderia Italia | 1:55.642 | 137.310 | 26 | 1:55.642 | 2:13.500 |
2nd | 1 | Bouchut / Belloc | Chrysler Viper GTS-R | Larbre Competition | 1:56.919 | 135.810 | 16 | 1:56.919 | 2:07.911 |
3rd | 2 | Gounon / Seiler / Konrad | Saleen S7-R | Konrad Motorsport | 1:57.092 | 135.610 | 31 | 1:57.092 | 2:05.454 |
4th | 21 | Livio / Bryner / Calderari | Ferrari 550 Maranello | Care Racing | 1:57.877 | 134.710 | 20 | 1:57.877 | 8:43.371 |
5th | 22 | Gollin / Cappellari | Ferrari 550 Maranello | BMS Scuderia Italia | 1:58.594 | 133.890 | 14 | 1:58.594 | |
6th | 14 | Campbell-Walter / Kinch | Lister Storm | Lister Storm Racing | 1:58.749 | 133.720 | 33 | 1:58.749 | 2:00.678 |
7th | 4 | Alliot / Zacchia / Hallyday | Chrysler Viper GTS-R | Force One Racing Festina Carsport | 2:00.040 | 132.280 | 27 | 2:00.040 | 2:02.281 |
8th | 50 | Lieb / Ortelli | Porsche 996 GT3-RS | Freisinger Motorsport | 2:00.252 | 132.050 | 22 | 2:00.252 | 2:01.239 |
9th | 9 | Peter / Babini | Ferrari 550 Maranello | JMB Racing | 2:00.627 | 131.640 | 14 | 2:00.627 | 12:38.407 |
10th | 99 | Stéphane Daoudi / Walter Lechner, Jr. | Porsche 996 GT3-R | RWS Yukos Motorsport | 2:00.809 | 131.440 | 27 | 2:04.003 | 2:00.809 |
11th | 61 | Sugden / Short | Porsche 996 GT3-R | EMKA Racing | 2:00.971 | 131.260 | 21 | 2:00.971 | 2:03.959 |
12th | 7 | Erdos / Newton | Saleen S7-R | Graham Nash Motorsport | 2:01.078 | 131.150 | 19 | 2:01.078 | 2:05.935 |
13th | 5 | Hezemans / Kumpen | Chrysler Viper GTS-R | Force One Racing Festina Carsport | 2:01.269 | 130.940 | 22 | 2:05.691 | 2:01.269 |
14th | 57 | Enge / Pergl | Ferrari 360 Modena GT | MENX | 2:01.449 | 130.750 | 24 | 2:02.580 | 2:01.449 |
15th | 15 | Delétraz / Piccini | Lister Storm | Lister Storm Racing | 2:01.476 | 130.720 | 30 | 2:01.476 | 2:04.414 |
16th | 51 | Longin / Gardel | Porsche 996 GT3-RS | Freisinger Motorsport | 2:01.628 | 130.550 | 28 | 2:01.628 | 2:03.367 |
17th | 88 | Mullen / Davies | Ferrari 360 Modena GT | Team Maranello Concessionaires | 2:01.803 | 130.370 | 22 | 2:01.803 | 2:04.957 |
18th | 10 | Derichebourg / Terrien / Pescatori | Ferrari 550 Maranello | JMB Racing | 2:01.939 | 130.220 | 18 | 2:01.939 | 2:14.931 |
19th | 55 | Khan / Jones | Porsche 996 GT3-R | Cirtek Motorsport | 2:02.166 | 129.980 | 19 | 2:02.166 | |
20th | 54 | Kaye / Pompidou | Porsche 996 GT3-R | Cirtek Motorsport | 2:02.184 | 129.960 | 17 | 2:02.184 | |
21st | 6 | Verdon-Roe / Zadra | Lister Storm | Creation Autosportif | 2:02.570 | 129.550 | 23 | 2:03.741 | 2:02.570 |
22nd | 89 | Burt / Turner | Ferrari 360 Modena N-GT | Team Maranello Concessionaires | 2:02.654 | 129.460 | 25 | 2:05.483 | 2:02.654 |
23rd | 74 | Jordan / Sumpter | Porsche 996 GT3-RS | Team Eurotech | 2:02.881 | 129.220 | 31 | 2:04.983 | 2:02.881 |
24th | 11 | Wallinder / Roos | Chrysler Viper GTS-R | Roos Optima Racing Team | 2:03.050 | 129.050 | 26 | 2:04.148 | 2:03.050 |
25th | 16 | Zoboli / Kaufmann / Wieth | Ferrari 550 Maranello | Wieth Racing | 2:03.399 | 128.680 | 27 | 2:03.399 | 2:05.306 |
26th | 75 | Jones / Jones | Porsche 996 GT3-R | Team Eurotech | 2:03.998 | 128.060 | 35 | 2:03.998 | 2:05.946 |
27th | 52 | Bertolini / de Simone | Ferrari 360 Modena GT | JMB Racing | 2:04.528 | 127.510 | 31 | 2:04.528 | 2:06.020 |
28th | 58 | Gomez / Hiesse | Ferrari 360 Modena GT | Auto Palace Star Rent Competition | 2:05.050 | 126.980 | 22 | 2:10.098 | 2:05.050 |
29th | 8 | Amorim / Chaves / Ramos | Saleen S7-R | Graham Nash Motorsport | 2:05.248 | 126.780 | 28 | 2:05.248 | 2:09.744 |
30th | 77 | Vasiliev / Fomenko | Porsche 996 GT3-RS | RWS Yukos Motorsport | 2:06.840 | 125.190 | 33 | 2:06.840 | 2:08.973 |
31st | 64 | Premoli / De Castro / Barbaro | Porsche 996 GT3-RS | AB Motorsport | 2:07.585 | 124.460 | 28 | 2:11.395 | 2:07.585 |
32nd | 65 | Campbell / Desbruères / *Brocard | Porsche 996 GT3-RS | Protonic Desbrueres | 2:07.632 | 124.410 | 18 | 2:07.632 | 2:09.541 |
33rd | 12 | Ried / Ried | Porsche 911 GT2 | Proton Competition | 2:09.867 | 122.270 | 13 | 2:09.867 | |
34th | 56 | Dziurka / Dobrzanski | Porsche 996 GT3-RS | Alda Motorsport | 2:09.946 | 122.200 | 26 | 2:09.946 | 2:14.879 |
35th | 18 | van der Zwaan / Abbelen / van der Zwaan | Chrysler Viper GTS-R | Zwaan's Racing | 2:13.061 | 119.340 | 8 | 2:13.061 | 2:16.493 |
36th | 53 | Kutemann / Gosse | Ferrari 360 Modena N-GT | JMB Racing | 2:14.719 | 117.870 | 18 | 2:14.719 | 2:22.604 |
Other present cars:
No. | Drivers | Car | Entrant |
20 | Monteiro / Monteiro / Monteiro | Porsche 911 GT2 | Monteiro Racing |
Entered cars that did not arrive:
No. | Drivers | Car | Entrant |
59 | | Ferrari 360 Modena GT | EV Racing |
62 | Kaye / Teregulov | Porsche 996 GT3-R | G Tec |
66 | Fabio Vernier | Ferrari 360 Modena Challenge | Yellow Racing |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.