(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time |
| 1st | 55 | Manfred Winkelhock | Ford Capri III Turbo | Liqui Moly Equipe | 47.0600 |
| 2nd | 52 | Bob Wollek | Porsche 935 K3/80 | Jägermeister Kremer Racing | 47.0900 |
| 1st | 2 | Klaus Ludwig | Ford Capri III Turbo | Würth-Zakspeed-Team | 48.1000 |
| 3rd | 51 | Hans-Joachim Stuck | BMW M1 Turbo | Team Schnitzer | 48.9300 |
| 4th | 67 | Volkert Merl | Porsche 935J | Spot-Oil-Racing Team | 48.9900 |
| 2nd | 3 | Klaus Niedzwiedz | Ford Capri III Turbo | D&W Zakspeed-Team | 49.0000 |
| 3rd | 4 | Jürgen Hamelmann | Ford Capri III Turbo | Jürgen Hamelmann-Team | 49.3500 |
| 4th | 1 | Hans Heyer | Lancia Beta Montecarlo Turbo | Fruit of the Loom/Team GS-Sport | 49.6500 |
| 5th | 8 | Siegfried Müller, Jr. | Lancia Beta Montecarlo Turbo | Fruit of the Loom/Team GS-Sport | 50.3700 |
| 6th | 7 | Walter Brun | BMW 320 Turbo | Team Schnitzer | 50.6300 |
| 5th | 53 | Dieter Schornstein | Porsche 935J | Vegla Racing Team | 50.6600 |
| 6th | 71 | Kurt König | BMW M1 | Kurt König | 50.8600 |
| 7th | 76 | Helmut Henzler | BMW M1 | BASF Cassetten/Team GS-Sport | 51.8300 |
| 7th | 5 | Karl-Heinz Becker | BMW 320 Turbo | Rummel Mineralölspedition | 52.6600 |
| 8th | 85 | Jürgen Lässig | BMW M1 | Obermaier | 52.7400 |
| 9th | 77 | Jürgen Kannacher | BMW M1 | Kannacher GT Racing | 53.3280 |
| 10th | 74 | Ralf-Dieter Schreiber | BMW M1 | Kannacher GT Racing | 53.3300 |
| 11th | 75 | Hans Christian Jürgensen | BMW M1 | Racing Team Jürgensen | 53.9200 |
| 12th | 81 | Rolf Göring | BMW M1 | | 53.9400 |
| 13th | | Erich Schreiber | BMW M1 | | 54.3400 |
| 8th | 46 | Wolfgang Boller | Ford Escort II RS 2.0 | Wolfgang Boller | 55.0900 |
| 14th | 84 | Reinhold Wolter | Talbot Sunbeam Lotus | Kurt Gutmann Talbot Tuning | 55.5700 |
| 9th | 21 | Dieter Selzer | Ford Escort II RS 2.0 | Ford Berkenkamp Racing | 55.8100 |
| 10th | 25 | Bernd Lilier | Audi 80 Coupé GT5S | Kamei-Crew-Nothelle | 56.0500 |
| 11th | 29 | Wilfried Vogt | Toyota Celica | Postert Toyota Team | 56.0600 |
| 12th | 26 | Lili Reisenbichler | Ford Escort II RS 2.0 | Ford Berkenkamp Racing | 56.7200 |
| 13th | 22 | Wolfgang Wolf | Audi 80 Coupé GT5S | Kilian Tuning | 56.7400 |
| 15th | 48 | Stefan Märki | BMW 320 | | 57.2200 |
| 15th | 78 | Peter Pospieszczyk | BMW M1 | | 57.9300 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 24 | Willi Hatje | BMW 320 | |
| 30 | Rolf Rummel | BMW 320 | Ideal Schlauchklemmen Racing Team |
| 38 | André Arnold | BMW 320 | |
| 41 | Klaus Assmuth | BMW 320 | |
| 42 | Johannes Wollstadt | BMW 320 | Autohaus Wollstadt GmbH |
| 45 | Robert Zakowski | Ford Escort II RS | Team Zakspeed |
| 47 | Dieter Kindlmann | BMW 320 | Beccara-Wohnbau Racing-Team |
| 72 | "John Winter" | Porsche 924 Carrera GTR | Porsche Kremer Racing |
| 80 | Peter Bulian | Porsche 911 SC (Carrera RSR) | Peter Bulian |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.