(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps | Q1 Time | Q2 Time |
| 1st | 30 | Valentino Catalano | Duqueine D08 | GEBHARDT Intralogistics Motorsports | 1:16.6540 | 170.6629 | 12 | 1:16.6540 | 1:17.0030 |
| 2nd | 31 | Oscar Tunjo | Duqueine D08 | GEBHARDT Intralogistics Motorsports | 1:16.7480 | 170.4537 | 11 | 1:16.7480 | 1:17.0590 |
| 3rd | 36 | Corey Lewis | Ligier JS P320 | RAFA Racing | 1:16.9760 | 169.9483 | 11 | 1:16.9760 | 1:17.3580 |
| 4th | 77 | Brian Thienes | Ligier JS P320 | Forte Racing | 1:18.5280 | 166.5896 | 11 | 1:18.5280 | 1:18.9180 |
| 5th | 6 | Jake Walker | BMW M4 GT3 | Turner Motorsport | 1:19.9770 | 163.5705 | 11 | 1:19.9770 | 1:20.0410 |
| 6th | 66 | A. J. Muss | Ferrari 296 GT3 | AF Corse | 1:20.4800 | 162.5486 | 11 | 1:20.4800 | 1:20.5880 |
| 7th | 38 | Samantha Tan | BMW M4 GT3 | ST Racing | 1:20.8450 | 161.8147 | 10 | 1:20.8450 | 1:20.9970 |
| 8th | 24 | Adam Adelson | Porsche 992 GT3 R | Wright Motorsports | 1:20.9620 | 161.5814 | 10 | 1:20.9620 | 1:20.9960 |
| 9th | 95 | Vin Barletta | BMW M4 GT3 | Turner Motorsport | 1:21.3110 | 160.8877 | 10 | 1:21.3110 | 1:21.4560 |
| 10th | 8 | Kiko Porto | Toyota GR Supra GT4 Evo 2 | RAFA Racing | 1:26.4180 | 151.3797 | 11 | 1:26.4180 | 1:26.7420 |
| 11th | 76 | Steven Clemons | Toyota GR Supra GT4 Evo 2 | BSI Racing | 1:26.5710 | 151.1126 | 11 | 1:26.5710 | 1:26.7180 |
| 12th | 68 | Ian Porter | Toyota GR Supra GT4 Evo 2 | RAFA Racing | 1:26.6260 | 151.0160 | 11 | 1:26.6260 | 1:26.6810 |
| 13th | 22 | Chris Walsh | Porsche 718 Cayman GT4 RS Clubsport | TWOth Autosport | 1:27.4240 | 149.6384 | 9 | 1:27.4240 | 1:27.8020 |
| 14th | 53 | Rob Walker | Toyota GR Supra GT4 Evo 2 | Kingpin Racing | 1:28.0070 | 148.6470 | 8 | 1:28.0070 | 1:28.4270 |
| 15th | 96 | Matt Dalton | BMW M4 GT4 EVO | Turner Motorsport | 1:28.0720 | 148.5360 | 11 | 1:28.0720 | 1:28.7150 |
| 16th | 4 | Justin Di Benedetto | Porsche 718 GT4 RS CS | Di Benedetto Racing | 1:28.1330 | 148.4346 | 11 | 1:28.1330 | 1:28.1530 |
| 17th | 5 | Angus Rogers | Porsche 718 GT4 RS CS | KMW Motorsports with TMR Engineering | 1:28.3310 | 148.1015 | 11 | 1:28.3310 | 1:28.4620 |
| 18th | 19 | Roland Krainz | BMW M4 GT4 EVO | Auto Technic Racing | 1:28.3970 | 147.9904 | 11 | 1:28.3970 | 1:28.6370 |
| 19th | 72 | Frank DePew | Aston Martin Vantage AMR GT4 Evo | Rebel Rock Racing | 1:28.6660 | 147.5414 | 11 | 1:28.6660 | 1:29.0370 |
| 20th | 50 | Rodin Younessi | Ferrari 296 GT3 | Af Corse | 1:32.5300 | 141.3809 | 9 | 1:32.5300 | 1:33.3050 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 14 | David Hampton | Porsche 718 GT4 RS CS | AR Motorsports |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.