(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Q1 Time | Q2 Time |
| 1st | 9 | Huisman / Braams | McLaren 570S GT4 | Las Moras Racing | 1:42.9190 | 147.8000 | 1:42.9190 | 1:45.8690 |
| 2nd | 112 | Jasper / Lefterov | Porsche Cayman CS MR GT4 | RN Vision STS | 1:43.0700 | 147.6000 | 1:43.0700 | 1:45.3880 |
| 3rd | 69 | Terting / Rymeš | Porsche Cayman CS MR GT4 | Terting Mueskens Racing | 1:43.1280 | 147.5000 | 1:43.1280 | 1:47.0020 |
| 4th | 91 | Jörg Viebahn | Porsche Cayman PRO4 GT4 | PROsport Performance | 1:43.1620 | 147.4000 | 1:43.1620 | 1:43.9420 |
| 5th | 34 | Cecotto / Marioneck | KTM X-Bow GT4 | RYS Team KISKA | 1:43.2320 | 147.3000 | 1:43.2320 | 1:43.7020 |
| 6th | 62 | Nicoll-Jones / Moore | Aston Martin Vantage GT4 | Academy Motorsport | 1:43.5100 | 146.9000 | 1:43.5100 | 1:43.6990 |
| 7th | 111 | Piana / Umbrarescu | Porsche Cayman CS MR GT4 | RN Vision STS | 1:43.5710 | 146.8000 | 1:43.5710 | 1:45.8580 |
| 8th | 33 | Meyrick / Pattrick | McLaren 570S GT4 | Bullit Racing and Race | 1:43.5960 | 146.8000 | 1:43.5960 | 1:48.3080 |
| 9th | 14 | Kofler / Angermayr | KTM X-Bow GT4 | RYS Team KTM | 1:43.6090 | 146.8000 | 1:43.6090 | 1:44.5980 |
| 10th | 92 | Rossel / Picariello | Porsche Clubsport | PROsport Performance | 1:43.7080 | 146.6000 | 1:43.9330 | 1:43.7080 |
| 11th | 84 | Hoffmeister / Kox | KTM X-Bow GT4 | Reiter Engineering | 1:43.9840 | 146.3000 | 1:43.9840 | 1:44.8500 |
| 12th | 10 | Hutchison / Mór | McLaren 570S GT4 | Equipe Verschuur | 1:44.0560 | 146.2000 | 1:44.0560 | |
| 13th | 76 | Ghezzi / Mengozzi | Porsche 997 GT4 | Autorlando Sport | 1:44.0710 | 146.1000 | 1:44.1040 | 1:44.0710 |
| 14th | 22 | Kasperlik / Stupple | Porsche Cayman CS MR GT4 | Allied Racing | 1:44.3030 | 145.8000 | 1:44.3030 | 1:44.6290 |
| 15th | 8 | van der Ende / Koebolt | Ekris M4 GT4 | Ekris Motorsport | 1:44.4360 | 145.6000 | 1:44.4360 | 1:45.0860 |
| 16th | 54 | Mazatis / Sandberg | KTM X-Bow GT4 | RYS Team Pankl | 1:44.4970 | 145.5000 | 1:44.9140 | 1:44.4970 |
| 17th | 23 | Sarazin / Fagg | NIssan 370Z GT4 | Sean Walkinshaw Racing | 1:44.5590 | 145.5000 | 1:44.5590 | 1:44.7350 |
| 18th | 64 | Vandenbalck / Siljehaug | KTM X-Bow GT4 | RYS Team InterNetX | 1:44.6100 | 145.4000 | 1:44.6100 | 1:44.8660 |
| 19th | 88 | Ebner / Risch | Porsche Cayman CS MR GT4 | HP Racing | 1:44.7850 | 145.1000 | 1:44.7850 | 1:45.5780 |
| 20th | 50 | Chodzen / Chodzen | Maserati GranTurismo MC GT4 | Scuderia Villorba Corse | 1:44.9500 | 144.9000 | 1:44.9500 | 1:46.3430 |
| 21st | 007 | Demay / Dupont | Aston Martin Vantage GT4 | Street Art Racing | 1:45.1400 | 144.6000 | 1:46.8720 | 1:45.1400 |
| 22nd | 40 | Hunt / Liquorish | Porsche Cayman CS MR GT4 | Brookspeed International Motorsport | 1:45.1910 | 144.6000 | 1:45.1910 | 1:46.4590 |
| 23rd | 77 | Dall'Antonia / Fascicolo | Maserati GranTurismo MC GT4 | Scuderia Villorba Corse | 1:45.2160 | 144.5000 | 1:45.2160 | 1:45.4210 |
| 24th | 30 | Moullin-Traffort / Ricci | Porsche Cayman CS MR GT4 | CD Sport | 1:45.2390 | 144.5000 | 1:45.2390 | no time |
| 25th | 11 | Anton / Anton | Sin R1 GT4 | Sofia Car Motorsport by BADI | 1:45.2640 | 144.5000 | 1:45.2640 | no time |
| 26th | 94 | Giovanelli / Struwe | Porsche Clubsport | PROsport Performance | 1:45.3550 | 144.4000 | 1:45.3550 | 1:46.1630 |
| 27th | 71 | Meloni / Tresoldi | Maserati GranTurismo MC GT4 | Scuderia Villorba Corse | 1:45.6740 | 143.9000 | 1:47.1270 | 1:45.6740 |
| 28th | 44 | Niederhauser / Schiff | KTM X-Bow GT4 | RYS Team WP | 1:46.3040 | 143.1000 | 1:46.9590 | 1:46.3040 |
| 29th | 75 | Cerati / Fondi | Porsche 997 GT4 | Autorlando Sport | 1:46.4540 | 142.9000 | 1:46.4540 | 1:47.9670 |
| 30th | 93 | Manuela Gostner | Maserati GranTurismo MC GT4 | Villorba Corse | 1:47.0720 | 142.0000 | 1:47.0720 | 1:47.0990 |
| 31st | 74 | Kraihamer / Freiburghaus | KTM X-Bow GT4 | RYS Team True Racing | 1:47.5780 | 141.4000 | 1:47.5780 | no time |
| 32nd | 24 | Westman / Sladecka | KTM X-Bow GT4 | RYS Team Holinger | 1:47.6280 | 141.3000 | 1:48.2770 | 1:47.6280 |
| 33rd | 99 | Lopallo / Zielski | Maserati GranTurismo MC GT4 | Sellite Racing Team | 1:48.2380 | 140.5000 | 1:48.2380 | no time |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.