(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time |
| 1st | 15 | Giorgio Francia | Osella PA6 BMW | | 1:46.1500 |
| 2nd | 8 | Gianfranco Brancatelli | Lola T286 Ford | | 1:47.8100 |
| 3rd | 34 | Jörg Obermoser | TOJ SC206 BMW | Team Matter-Toj | 1:49.1400 |
| 4th | 35 | "Gimax" | Osella PA6 BMW | | 1:50.5900 |
| 5th | 3 | Reinhold Jöst | Porsche 908/3 Turbo | Liqui Moly Equipe | 1:51.3100 |
| 6th | 9 | Chevalley / Trisconi | Inaltera Ford | André Chevalley Racing | 1:52.2840 |
| 7th | 24 | Grandjean / Plastina | Osella PA2 BMW | | 1:53.2200 |
| 8th | 39 | Danilo Tesini | Osella PA6 BMW | | 1:53.6500 |
| 9th | 41 | Silvano Frisori | Osella PA4 BMW | | 1:53.7100 |
| 10th | 29 | Luigi Moreschi | Osella PA6 BMW | Jolly Club | 1:53.7300 |
| 11th | 42 | Milano / Pozzo | Osella PA6 BMW | | 1:53.7600 |
| 12th | 28 | Marcello Gallo | Osella PA6 BMW | | 1:54.3600 |
| 13th | 46 | Daniel Brillat | Cheetah G601 BMW | | 1:54.7000 |
| 14th | 45 | "Gero" / "Robin Hood" | Chevron B36 BMW | | 1:55.4900 |
| 15th | 25 | Charly Schirmer | Lola T296 BMW | Formelrennsportclub Zürich | 1:55.6200 |
| 16th | 55 | Gaglliotto / Lovato | Chevron B36 Ford | | 1:55.9800 |
| 17th | 4 | Kurt Hild | Deutsch Spl. Porsche 908 | Deutsch Brothers Racing | 1:56.0200 |
| 18th | 53 | Anastasio / de Bartoli | Osella PA5 BMW | | 1:56.2500 |
| 19th | 43 | Barberio / Rocca | Osella PA5 BMW | | 1:56.4100 |
| 20th | 21 | Smith / Charnell | Chevron B31 Ford | Mogil Motors | 1:56.5600 |
| 21st | 58 | Arcadio Pezzali | Osella PA6 BMW | | 1:56.5800 |
| 22nd | 2 | Beasley / Phillips | De Cadenet Lola T380 Ford | Simon Phillips | 1:57.0800 |
| 23rd | 54 | Francesco Cerulli-Irelli | AMS 277-2 Ford | | 1:57.5200 |
| 24th | 48 | Roasio / Bona | Osella PA6 BMW | | 1:57.8500 |
| 25th | 26 | Pier Ugo Prati | March 75S BMW | | 1:58.0600 |
| 26th | 32 | Giacomo Comegna | Osella PA5 BMW | | 1:58.3600 |
| 27th | 5 | Striebig / Verney | TOJ SC303 Ford | Hubert Striebig | 1:58.9500 |
| 28th | 44 | Solinas / Virgilio | Osella PA6 BMW | | 1:59.2700 |
| 29th | 51 | Benusiglio / "Pal Joe" | Osella PA5 BMW | | 2:00.2200 |
| 30th | 36 | Morand / Vuagnat | Lola T296 Ford | | 2:00.5900 |
| 31st | 61 | Onori / Orsi | Osella PA6 BMW | | 2:00.6800 |
| 33rd | 57 | Ridolfi | Chevron B31 | | 2:02.0400 |
| 34th | 59 | Cavallo / Boccalero | Chevron B23 | | 2:02.2500 |
| 32nd | 56 | Ruggero Parpinelli | Osella PA6 Ford | | 2:02.3200 |
| 35th | 83 | Edoardo Gatti | Osella | | 2:04.0800 |
| 36th | 85 | Giuseppe Fiaccadori | GiPi | | 2:04.8800 |
| 37th | 67 | Guidetti / Bottura | Dallara | | 2:05.2000 |
| 38th | 92 | Sanesi | Lola T490 Ford | | 2:05.3100 |
| 39th | 1 | Raymond / Blanckley | Chevron B31 Ford | | 2:05.7800 |
| 40th | 62 | Mercadante | Chevron B21 | | 2:06.0000 |
| 41st | 37 | Arturo Merzario | Osella - Ferraris | | 2:06.3400 |
| 42nd | 82 | Piergiorgio Provolo | Osella | | 2:07.0500 |
| 43rd | 7 | Gatti | Chevron - Ford | | 2:09.5000 |
| 44th | 93 | Mostardini | AMS | | 2:11.6300 |
| 45th | 95 | Cipolat | GiPi - Ferraris | | 2:11.8700 |
| 46th | 49 | "Tore" | Osella | | 2:11.9500 |
| 47th | 84 | Ferri | AMS | | 2:16.6600 |
| 48th | 66 | Dazzan | AMS | | 2:17.4100 |
| 49th | 91 | Vecchione | AMS | | 2:20.6500 |
| 50th | 6 | Jörg Obermoser | TOJ SC302 Ford | Team Matter-Toj | 2:34.4100 |
| 51st | 81 | Cardullo | Lola T212 | | 2:36.1700 |
| 52nd | 94 | Basso | AMS | | 2:44.7300 |
| 53rd | 64 | Pain | Chevron B36 | | 2:45.5400 |
| 54th | 19 | Bob Marsland | Chevron B31 Hart | | 2:46.7000 |
| 55th | 52 | Sebastiani / Randaccio | Chevron B23 Ford | | 3:02.8700 |
| 56th | 65 | Vito Veninata | Chevron B36 | | 3:03.7000 |
| 57th | 11 | Ciro Nappi | Lola T280 Ford | | no time |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.