(Qualifying Results)
| Pos. | No. | Drivers | Car | Q Time |
| 1st | 1 | Zorzi / Capoferri | Lola T286 Ford | 1:46.5000 |
| 2nd | 5 | Francia / Lombardi | Osella PA7 BMW | 1:47.3200 |
| 3rd | 12 | "Gimax" / Gallo | Osella PA7 BMW | 1:48.4900 |
| 4th | 9 | "Gianfranco" / Barberio | Osella PA7 | 1:48.5800 |
| 5th | 19 | Naddeo / Sigala | Alpine A441 Renault | 1:49.0700 |
| 6th | 8 | Lovato / Galiotto | Osella PA7 BMW | 1:53.5300 |
| 7th | 33 | Coloni / Vatielli | Osella PA6 Ford | 1:53.9300 |
| 8th | 11 | Boccalero / Cavallo | Osella PA6 | 1:55.0400 |
| 9th | 34 | Ceraolo / Anastasio | Osella PA7 BMW | 1:57.4700 |
| 10th | 31 | Marazzi / Ridolfi | Chevron B31 Ford | 1:57.7000 |
| 11th | 3 | Bottura / Prati | March - BMW 2.2 | 1:57.7400 |
| 12th | 14 | Ghislotti / Camathias | Lola T296 | 1:57.8200 |
| 13th | 15 | Morand / Boillat / Vuagnat | Lola T296 | 1:59.8400 |
| 14th | 21 | Lara / Bazzani | Chevron B36 | 2:02.2000 |
| 15th | 32 | Soria / Pellegrino | Osella PA4 BMW | 2:03.6100 |
| 16th | 37 | Benusiglio / de Angelis | Osella PA3 BMW | 2:03.7900 |
| 17th | 28 | Gatti / Siliprandi | Chevron B36 | 2:04.2900 |
| 18th | 36 | Parpinelli / "Tore" | Osella PA6 Ford | 2:06.7600 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.