(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps |
| 1st | 15 | Coronel / Konrad | Lola B98/10 Ford | Franz Konrad | 1:52.2410 | 185.0660 | 16 |
| 2nd | 5 | Baldi / Formato | Riley & Scott Mk III Judd | R & M | 1:53.0980 | 183.6630 | 15 |
| 3rd | 3 | Lavaggi / Filiberti | Ferrari 333 SP | GLV Brums | 1:53.1660 | 183.6340 | 8 |
| 4th | 8 | Nielsen / Thyrring | Panoz LMP-1 Roadster S | Team Den Bla Avis | 1:54.7540 | 181.0130 | 14 |
| 5th | 23 | Zadra / Peter | Ferrari 333 SP | BMS Scuderia Italia | 1:54.9360 | 180.7260 | 13 |
| 6th | 11 | Bernard / Collard | Cadillac Northstar LMP | Motorola DAMS | 1:55.8920 | 179.2350 | 13 |
| 7th | 12 | Tinseau / Goossens | Cadillac Northstar LMP | Motorola DAMS | 1:56.5110 | 178.2830 | 14 |
| 8th | 1 | Pescatori / Terrien | Ferrari 333 SP | JMB Giesse Team Ferrari | 1:57.2990 | 177.0850 | 13 |
| 9th | 28 | Lancelotti / Giraudi | Ferrari 333 SP | Tampolli Engineering | 1:57.8840 | 176.2070 | 12 |
| 10th | 22 | Bryner / Calderari / Zadra | Ferrari 333 SP | BMS Scuderia Italia | 2:00.3530 | 152.5920 | 13 |
| 13th | 69 | Lupberger / Mildenhall | Pilbeam MP84 Nissan | Redman Bright | 2:04.2940 | 167.1190 | 11 |
| 14th | 59 | Monti / Nobili | Tampolli SR2 RTA-99 Alfa Romeo | BM Autosport | 2:04.5370 | 166.7930 | 8 |
| 15th | 54 | Peroni / Maddalena | Lucchini SR2-99 Alfa Romeo | Siliprandi | 2:07.0750 | 163.4620 | 11 |
| 16th | 51 | Peroni / Ligonnet | Tampolli SR2 RTA-99 Alfa Romeo | Tampolli Engineering | 2:07.8780 | 162.4360 | 8 |
| 17th | 66 | Tonetti / Saccomanno | Lucchini SR2-99 Alfa Romeo | Audisio & Benvenuto Racing | 2:08.6910 | 161.4090 | 10 |
| 18th | 52 | Blom / Sá Nogueira | Tampolli SR2 RTA-99 Alfa Romeo | Tampolli Engineering | 2:09.7540 | 160.0870 | 10 |
| 19th | 65 | Barberio / Perazza | Sighinolfi 1999 BMW | Siliprandi | 2:11.3980 | 158.8400 | 10 |
| 20th | 99 | Rostan / Bruneau | Debora LMP299 BMW | R. Bruneau | 2:11.5520 | 157.8990 | 8 |
| 21st | 53 | Amadori / Prospero | Picchio MB1 BMW | GPM Racing Team | 2:11.6130 | | 8 |
| 22nd | 58 | Henderson / Merche | Pilbeam MP84 Nissan | EBRT Schroeder Motorsport | 2:12.2620 | 157.0510 | 7 |
| 23rd | 63 | Owen / Smithson | Pilbeam MP84 Nissan | Redman Bright | 2:15.1850 | 153.6560 | 2 |
| 11th | 10 | Kelleners / Gläsel | Lola B98/K2000 Ford | Kremer Racing | 4:02.1440 | 85.7830 | 1 |
| 12th | 6 | Waaijenberg / van der Lof | Ferrari 333 SP | Dutch National Racing Team | no time | | 0 |
| 24th | 60 | Ronca / Francioni | Lucchini SR2000 Alfa Romeo | Lucchini Engineering | no time | | |
| 25th | 57 | Raimondi / Giudici | Picchio MB1 Alfa Romeo | Scuderia Giudici | no time | | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 16 | Angelo Lancelotti | Riley & Scott Mk III Ford | Conrero |
| 64 | Hewland / Blom | MBR 972 Mk.2 Rover | Mark Bailey Racing |
| 72 | Randaccio / Sá Nogueira | Lucchini SR2000 Alfa Romeo | SCI |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.