(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps | Q1 Time | Q2 Time |
| 1st | 20 | Khan / Mutsch | Ford GT | Matech GT Racing | 2:07.0830 | 164.1000 | 18 | 2:10.2630 | 2:07.0830 |
| 2nd | 11 | Petit / Lorgeré-Roux | Ferrari F430 GT3 | JMB Racing | 2:07.7360 | 163.2600 | 18 | 2:10.7450 | 2:07.7360 |
| 3rd | 21 | Mortimer / Ellis | Ford GT | Matech GT Racing | 2:08.1230 | 162.7700 | 18 | 2:09.7550 | 2:08.1230 |
| 4th | 2 | Meir / Bert | Chevrolet Corvette Z06R GT3 | Martini Callaway Racing | 2:08.7240 | 162.0100 | 16 | 2:17.3140 | 2:08.7240 |
| 5th | 28 | Charpilienne / Sourd | Chevrolet Corvette Z06R GT3 | Marc Sourd Racing | 2:08.8180 | 161.8900 | 15 | 2:08.8180 | 2:10.8140 |
| 6th | 43 | Vannelet / Lunardi | Dodge Viper Competition Coupe | La Torre Motorsport | 2:08.8680 | 161.8300 | 17 | 2:11.6140 | 2:08.8680 |
| 7th | 26 | Rich / Thompson | Ascari KZ1R GT3 | Team Berlanga | 2:09.1940 | 161.4200 | 17 | 2:11.8650 | 2:09.1940 |
| 8th | 6 | Williams / Ashburn | Porsche 997 GT3 Cup S | Trackspeed | 2:09.4560 | 161.0900 | 12 | 2:11.2470 | 2:09.4560 |
| 9th | 19 | Pirri / von Gartzen | Ford GT | Matech GT Racing | 2:09.5340 | 160.9900 | 18 | 2:09.7600 | 2:09.5340 |
| 10th | 36 | Loix / Lémeret | Porsche 997 GT3 Cup S | Prospeed Competition | 2:09.7060 | 160.7800 | 17 | 2:09.7400 | 2:09.7060 |
| 11th | 1 | Peyroles / Ruffier | Chevrolet Corvette Z06R GT3 | Martini Callaway Racing | 2:09.7100 | 160.7800 | 16 | 2:10.9240 | 2:09.7100 |
| 12th | 29 | Scheier / Lesoudier | Morgan Aero 8 GT3 | AutoGt Racing | 2:09.7220 | 160.7600 | 16 | 2:11.1100 | 2:09.7220 |
| 13th | 12 | Rambeaud / Misslin | Ferrari F430 GT3 | JMB Racing | 2:10.0380 | 160.3700 | 18 | 2:12.0170 | 2:10.0380 |
| 14th | 47 | Deverikos / Haase | Lamborghini Gallardo GT3 | Tech 9 Motorsport | 2:10.3000 | 160.0500 | 15 | 2:10.3000 | 2:11.1140 |
| 15th | 10 | Lagniez / Makowiecki | Aston Martin DBRS9 | Hexis Racing | 2:10.3930 | 159.9300 | 16 | 2:13.8270 | 2:10.3930 |
| 16th | 5 | Balbiani / Tonoli | Ferrari F430 GT3 | Kessel Racing | 2:10.7680 | 159.4700 | 15 | 2:10.7680 | 2:12.5440 |
| 17th | 44 | Greenhalgh / Thiry | Ascari KZ1R GT3 | Gravity Racing International | 2:10.7700 | 159.4700 | 17 | 2:10.7700 | 2:11.7660 |
| 18th | 37 | Matzke / Skula | Chevrolet Corvette Z06R GT3 | MM-Racing | 2:11.1090 | 159.0600 | 15 | 2:11.1090 | 2:11.4090 |
| 19th | 8 | Mena / Accary | Aston Martin DBRS9 | Hexis Racing | 2:11.1270 | 159.0400 | 17 | 2:13.8340 | 2:11.1270 |
| 20th | 45 | Bonaldi / Gabbiani | Ascari KZ1R GT3 | Gravity Racing International | 2:11.1400 | 159.0200 | 15 | 2:11.1400 | 2:14.0190 |
| 21st | 15 | Polato / Kuzminykh | Lamborghini Gallardo GT3 | S-Berg Racing Team | 2:11.2550 | 158.8800 | 16 | 2:12.9780 | 2:11.2550 |
| 22nd | 22 | Maxwell / de Doncker | Ford Mustang FR500 GT | Matech Mustang Racing | 2:11.4350 | 158.6700 | 18 | 2:12.8530 | 2:11.4350 |
| 23rd | 4 | Hyman / Warren | Ferrari F430 GT3 | Kessel Racing | 2:11.6690 | 158.3800 | 17 | 2:11.6690 | 2:12.6520 |
| 24th | 14 | Knauss / Kraihamer | Lamborghini Gallardo GT3 | S-Berg Racing Team | 2:11.8430 | 158.1700 | 17 | 2:11.8430 | 2:13.6280 |
| 25th | 40 | Bergmeister / Cloet | Porsche 997 GT3 Cup S | Muehlner Motorsport | 2:11.9070 | 158.1000 | 18 | 2:11.9070 | 2:12.4540 |
| 26th | 3 | Kralev / Iliev | Ferrari F430 GT3 | Kessel Racing | 2:11.9750 | 158.0200 | 17 | 2:12.4610 | 2:11.9750 |
| 27th | 33 | Bellm / Hall | Jaguar XKR | APEX Motorsport | 2:12.0040 | 157.9800 | 15 | 2:13.3830 | 2:12.0040 |
| 28th | 7 | Nuttal / Shelley | Porsche 997 GT3 Cup S | Trackspeed | 2:12.1230 | 157.8400 | 17 | 2:16.0030 | 2:12.1230 |
| 29th | 13 | Ballay / Sicart | Ferrari F430 GT3 | JMB Racing | 2:12.1740 | 157.7800 | 18 | 2:12.1740 | 2:12.3880 |
| 30th | 35 | Lamot / Penders | Porsche 997 GT3 Cup S | Prospeed Competition | 2:12.2380 | 157.7000 | 14 | 2:13.9010 | 2:12.2380 |
| 31st | 17 | Giraudi / Zani | Aston Martin DBRS9 | Brixia Racing | 2:12.3380 | 157.5800 | 17 | 2:13.6420 | 2:12.3380 |
| 32nd | 25 | Dymond / Zwart | Ascari KZ1R GT3 | Team Berlanga | 2:12.3520 | 157.5700 | 17 | 2:12.3520 | 2:13.4240 |
| 33rd | 42 | Sabatini / Mancini | Dodge Viper Competition Coupe | La Torre Motorsport | 2:12.5150 | 157.3700 | 15 | 2:16.4170 | 2:12.5150 |
| 34th | 9 | Rodrigues / Rodrigues | Aston Martin DBRS9 | Hexis Racing | 2:12.6350 | 157.2300 | 17 | 2:16.9600 | 2:12.6350 |
| 35th | 39 | Thomas / Jiřík | Porsche 997 GT3 Cup S | Muehlner Motorsport | 2:13.1190 | 156.6600 | 15 | 2:14.1860 | 2:13.1190 |
| 36th | 31 | Laffite / Sturdza | Morgan Aero 8 GT3 | AutoGt Racing | 2:13.5740 | 156.1200 | 15 | 2:15.7700 | 2:13.5740 |
| 37th | 30 | O'Neill / Laffite | Morgan Aero 8 GT3 | AutoGt Racing | 2:14.4870 | 155.0600 | 14 | 2:15.8560 | 2:14.4870 |
| 38th | 18 | Mantovani / Zumerle | Aston Martin DBRS9 | Brixia Racing | 2:15.7330 | 153.6400 | 17 | 2:17.4300 | 2:15.7330 |
| 39th | 16 | Zenere / Prette | Aston Martin DBRS9 | Brixia Racing | 2:17.5150 | 151.6500 | 17 | 2:19.2150 | 2:17.5150 |
| 40th | 41 | Romagnoli / Marchetti | Dodge Viper Competition Coupe | La Torre Motorsport | 2:19.2710 | 149.7400 | 4 | 2:19.2710 | no time |
| 41st | 23 | Graham / Pegiazis | Ford Mustang FR500 GT | Matech Mustang Racing | 2:23.7400 | 145.0800 | 5 | 2:23.7400 | no time |
Other present cars:
| No. | Drivers | Car | Entrant |
| 32 | Hissom / Clucas | Jaguar XKR | APEX Motorsport |
| 46 | Cattori / Fabris | Lamborghini Gallardo GT3 | Tech 9 Motorsport |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.