(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Q1 Time | Q2 Time |
| 1st | 812 | Koch / Kofler | KTM X-Bow GT2 | MZR Motorsportzentrum Ried | 1:44.7780 | 199.0000 | 1:46.9820 | 1:44.7780 |
| 2nd | 80T | Andersen / Birch | KTM X-Bow GT2 | Razoon - more than racing | 1:45.3950 | 197.8000 | | 1:45.3950 |
| 3rd | 67 | Pampanini / Calamia | Maserati GT2 | Dinamic Motorsport | 1:45.4390 | 197.7000 | 1:47.9330 | 1:45.4390 |
| 4th | 18 | Chatelet / Kaffer | Audi R8 LMS GT2 | LP Racing | 1:45.6390 | 197.4000 | 1:47.8400 | 1:45.6390 |
| 5th | 2 | Philippe Prette | Maserati GT2 | LP Racing | 1:45.8340 | 197.0000 | 1:47.3570 | 1:45.8340 |
| 6th | 24 | Alexandre Leroy | Maserati GT2 | TFT Racing | 1:46.1030 | 196.5000 | 1:46.9800 | 1:46.1030 |
| 7th | 61 | Ricci / Ricci | Mercedes-AMG GT2 | AKKODIS ASP | 1:46.3690 | 196.0000 | 1:47.5400 | 1:46.3690 |
| 8th | 87 | Vannelet / Beaubelique | Mercedes-AMG GT2 | AKKODIS ASP | 1:46.3740 | 196.0000 | 1:46.3740 | |
| 9th | 89 | Mráz / Krabec | KTM X-Bow GT2 | RTR Projects | 1:46.8380 | 195.2000 | 1:48.9150 | 1:46.8380 |
| 10th | 53 | Bourret / Gibon | Mercedes-AMG GT2 | AKKODIS ASP | 1:46.9090 | 195.0000 | 1:47.2130 | 1:46.9090 |
| 11th | 1 | Gorini / Tamburini | Maserati GT2 | LP Racing | 1:47.0740 | 194.7000 | 1:47.0740 | |
| 12th | 16 | Angerhofer / Sarmini | KTM X-Bow GT2 | True Racing | 1:47.1530 | 194.6000 | 1:48.2950 | 1:47.1530 |
| 13th | 80 | Andersen / Birch | KTM X-Bow GT2 | Razoon - more than racing | 1:47.7660 | 193.5000 | 1:47.7660 | |
| 14th | 888 | Perrin / Viebahn | Mercedes-AMG GT2 | NM Racing Team | 1:48.1440 | 192.8000 | 1:48.1440 | |
| 15th | 17 | Trunkenpolz / Kraihamer | KTM X-Bow GT2 | True Racing | 1:51.5760 | 186.9000 | | 1:51.5760 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 88 | Giorgi / Rosina | Audi R8 LMS GT2 | LP Racing |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.