(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps | Q1 Time | Q2 Time |
| 1st | 78 | Biela / Pirro | Audi R8 | Audi Sport North America | 1:08.4320 | 208.1863 | 10 | 1:08.6590 | 1:08.4320 |
| 2nd | 1 | Magnussen / *Brabham | Panoz LMP-1 Roadster S | Panoz Motor Sports | 1:08.5070 | 207.9578 | 16 | 1:09.4670 | 1:08.5070 |
| 3rd | 77 | McNish / Capello | Audi R8 | Audi Sport North America | 1:08.5390 | 207.8613 | 19 | 1:08.8070 | 1:08.5390 |
| 4th | 2 | O'Connell / Katou | Panoz LMP-1 Roadster S | Panoz Motor Sports | 1:09.7640 | 204.2113 | 20 | 1:10.1100 | 1:09.7640 |
| 5th | 42 | Lehto / Müller | BMW V12 LMR | BMW Motorsport | 1:10.0360 | 203.4179 | 11 | 1:10.2860 | 1:10.0360 |
| 6th | 36 | Johansson / Smith | Reynard 2KQ Judd | Johansson-Matthews Racing | 1:10.7670 | 201.3161 | 23 | 1:11.4640 | 1:10.7670 |
| 0 | de Radigues / Schiattarella | Lola B2K/10 Rafanelli | Team Rafanelli SRL | 1:10.8130 | 201.1857 | 6 | 1:10.8130 | no time |
| 7th | 43 | Auberlen / Gounon | BMW V12 LMR | BMW Motorsport | 1:11.1120 | 200.3392 | 17 | 1:11.1120 | 1:11.5020 |
| 8 | Bourbonnais / Schubot | Lola B2K/10 Ford | Phil Creighton Motorsports | 1:13.4690 | 172.6665 | 26 | 1:14.0260 | 1:13.4690 |
| 8th | 39 | Matthews / *Simo | Reynard 2KQ Judd | Johansson-Matthews Racing | 1:13.7620 | 193.1422 | 20 | 1:13.8000 | 1:13.7620 |
| 9th | 3 | Fellows / Pilgrim | Chevrolet Corvette C5-R | Corvette Racing | 1:16.6750 | 185.8052 | 15 | 1:18.1600 | 1:16.6750 |
| 10th | 91 | Beretta / Wendlinger | Dodge Viper GTS-R | Viper Team Oreca | 1:17.4030 | 184.0574 | 8 | 1:17.4030 | 1:17.4030 |
| 11th | 92 | Archer / Donohue | Dodge Viper GTS-R | Viper Team Oreca | 1:18.7590 | 180.8887 | 11 | 1:18.8110 | 1:18.7590 |
| 12th | 23 | Pobst / Lambert | Porsche 996 GT3-R | Alex Job Racing | 1:21.1550 | 175.5472 | 12 | 1:21.6120 | 1:21.1550 |
| 13th | 51 | Wollek / Maassen | Porsche 996 GT3-R | Dick Barbour Racing | 1:21.9820 | 173.7770 | 16 | 1:22.4570 | 1:21.9820 |
| 14th | 10 | Cunningham / Cunningham | BMW M3 E46 | Prototype Technology Group | 1:22.1110 | 173.5034 | 12 | 1:22.2050 | 1:22.1110 |
| 15th | 7 | Stuck / Said | BMW M3 E46 | Prototype Technology Group | 1:22.4970 | 172.6923 | 14 | 1:22.7580 | 1:22.4970 |
| 16th | 08 | Rice / Brown | Porsche 911 GT2 | Roock Motorsport North America | 1:22.5090 | 193.9131 | 23 | 1:22.8880 | 1:22.5090 |
| 17th | 21 | Lewis / Wagner | Porsche 996 GT3-R | MCR/Aspen Knolls | 1:22.7860 | 172.0888 | 11 | 1:23.9880 | 1:22.7860 |
| 18th | 5 | Müller / *Luhr | Porsche 996 GT3-R | Dick Barbour Racing | 1:22.9180 | 171.8152 | 8 | no time | 1:22.9180 |
| 19th | 70 | Mowlem / Murry | Porsche 996 GT3-R | Skea Racing International | 1:23.4250 | 170.7707 | 15 | 1:23.7900 | 1:23.4250 |
| 20th | 6 | Van Overbeek / *Simo | BMW M3 E46 | Prototype Technology Group | 1:23.5360 | 170.5438 | 15 | 1:23.5360 | 1:23.8040 |
| 21st | 22 | Fitzgerald / Nagel | Porsche 996 GT3-R | Alex Job Racing | 1:23.6730 | 170.2654 | 21 | 1:23.6730 | 1:23.6790 |
| 22nd | 52 | Buttiero / Burgess | Porsche 996 GT3-R | Seikel Motorsport | 1:24.0610 | 169.4784 | 21 | 1:25.4170 | 1:24.0610 |
| 23rd | 66 | Buckler / Collin | Porsche 996 GT3-R | The Racers Group | 1:24.5850 | 168.4291 | 15 | 1:25.8350 | 1:24.5850 |
| 24th | 71 | Bundy / Willingham | Porsche 996 GT3-R | Skea Racing International | 1:24.8990 | 167.8063 | 19 | 1:25.9780 | 1:24.8990 |
| 25th | 69 | Bartling / Doff / Wankum | Porsche 996 GT3-R | Kyser Racing | 1:27.0890 | 163.5866 | 21 | 1:27.0890 | 1:28.1030 |
| 26th | 67 | Tumminelli / Orcutt / *Ariana | Porsche 996 GT3-R | The Racers Group | 1:27.2790 | 163.2293 | 21 | 1:27.6190 | 1:27.2790 |
| 73 | Lacey / Wilkins | Porsche 911 GT2 | Multimatic Motorsports | 1:28.4170 | 161.1291 | 13 | 1:28.4170 | no time |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 37 | | Lola B2K/10 Judd | Intersport Racing |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.