(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps |
| 1st | 54 | Bennett / Braun | Oreca 07 Gibson | CORE autosport | 1:06.3150 | 214.8313 | 11 |
| 2nd | 6 | Montoya / Cameron | Acura ARX-05 | Acura Team Penske | 1:06.5400 | 214.1039 | 10 |
| 3rd | 85 | Alon / Trummer | Oreca 07 Gibson | JDC-Miller Motorsports | 1:06.8410 | 213.1399 | 13 |
| 4th | 10 | van der Zande / Taylor | Cadillac DPi-V.R | Konica Minolta Cadillac DPi-V.R | 1:07.0930 | 212.3401 | 11 |
| 5th | 55 | Bomarito / Tincknell | Mazda RT24-P | Mazda Team Joest | 1:07.1090 | 212.2886 | 12 |
| 6th | 7 | Castroneves / Taylor | Acura ARX-05 | Acura Team Penske | 1:07.2720 | 211.7752 | 12 |
| 7th | 52 | Saavedra / Yacaman | Ligier JS P217 Gibson | AFS/PR1 Mathiasen Motorsports | 1:07.2760 | 211.7623 | 12 |
| 8th | 22 | Dalziel / Derani | Nissan Onroak DPi | Tequila Patron ESM | 1:07.5240 | 210.9850 | 8 |
| 9th | 77 | Nunez / Jarvis | Mazda RT24-P | Mazda Team Joest | 1:07.6840 | 210.4861 | 13 |
| 10th | 99 | Goikhberg / Simpson | Oreca 07 Gibson | JDC-Miller Motorsports | 1:07.8270 | 210.0419 | 13 |
| 11th | 5 | Fittipaldi / Albuquerque | Cadillac DPi-V.R | Mustang Sampling Racing | 1:08.0090 | 209.4803 | 12 |
| 12th | 31 | Curran / Nasr | Cadillac DPi-V.R | Whelen Engineering Racing | 1:08.1680 | 208.9910 | 12 |
| 13th | 911 | Tandy / Pilet | Porsche 991 RSR | Porsche GT Team | 1:13.5170 | 193.7843 | 10 |
| 14th | 67 | Briscoe / Westbrook | Ford GT | Ford Chip Ganassi Racing | 1:13.8310 | 192.9603 | 8 |
| 15th | 3 | Magnussen / Garcia | Chevrolet Corvette C7.R | Corvette Racing | 1:13.9340 | 192.6916 | 11 |
| 16th | 912 | Vanthoor / Bamber | Porsche 991 RSR | Porsche GT Team | 1:13.9550 | 192.6369 | 11 |
| 17th | 4 | Gavin / Milner | Chevrolet Corvette C7.R | Corvette Racing | 1:14.0800 | 192.3118 | 9 |
| 18th | 24 | Krohn / Edwards | BMW M8 GTE | BMW Team RLL | 1:14.1000 | 192.2603 | 10 |
| 19th | 25 | Sims / De Phillippi | BMW M8 GTE | BMW Team RLL | 1:14.2130 | 191.9674 | 9 |
| 20th | 66 | Hand / Müller | Ford GT | Ford Chip Ganassi Racing | 1:14.2280 | 191.9288 | 4 |
| 21st | 15 | Hawksworth / Heinemeier Hansson | Lexus RC F GT3 | 3GT Racing | 1:15.5810 | 188.4928 | 5 |
| 22nd | 14 | Marcelli / Baumann | Lexus RC F GT3 | 3GT Racing | 1:16.0200 | 187.4049 | 6 |
| 23rd | 48 | Sellers / Snow | Lamborghini Huracán GT3 | Paul Miller Racing | 1:16.3860 | 186.5069 | 7 |
| 24th | 33 | Keating / Bleekemolen | Mercedes-AMG GT3 | Mercedes-AMG Team Riley Motorsports | 1:16.4170 | 186.4312 | 7 |
| 25th | 16 | Schein / Henzler | Porsche 991 GT3 R | Wright Motorsports | 1:16.5450 | 186.1190 | 8 |
| 26th | 86 | Parente / Legge | Acura NSX GT3 | Meyer Shank Racing w/ Curb-Agajanian | 1:16.5540 | 186.0965 | 8 |
| 27th | 96 | Foley / Auberlen | BMW M6 GT3 | Turner Motorsport | 1:16.7070 | 185.7263 | 11 |
| 28th | 58 | Nielsen / Long | Porsche 991 GT3 R | Wright Motorsports | 1:16.8870 | 185.2918 | 11 |
| 29th | 63 | MacNeil / Segal | Ferrari 488 GT3 | Scuderia Corsa | 1:17.0270 | 184.9539 | 9 |
| 30th | 93 | Marks / Aschenbach | Acura NSX GT3 | Meyer Shank Racing w/ Curb-Agajanian | 1:17.6030 | 183.5811 | 8 |
| 31st | 44 | Potter / Lally | Audi R8 LMS GT3 | Magnus Racing | 1:17.6100 | 183.5650 | 9 |
| 32nd | 38 | French / Masson | Oreca 07 Gibson | Performance Tech Motorsports | no time | | 0 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.