(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps |
| 1st | 60 | Blomqvist / Braun | Acura ARX-06 | Meyer Shank Racing w/ Curb Agajanian | 1:05.6530 | 216.9975 | 8 |
| 2nd | 10 | Taylor / Albuquerque | Acura ARX-06 | Konica Minolta Acura ARX-06 | 1:05.7340 | 216.7303 | 10 |
| 3rd | 31 | Derani / Sims | Cadillac V-Series.R | Whelen Engineering Cadillac Racing | 1:05.8290 | 216.4165 | 10 |
| 4th | 01 | Bourdais / van der Zande | Cadillac V-Series.R | Cadillac Racing | 1:06.2660 | 214.9890 | 10 |
| 5th | 7 | Campbell / Nasr | Porsche 963 | Porsche Penske Motorsports | 1:06.5210 | 214.1651 | 14 |
| 6th | 24 | Eng / Farfus | BMW M Hybrid V8 | BMW M Team RLL | 1:06.8010 | 213.2671 | 11 |
| 7th | 25 | De Phillippi / Yelloly | BMW M Hybrid V8 | BMW M Team RLL | 1:06.8480 | 213.1174 | 10 |
| 8th | 5 | van der Helm / Rockenfeller | Porsche 963 | JDC Miller MotorSports | 1:06.9460 | 212.8052 | 13 |
| 9th | 6 | Tandy / Jaminet | Porsche 963 | Porsche Penske Motorsports | 1:07.3290 | 211.5949 | 11 |
| 10th | 74 | Robinson / Fraga | Ligier JS P320 Nissan | Riley | 1:12.9460 | 195.3019 | 8 |
| 11th | 13 | Fidani / Bell | Duqueine D08 Nissan | AWA | 1:13.3550 | 194.2124 | 9 |
| 12th | 30 | Balogh / Grist | Ligier JS P320 Nissan | Jr III Racing | 1:13.5930 | 193.5848 | 13 |
| 13th | 17 | Mantella / Boyd | Duqueine D08 Nissan | AWA | 1:13.6820 | 193.3514 | 11 |
| 14th | 4 | Staikos / Comeau | Ligier JS P320 Nissan | Ave Motorsports | 1:13.8840 | 192.8219 | 13 |
| 15th | 33 | Willsey / Barbosa | Ligier JS P320 Nissan | Sean Creech Motorsport | 1:14.7510 | 190.5866 | 13 |
| 16th | 14 | Hawksworth / Barnicoat | Lexus RC F GT3 | Vasser Sullivan | 1:15.0290 | 189.8801 | 7 |
| 17th | 79 | Juncadella / Gounon | Mercedes-AMG GT3 | WeatherTech Racing | 1:15.1030 | 189.6934 | 7 |
| 18th | 23 | Gunn / Riberas | Aston Martin Vantage AMR GT3 | Heart of Racing Team | 1:15.3410 | 189.0931 | 6 |
| 19th | 27 | de Angelis / Sørensen | Aston Martin Vantage AMR GT3 | Heart of Racing Team | 1:15.4780 | 188.7503 | 6 |
| 20th | 3 | Garcia / Taylor | Chevrolet Corvette C8.R GTD | Corvette Racing | 1:15.4940 | 188.7101 | 12 |
| 21st | 12 | Montecalvo / Telitz | Lexus RC F GT3 | Vasser Sullivan | 1:15.5080 | 188.6747 | 8 |
| 22nd | 9 | Bachler / Pilet | Porsche 992 GT3 R | Pfaff Motorsports | 1:15.5840 | 188.4864 | 7 |
| 23rd | 1 | Sellers / Snow | BMW M4 GT3 | Paul Miller Racing | 1:15.5950 | 188.4574 | 8 |
| 24th | 32 | Skeen / Grenier | Mercedes-AMG GT3 | Team Korthoff Motorsports | 1:15.6700 | 188.2707 | 11 |
| 25th | 96 | Gallagher / Foley | BMW M4 GT3 | Turner Motorsport | 1:15.9920 | 187.4741 | 11 |
| 26th | 78 | Goikhberg / Spinelli | Lamborghini Huracán GT3 Evo2 | Forte Racing Powered by USRT | 1:16.1000 | 187.2069 | 9 |
| 27th | 57 | Ward / Ellis | Mercedes-AMG GT3 | Winward Racing | 1:16.1650 | 187.0476 | 10 |
| 28th | 97 | Auberlen / Hull | BMW M4 GT3 | Turner Motorsport | 1:16.1960 | 186.9720 | 9 |
| 29th | 70 | Iribe / Schandorff | McLaren 720S GT3 Evo | Inception Racing | 1:16.3600 | 186.5696 | 13 |
| 30th | 80 | Hyett / Priaulx | Porsche 992 GT3 R | AO Racing | 1:16.9830 | 185.0601 | 12 |
| 31st | 77 | Brynjolfsson / Hindman | Porsche 992 GT3 R | Wright Motorsports | 1:17.0280 | 184.9523 | 12 |
| 32nd | 91 | Metni / van Berlo | Porsche 992 GT3 R | Kellymoss with Riley | 1:17.1260 | 184.7173 | 12 |
| 33rd | 66 | Monk / Legge | Acura NSX GT3 | Gradient Racing | 1:17.2130 | 184.5097 | 12 |
| 34th | 92 | Brule / Udell | Porsche 992 GT3 R | Kellymoss with Riley | 1:20.4690 | 177.0439 | 12 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.