(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Q1 Time | Q2 Time |
| 1st | 1 | Yamamoto / Makino | Honda NSX-GT (NC1) | Team Kunimitsu | 1:37.4980 | 1:38.0010 | 1:37.4980 |
| 2nd | 19 | Miyata / Kunimoto | Toyota GR Supra (DB42) | TGR Team WedsSport Bandoh | 1:37.5490 | 1:38.2100 | 1:37.5490 |
| 3rd | 16 | Sasahara / Ooyu | Honda NSX-GT (NC1) | Team Red Bull Mugen | 1:37.7680 | 1:38.1250 | 1:37.7680 |
| 4th | 36 | Sekiguchi / Tsuboi | Toyota GR Supra (DB42) | TGR Team au Tom's | 1:37.8650 | 1:38.3350 | 1:37.8650 |
| 5th | 37 | Hirakawa / Sakaguchi | Toyota GR Supra (DB42) | TGR Team KeePer Tom's | 1:38.2900 | 1:38.2900 | 1:38.2920 |
| 7th | 3 | Hirate / Chiyo | Nissan GT-R (R35) | NDDP Racing with B-Max | 1:38.3640 | 1:38.3640 | 1:38.4360 |
| 6th | 64 | Izawa / Ootsu | Honda NSX-GT (NC1) | Modulo Nakajima Racing | 1:38.4010 | 1:38.4080 | 1:38.4010 |
| 8th | 38 | Tachikawa / Ishiura | Toyota GR Supra (DB42) | TGR Team Zent Cerumo | 1:38.4040 | 1:38.4040 | 1:38.4370 |
| 9th | 8 | Nojiri / Fukuzumi | Honda NSX-GT (NC1) | ARTA | 1:38.6760 | 1:38.6760 | |
| 10th | 23 | Matsuda / Quintarelli | Nissan GT-R (R35) | NISMO | 1:38.6810 | 1:38.6810 | |
| 11th | 24 | Takaboshi / Sasaki | Nissan GT-R (R35) | Kondo Racing | 1:38.8760 | 1:38.8760 | |
| 12th | 39 | Kovalainen / Nakayama | Toyota GR Supra (DB42) | TGR Team SARD | 1:38.8860 | 1:38.8860 | |
| 13th | 14 | Oshima / Yamashita | Toyota GR Supra (DB42) | TGR Team Eneos Rookie | 1:38.9090 | 1:38.9090 | |
| 14th | 17 | Tsukakoshi / Baguette | Honda NSX-GT (NC1) | Astemo Real Racing | 1:39.0550 | 1:39.0550 | |
| 15th | 12 | Hiramine / Matsushita | Nissan GT-R (R35) | Team Impul | 1:39.4480 | 1:39.4480 | |
| 17th | 11 | Yasuda / Hiranaka | Nissan GT-R Nismo GT3 (R35) | Gainer | 1:47.7370 | 1:48.3340 | 1:47.7370 |
| 18th | 244 | Miyake / Tsutsumi | Toyota GR Supra (DB42) | Max Racing | 1:47.8920 | 1:48.7370 | 1:47.8920 |
| 29th | 7 | Ara / Yamaguchi | BMW M6 GT3 (F13) | BMW Team Satudie x CSL | 1:47.9490 | 1:47.9490 | 1:49.2540 |
| 19th | 56 | Fujinami / de Oliveira | Nissan GT-R Nismo GT3 (R35) | Kondo Racing | 1:47.9720 | 1:48.3660 | 1:47.9720 |
| 24th | 25 | Matsui / Satou | Porsche 991 GT3 R | Hoppy Team Tsuchiya | 1:48.2510 | 1:48.2510 | 1:48.4120 |
| 20th | 52 | Yoshida / Kawaai | Toyota GR Supra (DB42) | Saitama Toyopet Green Brave | 1:48.2540 | 1:48.5680 | 1:48.2540 |
| 21st | 4 | Taniguchi / Kataoka | Mercedes-AMG GT3 | Goodsmile Racing & Team Ukyo | 1:48.2650 | 1:48.6830 | 1:48.2650 |
| 22nd | 88 | Kogure / Motojima | Lamborghini Huracán GT3 | JLOC | 1:48.2660 | 1:48.5010 | 1:48.2660 |
| 23rd | 61 | Iguchi / Yamauchi | Subaru BRZ GT300 | R&D Sport | 1:48.4020 | 1:48.9130 | 1:48.4020 |
| 25th | 18 | Kobayashi / Natori | Honda NSX-GT3 (NC1) | Team Upgarage | 1:48.6960 | 1:48.8360 | 1:48.6960 |
| 28th | 87 | Matsuura / Sakaguchi | Lamborghini Huracán GT3 Evo | JLOC | 1:48.7010 | 1:48.7010 | 1:48.9910 |
| 26th | 9 | Cozzolino / Yokomizo | Ferrari 488 GT3 Evo | Pacific Carguy Racing | 1:48.8090 | 1:48.8090 | 1:48.8490 |
| 27th | 65 | Gamou / Suganami | Mercedes-AMG GT3 (C190) | K2 R&D Leon Racing | 1:48.9040 | 1:49.3340 | 1:48.9040 |
| 33rd | 2 | Katou / Sakaguchi | Lotus Evora (122) | Muta Racing Inging | 1:48.9620 | 1:48.9620 | |
| 32nd | 360 | Aoki / Uchida | Nissan GT-R Nismo GT3 (R35) | Tomei Sports | 1:48.9870 | 1:48.9870 | 1:49.9950 |
| 35th | 6 | Motoyama / Katayama | Audi R8 Coupe V10 plus 5.2 FSI quattro | Team LeMans with Motoyama Racing | 1:49.1590 | 1:49.1590 | |
| 30th | 30 | Nagai / Orido | Toyota GR Sport Prius PHV (ZVW52) | Apr | 1:49.1790 | 1:49.1790 | 1:49.5260 |
| 37th | 10 | Hoshino / Ishikawa | Nissan GT-R Nismo GT3 (R35) | Gainer | 1:49.3190 | 1:49.3190 | |
| 39th | 60 | Yoshimoto / Kouno | Toyota GR Supra (DB42) | LM Corsa | 1:49.3910 | 1:49.3910 | |
| 31st | 34 | Michigami / Mitsuyama | Honda NSX-GT3 (NC1) | Yogibo Drago Corse | 1:49.5140 | 1:49.5140 | 1:49.8480 |
| 34th | 5 | Hiraki / Hiraki | Toyota 86MC (ZN6) | Team Mach | 1:49.5220 | 1:49.5220 | |
| 36th | 55 | Takagi / Satou | Honda NSX-GT3 (NC1) | ARTA | 1:49.5340 | 1:49.5340 | |
| 38th | 96 | Nitta / Taira | Lexus RC F GT3 (USC10) | K-tunes Racing | 1:49.7020 | 1:49.7020 | |
| 40th | 21 | Kawabata / Shinohara | Audi R8 LMS FSI quattro (ABA-4SCSPD) | Audi Team Hitotsuyama | 1:49.7530 | 1:49.7530 | |
| 42nd | 50 | Kano / Yanagida | Mercedes-AMG GT3 | Arnage Racing | 1:49.8610 | 1:49.8610 | |
| 44th | 35 | Walkinshaw / Alesi | Lexus RC F GT3 (USC10) | Arto Team Thailand | 1:50.0990 | 1:50.0990 | |
| 41st | 48 | Tanaka / Iida | Nissan GT-R Nismo GT3 (R35) | Nilzz Racing | 1:50.7490 | 1:50.7490 | |
| 45th | 31 | Saga / Nakayama | Toyota GR Sport Prius PHV (ZVW52) | Apr | 1:51.1720 | 1:51.1720 | |
| 43rd | 22 | Wada / Jounai | Mercedes-AMG GT3 Evo | R'Qs Motor Sports | 1:51.5240 | 1:51.5240 | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.