(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Q1 Time | Q2 Time |
| 1st | 11 | Ortelli / Vanthoor | Audi R8 LMS | Belgian Audi Club Team WRT | 1:26.6700 | 1:30.5300 | 1:26.6700 |
| 2nd | 10 | Zuber / Parisy | McLaren MP4-12C GT3 | Sebastien Loeb Racing | 1:26.8040 | 1:30.2900 | 1:26.8040 |
| 3rd | 9 | Loeb / Parente | McLaren MP4-12C GT3 | Sebastien Loeb Racing | 1:26.8400 | 1:29.3590 | 1:26.8400 |
| 4th | 13 | Stippler / Sandström | Audi R8 LMS | Belgian Audi Club Team WRT | 1:27.0000 | 1:30.7800 | 1:27.0000 |
| 5th | 12 | Mayr-Melnhof / Rast | Audi R8 LMS | Belgian Audi Club Team WRT | 1:27.1070 | 1:35.7180 | 1:27.1070 |
| 6th | 35 | Ordoñez / Buncombe | Nissan GT-R Nismo GT3 | Nissan GT Academy Team RJN | 1:27.1450 | 1:31.2720 | 1:27.1450 |
| 7th | 14 | Vieira / Campanico | Audi R8 LMS | Team Novadriver | 1:27.1740 | 1:30.7500 | 1:27.1740 |
| 8th | 0 | Khodair / Bueno | BMW E89 Z4 | BMW Team Brazil | 1:27.6010 | 1:30.2470 | 1:27.6010 |
| 9th | 5 | Kumpen / Ide | Audi R8 LMS | Phoenix Racing | 1:27.7740 | 1:31.1380 | 1:27.7740 |
| 10th | 1 | Buhk / Day | Mercedes-Benz SLS AMG GT3 | HTP Gravity Charouz | 1:27.7970 | 1:29.1660 | 1:27.7970 |
| 11th | 21 | Jimenez / Zonta | BMW E89 Z4 | BMW Team Brazil | 1:27.8600 | 1:30.3440 | 1:27.8600 |
| 12th | 28 | Chandhok / Seyffarth | Mercedes-Benz SLS AMG GT3 | SMS Seyffarth Motorsport | 1:27.9200 | 1:31.8150 | 1:27.9200 |
| 13th | 25 | Proczyk / Baumann | Lamborghini Gallardo LP560-4 | GRT Grasser Racing Team | 1:28.1470 | 1:32.2780 | 1:28.1470 |
| 14th | 7 | Stumpf / Ricci | Ford GT | ACL by Rodrive | 1:28.3340 | 1:29.9760 | 1:28.3340 |
| 15th | 2 | Afanasiev / Simonsen | Mercedes-Benz SLS AMG GT3 | HTP Gravity Charouz | 1:28.3970 | 1:29.7300 | 1:28.3970 |
| 16th | 32 | Reip / Shulzhitskiy | Nissan GT-R Nismo GT3 | Nissan GT Academy Team RJN | 1:29.0500 | 1:31.7940 | 1:29.0500 |
| 17th | 6 | Ebrahim / Jousse | BMW E89 Z4 | Team India by BMW Team India | 1:29.1450 | 1:31.3910 | 1:29.1450 |
| 18th | 31 | Tonelli / Barthez | Ferrari 458 Italia GT3 | Sofrev ASP by Jerome Policand | 1:29.4260 | 1:39.0460 | 1:29.4260 |
| 19th | 16 | Keilwitz / Kentenich | McLaren MP4-12C GT3 | Dörr Motorsport | 1:29.4630 | 1:29.9900 | 1:29.4630 |
| 20th | 30 | Beaubelique / Ayari | Ferrari 458 Italia GT3 | Sofrev ASP by Jean-Luc Beaubelique | 1:29.6560 | 1:34.5130 | 1:29.6560 |
| 21st | 8 | Mascarello / Tozzo | Ford GT | ACL by Rodrive | 1:31.5220 | 1:38.7680 | 1:31.5220 |
| 22nd | 3 | Charouz / Šťovíček | Mercedes-Benz SLS AMG GT3 | HTP Gravity Charouz | 1:39.0630 | 1:41.5270 | 1:39.0630 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 17 | Green / Hoffmeister | McLaren MP4-12C GT3 | Dörr Motorsport |
| 51 | Odini / Salaquarda | Ferrari 458 Italia GT3 | AF Corse |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.