(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps | Q1 Time | Q2 Time |
| 1st | 74 | Felipe Fraga | Ferrari 488 GT3 Evo 2020 | Red Bull AF Corse | 48.7170 | 160.4000 | 40 | 49.5490 | 48.7170 |
| 2nd | 63 | Mirko Bortolotti | Lamborghini Huracán GT3 Evo | GRT | 48.7850 | 160.2000 | 16 | | 48.7850 |
| 3rd | 11 | Marco Wittmann | BMW M4 GT3 | Walkenhorst Motorsport | 48.8910 | 159.9000 | 33 | 49.5950 | 48.8910 |
| 4th | 24 | Thomas Preining | Porsche 991.II GT3 R | KÜS Team Bernhard | 48.9060 | 159.8000 | 38 | 49.2520 | 48.9060 |
| 5th | 33 | René Rast | Audi R8 LMS Evo II | Team ABT | 48.9490 | 159.7000 | 33 | 49.3610 | 48.9490 |
| 6th | 37 | Ayhancan Güven | Ferrari 488 GT3 Evo 2020 | AlphaTauri AF Corse | 48.9630 | 159.6000 | 41 | 49.2590 | 48.9630 |
| 7th | 1 | Maximilian Götz | Mercedes-AMG GT3 Evo | Mercedes-AMG Team Winward Racing | 48.9950 | 159.5000 | 31 | 49.4170 | 48.9950 |
| 8th | 31 | Sheldon van der Linde | BMW M4 GT3 | Schubert Motorsport | 48.9950 | 159.5000 | 39 | 49.8110 | 48.9950 |
| 9th | 36 | Arjun Maini | Mercedes-AMG GT3 Evo | Mercedes-AMG Team HRT | 49.0060 | 159.5000 | 38 | 49.4680 | 49.0060 |
| 10th | 94 | Dennis Olsen | Porsche 991.II GT3 R | SSR Performance | 49.0190 | 159.4000 | 39 | 49.4010 | 49.0190 |
| 11th | 88 | Maro Engel | Mercedes-AMG GT3 Evo | Mercedes-AMG Team GruppeM Racing | 49.0490 | 159.3000 | 41 | 49.7960 | 49.0490 |
| 12th | 25 | Philipp Eng | BMW M4 GT3 | Schubert Motorsport | 49.0870 | 159.2000 | 36 | 49.6020 | 49.0870 |
| 13th | 7 | Ricardo Feller | Audi R8 LMS Evo II | ABT Sportsline | 49.0910 | 159.2000 | 21 | 49.3910 | 49.0910 |
| 14th | 51 | Nico Müller | Audi R8 LMS Evo II | Team Rosberg | 49.1060 | 159.2000 | 36 | 49.5040 | 49.1060 |
| 15th | 22 | Lucas Auer | Mercedes-AMG GT3 Evo | Mercedes-AMG Team Winward | 49.1410 | 159.0000 | 35 | 49.3290 | 49.1410 |
| 16th | 4 | Luca Stolz | Mercedes-AMG GT3 Evo | Mercedes-AMG Team HRT | 49.1420 | 159.0000 | 21 | | 49.1420 |
| 17th | 92 | Laurens Vanthoor | Porsche 991.II GT3 R | SSR Performance | 49.1530 | 159.0000 | 39 | 49.4570 | 49.1530 |
| 18th | 85 | Clemens Schmid | Lamborghini Huracán GT3 Evo | GRT grasser-racing.com | 49.1570 | 159.0000 | 40 | 49.6030 | 49.1570 |
| 19th | 3 | Kelvin van der Linde | Audi R8 LMS Evo II | ABT Sportsline | 49.1610 | 159.0000 | 34 | 49.2360 | 49.1610 |
| 20th | 18 | Maximilian Buhk | Mercedes-AMG GT3 Evo | Mercedes-AMG Team Mücke Motorsport | 49.1670 | 159.0000 | 36 | 49.8400 | 49.1670 |
| 21st | 55 | Mikael Grenier | Mercedes-AMG GT3 Evo | Mercedes-AMG Team GruppeM Racing | 49.2770 | 158.6000 | 44 | 49.6410 | 49.2770 |
| 22nd | 19 | Franck Perera | Lamborghini Huracán GT3 Evo | GRT | 49.3220 | 158.5000 | 21 | 49.3220 | |
| 23rd | 27 | David Schumacher | Mercedes-AMG GT3 Evo | Mercedes-AMG Team Winward | 49.3260 | 158.4000 | 38 | 49.7700 | 49.3260 |
| 24th | 66 | Marius Zug | Audi R8 LMS Evo II | Attempto Racing | 49.5920 | 157.6000 | 36 | 49.9700 | 49.5920 |
| 25th | 12 | Dev Gore | Audi R8 LMS Evo II | Team Rosberg | 49.6370 | 157.5000 | 42 | 50.0750 | 49.6370 |
| 26th | 10 | Esteban Muth | BMW M4 GT3 | Walkenhorst Motorsport | 49.7840 | 157.0000 | 19 | 49.7840 | |
| 27th | 6 | Alessio Deledda | Lamborghini Huracán GT3 Evo | GRT grasser-racing.com | 50.2440 | 155.6000 | 29 | 50.2440 | 50.2870 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.