(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time |
| 1st | 1 | Ben Pon | Porsche 904 GTS | Racing Team Holland | 9:29.1000 |
| 2nd | 3 | Udo Schütz | Porsche 904 GTS | Porsche Racing Team Pirmasens | 9:32.2000 |
| 3rd | 6 | Rolf Stommelen | Porsche 904 GTS | Rolf Stommelen | 9:39.5000 |
| 4th | 2 | Rob Slotemaker | Porsche 904 GTS | Racing Team Holland | 9:41.1000 |
| 23 | Jochen Neerpasch | Lotus Elan Racing S2 | Jochen Neerpasch | 9:54.2000 |
| 25 | Dieter Mohr | Lotus Elan S2 | Renngemeinschaft Nürburgring | 10:41.3000 |
| 41 | Hans-Dieter Dechent | Abarth-Simca 1300 | Scuderia Lufthansa | 11:00.9000 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 11 | Günter Wallrabenstein | Porsche 911 | Günter Wallrabenstein |
| 12 | Carl-Gregor Auer | Porsche 911 | Carl-Gregor Auer |
| 15 | Klaus Bartel | Porsche 356 Carrera 2 | Klaus Bartel |
| 16 | Richard Weiland | Porsche 356 Carrera 2 | Richard Weiland |
| 21 | Rico Steinemann | Alfa Romeo Spider | Squadra Tartaruga |
| 22 | Matthias Wasel | Alfa Romeo Giulia TZ | Scuderia Colonia |
| 30 | Alexis Callier | Porsche 356 Super 90 | Alexis Callier |
| 31 | "Fritz" | Porsche 356 Super 90 | "Fritz" |
| 32 | Nathaniel Helmick | Porsche 356 Super 90 | Nathaniel Helmick |
| 33 | Erhard Sailer | Porsche 356 Super 90 | Erhard Sailer |
| 42 | Friedhelm Kleine | Abarth-Simca 1300 | Friedhelm Kleine |
| 43 | Hans Stahlberg | Alfa Romeo Giulietta Zagato | Hans-Heinrich Stahlberg |
| 45 | Gerhard Bodmer | Glas 1300 GT | Gerhard Bodmer |
| 46 | Joachim Laermann | Glas 1300 GT | Joachim Laermann |
| 48 | René Granelli | Lotus Elite | René Granelli |
| 49 | Doug Wilson-Spratt | Austin-Healey Sprite | Douglas Wilson-Spratt |
| 50 | Peter Jackson | Austin-Healey Sprite | Douglas Wilson-Spratt |
| 51 | Mike Garton | Austin-Healey Sprite Le Mans | Morton & Hughes (Racing) |
| 52 | John Moore | Austin-Healey Sprite | Richard Groves Racing |
| 58 | Raymond Nash | Marcos GT | Raymond Nash |
| 24 | Peter Taggart | Lotus Elan | Peter Taggart |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 4 | Sten Axelsson | Porsche 904 GTS | Sten Axelsson |
| 5 | Mike De Udy | Porsche 904 GTS | Michael de Udy |
| 9 | Wolfgang Harder | Abarth 2000 | Sportwagen-Spezial-Service Gante |
| 20 | Lucien Bianchi | Alfa Romeo Giulia TZ | Equipe Nationale Belge |
| 26 | Horst Eiteneuer | Lotus Elan | Renngemeinschaft Nürburgring |
| 27 | Manfred Schweiger | Lotus Elan | Manfred Schweiger |
| 47 | Heinrich Oestreich | Glas 1204 GT | M.R.R.C. Höhreich |
| 55 | Andreas Schmalbach | Abarth 1000 | Scuderia Lufthansa |
| 56 | Joe Kretschi | Abarth 1000 | Squadra Foitek |
| 59 | Hans-Peter Koepchen | Abarth 1000 | Hans-Peter Koepchen |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.