(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps | Q1 Time | Q2 Time |
| 1st | 3 | Nooren / Verheul | Chevrolet Camaro | V8 Racing | 2:06.0100 | 146.8000 | 8 | 2:10.6710 | 2:06.0100 |
| 2nd | 7 | Behrens / Roos | Aston Martin Vantage GT4 | Alfab Racing | 2:06.4520 | 146.2000 | 10 | 2:10.4310 | 2:06.4520 |
| 3rd | 2 | Braams / Huisman | Chevrolet Camaro | V8 Racing | 2:06.5650 | 146.1000 | 9 | 2:13.4950 | 2:06.5650 |
| 4th | 1 | van Oranje / van der Ende | BMW M3 GT4 | Racing Team Holland by Ekris Motorsport | 2:06.5700 | 146.1000 | 9 | 2:08.9650 | 2:06.5700 |
| 5th | 8 | van Oranje / Knap | BMW M3 GT4 | Racing Team Holland by Ekris Motorsport | 2:06.8690 | 145.8000 | 11 | 2:09.4580 | 2:06.8690 |
| 6th | 10 | Viebahn / Sanders | Porsche 997 GT4 | PROsport Performance | 2:06.8850 | 145.7000 | 9 | 2:08.2790 | 2:06.8850 |
| 7th | 888 | Anttila / Tineo | Ginetta G50 Cup | Nova Race | 2:07.1930 | 145.4000 | 10 | 2:08.0450 | 2:07.1930 |
| 8th | 24 | Stefanelli / Marcucci | Ginetta G50 Cup | Nova Rangoni | 2:07.7810 | 144.7000 | 11 | 2:07.7810 | 2:08.3150 |
| 9th | 16 | Fran Viel Bugliotti | Ginetta G50 Cup | Nova Race | 2:07.9460 | 144.5000 | 7 | 2:08.3100 | 2:07.9460 |
| 10th | 14 | Manuel Lasagni | Ginetta G50 Cup | Nova Rangoni | 2:08.3180 | 144.1000 | 10 | 2:09.1740 | 2:08.3180 |
| 11th | 107 | Retzlaff / Still | Aston Martin Vantage GT4 | Mathol Racing | 2:08.4610 | 144.0000 | 11 | 2:08.4610 | 2:10.6010 |
| 12th | 27 | Luca Magnoni | Ginetta G50 Cup | Nova Rangoni | 2:08.5840 | 143.8000 | 11 | 2:09.2310 | 2:08.5840 |
| 13th | 104 | van Rijswick / de Vries | BMW M3 GT4 | Rijmarracing | 2:08.9170 | 143.5000 | 9 | 2:13.4420 | 2:08.9170 |
| 14th | 4 | Braams / Severs | BMW M3 GT4 | Las Moras Racing Team | 2:09.2520 | 143.1000 | 9 | 2:14.0660 | 2:09.2520 |
| 15th | 103 | Stox / de Wit | BMW M3 GT4 | Rijmarracing | 2:09.3090 | 143.0000 | 8 | 2:11.5840 | 2:09.3090 |
| 16th | 77 | Roberto Gentili | Ginetta G50 Cup | Nova Rangoni | 2:09.5460 | 142.8000 | 9 | 2:09.8930 | 2:09.5460 |
| 17th | 101 | Berggren / Fjordbach | BMW M3 GT4 | Sorg Rennsport | 2:09.8510 | 142.4000 | 9 | 2:10.5670 | 2:09.8510 |
| 18th | 9 | André Grammatico | BMW M3 GT4 | BMW Espace Bienvenue | 2:10.1270 | 142.1000 | 9 | 2:11.6740 | 2:10.1270 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 102 | Patrick Brenndörfer | Roding R1 | Bremotion Sport |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.