(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps | Q1 Time | Q2 Time |
| 1st | 4 | Makowiecki / Rodrigues | Aston Martin DBRS9 | Hexis Racing AMR | 1:28.9910 | 149.5100 | 15 | 1:33.0000 | 1:28.9910 |
| 2nd | 19 | Häring / Basseng | Porsche 997 GT3 Cup S | Muehlner Motorsport | 1:29.2950 | 149.0000 | 23 | 1:32.0090 | 1:29.2950 |
| 3rd | 24 | Walter / Hürtgen | BMW Alpina B6 GT3 | Alpina | 1:29.4680 | 148.7100 | 18 | 1:30.4820 | 1:29.4680 |
| 4th | 26 | Mies / Haase | Audi R8 LMS | Phoenix Racing | 1:29.5690 | 148.5500 | 13 | 1:30.6650 | 1:29.5690 |
| 5th | 3 | Accary / Rodrigues | Aston Martin DBRS9 | Hexis Racing AMR | 1:29.7290 | 148.2800 | 15 | 1:29.7290 | 1:30.2630 |
| 6th | 25 | Mamerow / Klingmann | BMW Alpina B6 GT3 | Alpina | 1:29.8200 | 148.1300 | 17 | 1:29.8200 | 1:29.8380 |
| 7th | 101 | Lesoudier / Martin | Morgan Aero Super Sport | AutoGt Racing | 1:29.8660 | 148.0600 | 13 | 1:31.4480 | 1:29.8660 |
| 8th | 2 | de Doncker / Lunardi | Ford GT | Matech GT Racing | 1:29.8870 | 148.0200 | 19 | 1:29.8870 | 1:32.1610 |
| 9th | 32 | Campanico / Armindo | Audi R8 LMS | Team Rosberg | 1:29.9830 | 147.8600 | 22 | 1:29.9830 | 1:29.9830 |
| 10th | 28 | Gruber / Nygaard | Ford GT | Fischer Racing | 1:29.9900 | 147.8500 | 20 | 1:30.3130 | 1:29.9900 |
| 11th | 22 | Edwards / Ashburn | Porsche 997 GT3 Cup S | Trackspeed | 1:30.1120 | 147.6500 | 17 | 1:32.5870 | 1:30.1120 |
| 12th | 14 | Garbagnati / Lorgeré-Roux | Ferrari F430 Scuderia | JMB Racing | 1:30.2380 | 147.4500 | 20 | 1:35.2050 | 1:30.2380 |
| 13th | 5 | Peyroles / von Gartzen | Chevrolet Corvette Z06R GT3 | Callaway Competition | 1:30.2620 | 147.4100 | 18 | 1:31.9750 | 1:30.2620 |
| 14th | 56 | Quaife / Hissom | Ferrari F430 Scuderia | CRS Racing | 1:30.4500 | 147.1000 | 22 | 1:33.1300 | 1:30.4500 |
| 15th | 37 | Bronzel / Huisman | Dodge Viper Competition Coupe | Zakspeed Racing | 1:30.5050 | 147.0100 | 17 | 1:33.3690 | 1:30.5050 |
| 16th | 17 | Alessi / Pirri | Chevrolet Corvette Z06R GT3 | Marc Sourd Racing | 1:30.5470 | 146.9400 | 20 | 1:31.3390 | 1:30.5470 |
| 17th | 7 | Bonifácio / Ricci | Ferrari F430 Scuderia | Kessel Racing | 1:30.6510 | 146.7700 | 21 | 1:32.6970 | 1:30.6510 |
| 18th | 33 | Matzke / Navrátil | Audi R8 LMS | Team Rosberg | 1:30.6870 | 146.7200 | 21 | 1:32.0960 | 1:30.6870 |
| 19th | 1 | Salles / Mutsch | Ford GT | Matech GT Racing | 1:30.6880 | 146.7100 | 9 | 1:30.6880 | no time |
| 20th | 30 | Cochet / Frei | Lamborghini Gallardo GT3 | Reiter Engineering | 1:30.8050 | 146.5200 | 19 | 1:34.5030 | 1:30.8050 |
| 21st | 16 | Charpilienne / Sourd | Chevrolet Corvette Z06R GT3 | Marc Sourd Racing | 1:30.8370 | 146.4700 | 19 | 1:31.9740 | 1:30.8370 |
| 22nd | 31 | von Thurn und Taxis / Ludwig | Lamborghini Gallardo GT3 | Reiter Engineering | 1:30.9810 | 146.2400 | 19 | 1:30.9810 | 1:31.7590 |
| 23rd | 55 | Goodwin / Hummel | Ferrari F430 Scuderia | CRS Racing | 1:31.0700 | 146.1000 | 21 | 1:36.2120 | 1:31.0700 |
| 24th | 27 | La Marca / Delétraz | Audi R8 LMS | Phoenix Racing | 1:31.3940 | 145.5800 | 14 | 1:32.8980 | 1:31.3940 |
| 25th | 35 | Vannelet / Dymond | BMW Alpina B6 GT3 | MP Racing | 1:31.5390 | 145.3500 | 18 | 1:31.5390 | 1:31.7180 |
| 26th | 29 | Kräling / Gindorf | Ford GT | Fischer Racing | 1:31.5820 | 145.2800 | 16 | 1:32.5110 | 1:31.5820 |
| 27th | 12 | Deverikos / Lanik | Porsche 997 GT3 Cup S | Prospeed Competition | 1:31.8190 | 144.9100 | 16 | 1:32.5880 | 1:31.8190 |
| 28th | 34 | Petit / Hummel | BMW Alpina B6 GT3 | MP Racing | 1:31.9770 | 144.6600 | 21 | 1:32.0750 | 1:31.9770 |
| 29th | 8 | Palma / Gattuso | Ferrari F430 Scuderia | Kessel Racing | 1:31.9790 | 144.6500 | 4 | 1:31.9790 | no time |
| 30th | 100 | Scheier / Enjalbert | Morgan Aero Super Sport | AutoGt Racing | 1:32.0820 | 144.4900 | 14 | 1:32.1990 | 1:32.0820 |
| 31st | 36 | Rössler / Bert | Dodge Viper Competition Coupe | Zakspeed Racing | 1:32.4390 | 143.9300 | 7 | 1:32.4390 | no time |
| 32nd | 15 | Mhitarian / Mhitarian | Ferrari F430 Scuderia | JMB Racing | 1:33.8100 | 141.8300 | 23 | 1:34.8960 | 1:33.8100 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 6 | Moro / Kaufmann | Chevrolet Corvette Z06R GT3 | Callaway Competition |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.