(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Q1 Time | Q2 Time |
| 1st | 2 | Piana / Schrey | BMW M4 GT4 | Hofor Racing by Bonk Motorsport | 1:30.9370 | 1:30.9370 | 1:31.6930 |
| 2nd | 77 | Springob / Southern | Audi R8 LMS GT4 | T3 Motorsport | 1:31.0990 | 1:31.0990 | 1:33.0910 |
| 3rd | 7 | De Fulgencio / Falkenbach | Mercedes-AMG GT4 | Leipert Motorsport | 1:31.1250 | 1:31.1250 | 1:32.1070 |
| 4th | 13 | Marschalkowski / Nouet | Mercedes-AMG GT4 | Team Zakspeed | 1:31.2020 | 1:31.2020 | 1:31.4570 |
| 5th | 1 | Fetzer / Moller Madsen | Porsche 718 Cayman GT4 Clubsport MR | Team Allied-Racing | 1:31.5290 | 1:32.1910 | 1:31.5290 |
| 6th | 14 | Pichler / Wassertheurer | KTM X-Bow GT4 | Razoon - more than Racing | 1:31.5780 | 1:31.5780 | 1:33.0260 |
| 7th | 32 | Reiter / Rogalski | Audi R8 LMS GT4 | Seyffarth Motorsport | 1:31.6130 | 1:31.6130 | 1:32.2250 |
| 8th | 20 | Haub / Jílková | Mercedes-AMG GT4 | Team Zakspeed | 1:31.6420 | 1:32.0830 | 1:31.6420 |
| 9th | 66 | Jöns / Martin-Dye | McLaren 570S GT4 | Dörr Motorsport | 1:31.6660 | 1:31.6660 | 1:32.4100 |
| 10th | 69 | Dörr / Wirth | Aston Martin Vantage GT4 | Dörr Motorsport | 1:31.7100 | 1:31.7100 | 1:31.7220 |
| 11th | 27 | Grotstollen / Braun | Porsche 718 Cayman GT4 Clubsport MR | Team Buchbinder Rent-A-Car | 1:31.9340 | 1:31.9340 | 1:32.6210 |
| 12th | 19 | O'Dey / Tauscher | Porsche 718 Cayman GT4 Clubsport MR | Küs Team Bernhard | 1:31.9360 | 1:31.9360 | 1:32.3480 |
| 13th | 23 | Bostandjiev / Lefterov | Porsche 718 Cayman GT4 Clubsport MR | Overdrive Racing | 1:32.0160 | 1:32.0160 | 1:32.2610 |
| 14th | 22 | Wiskirchen / Hill | Porsche 718 Cayman GT4 Clubsport MR | Team Allied-Racing | 1:32.1300 | 1:32.1300 | 1:32.4120 |
| 15th | 59 | Dörr / Hantke | McLaren 570S GT4 | Dörr Motorsport | 1:32.2010 | 1:32.2010 | 1:33.2980 |
| 16th | 10 | von Zabiensky / Lenerz | BMW M4 GT4 | Schubert Motorsport | 1:32.2380 | 1:32.9950 | 1:32.2380 |
| 17th | 33 | Schwerfeld / Sartingen | Porsche 718 Cayman GT4 Clubsport MR | Black Falcon Team Textar | 1:32.4380 | 1:32.4380 | 1:34.6560 |
| 18th | 26 | Kieffer / Kosch | Porsche 718 Cayman GT4 Clubsport MR | Team Allied-Racing | 1:32.5450 | 1:32.5910 | 1:32.5450 |
| 19th | 30 | Kronberg / Zulauf | Porsche 718 Cayman GT4 Clubsport MR | W&S Racing | 1:33.1020 | 1:33.1020 | 1:33.9930 |
| 20th | 99 | Mayer / Mayer | Audi R8 LMS GT4 | T3 Motorsport | 1:33.1050 | 1:34.7840 | 1:33.1050 |
| 21st | 9 | Bölting / Neumann | Porsche 718 Cayman GT4 Clubsport MR | Overdrive Racing | 1:33.2300 | 1:33.9710 | 1:33.2300 |
| 22nd | 12 | Martin / van der Sloot | BMW M4 GT4 | Driverse | 1:34.2780 | 1:45.3550 | 1:34.2780 |
| 23rd | 17 | Kovac / Froß | Mercedes-AMG GT4 | Besagroup Racing Team | 1:35.6800 | 1:37.4070 | 1:35.6800 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.