(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Q1 Time | Q2 Time |
| 1st | 25 | Knap / Udell | BMW M4 GT4 | MDM Motorsport | 2:12.1900 | 158.5000 | 2:12.5470 | 2:12.1900 |
| 2nd | 44 | Holder / George | Aston Martin Vantage AMR GT4 | Generation AMR SuperRacing | 2:12.1930 | 158.5000 | 2:12.1930 | 2:16.3060 |
| 3rd | 8 | van der Ende / McKay | Ekris M4 GT4 | Ekris Motorsport | 2:12.3220 | 158.3000 | 2:12.3220 | 2:12.8220 |
| 4th | 4 | Kisiel / Koebolt | Mercedes-AMG GT4 | Leipert Motorsport | 2:12.5410 | 158.1000 | 2:13.4290 | 2:12.5410 |
| 5th | 24 | Siljehaug / Hill | KTM X-Bow GT4 | Valvoline - True Racing | 2:12.5940 | 158.0000 | 2:12.5940 | 2:13.5360 |
| 6th | 16 | Kofler / Niederhauser | KTM X-Bow GT4 | True Racing | 2:12.6070 | 158.0000 | 2:12.9050 | 2:12.6070 |
| 7th | 14 | McKay / Lessennes | McLaren 570S GT4 | Equipe Verschuur | 2:12.6770 | 157.9000 | 2:13.2790 | 2:12.6770 |
| 8th | 18 | Thoma / Rabindra | Aston Martin Vantage AMR GT4 | PROsport Performance | 2:12.8720 | 157.7000 | 2:12.8720 | 2:13.3800 |
| 9th | 15 | Ibanez / Llobet | Ginetta G55 GT4 | NM Racing Team | 2:13.0880 | 157.4000 | 2:13.0880 | 2:14.0720 |
| 10th | 36 | Sancinena / Jean | Alpine A110 GT4 | CMR | 2:13.1990 | 157.3000 | 2:13.1990 | 2:13.6010 |
| 11th | 71 | Meloni / Tresoldi | BMW M4 GT4 | W&D Racing Team | 2:13.2070 | 157.3000 | 2:15.2160 | 2:13.2070 |
| 12th | 26 | Bogaerts / van der Aa | BMW M4 GT4 | MDM Motorsport | 2:13.2590 | 157.2000 | 2:13.2590 | 2:13.7390 |
| 13th | 62 | Moore / Cowley | Aston Martin Vantage AMR GT4 | Academy Motorsport | 2:13.2620 | 157.2000 | 2:13.2620 | 2:14.5690 |
| 14th | 007 | Darras / Vandenbalck | Aston Martin Vantage AMR GT4 | Street Art Racing | 2:13.3050 | 157.2000 | 2:13.3050 | 2:14.6450 |
| 15th | 69 | Pastorelli / Huisman | Chevrolet Camaro GT4.R | V8 Racing | 2:13.3300 | 157.1000 | 2:13.3300 | 2:13.8430 |
| 16th | 22 | Kasperlik / Schöll | Porsche 718 Cayman GT4 Clubsport MR | Allied Racing | 2:13.3540 | 157.1000 | 2:13.3540 | 2:14.8540 |
| 17th | 111 | Zug / Piana | BMW M4 GT4 | RN Vision STS | 2:13.3840 | 157.1000 | 2:13.6240 | 2:13.3840 |
| 18th | 31 | Panis / Lémeret | Mercedes-AMG GT4 | Selleslagh Racing Team | 2:13.4080 | 157.1000 | 2:14.8910 | 2:13.4080 |
| 19th | 718 | Jacoma / Busnelli | Porsche 718 Cayman GT4 Clubsport MR | Centri Porsche Ticino | 2:13.4140 | 157.0000 | 2:13.4140 | 2:13.5400 |
| 20th | 12 | Bölükbasi / Okyay | BMW M4 GT4 | Borusan Otomotiv Motorsport | 2:13.4160 | 157.0000 | 2:14.5190 | 2:13.4160 |
| 21st | 13 | Bethke / Basseng | Mercedes-AMG GT4 | Schwede Motorsport | 2:13.4860 | 157.0000 | 2:13.4860 | 2:14.9840 |
| 22nd | 777 | Rehnig / Schraml | Mercedes-AMG GT4 | Schwede Motorsport | 2:13.5040 | 156.9000 | 2:13.5040 | 2:13.8480 |
| 23rd | 48 | Mouez / Loger | Alpine A110 GT4 | CMR | 2:13.5230 | 156.9000 | 2:13.5230 | 2:19.3410 |
| 24th | 19 | Sarhy / Griessner | Aston Martin Vantage AMR GT4 | PROsport Performance | 2:13.5450 | 156.9000 | 2:13.6300 | 2:13.5450 |
| 25th | 55 | Benyahia / Fagg | McLaren 570S GT4 | Team GT | 2:13.5770 | 156.9000 | 2:14.7010 | 2:13.5770 |
| 26th | 2 | Trefz / Paverud | Mercedes-AMG GT4 | Leipert Motorsport | 2:13.5880 | 156.8000 | 2:14.5390 | 2:13.5880 |
| 27th | 1 | Freiburghaus / Moller Madsen | Audi R8 LMS GT4 | Phoenix Racing | 2:13.6650 | 156.8000 | 2:13.6650 | 2:14.0560 |
| 28th | 9 | Roman / Ayari | Alpine A110 GT4 | CMR | 2:13.6900 | 156.7000 | 2:13.6900 | 2:14.9590 |
| 29th | 33 | Pattrick / Meyrick | Mercedes-AMG GT4 | Bullitt Racing | 2:13.9320 | 156.4000 | 2:13.9320 | 2:16.1620 |
| 30th | 017 | Bachmann / Seyler | Aston Martin Vantage AMR GT4 | Street Art Racing | 2:13.9570 | 156.4000 | 2:16.1330 | 2:13.9570 |
| 31st | 88 | Consani / Lariche | Alpine A110 GT4 | Team Speedcar | 2:14.0000 | 156.4000 | 2:14.0000 | 2:14.5990 |
| 32nd | 66 | Kharuk / Lukashevich | Mercedes-AMG GT4 | Bullitt Racing | 2:14.0150 | 156.3000 | 2:14.0150 | 2:18.1530 |
| 33rd | 35 | Ferté / Demoustier | Alpine A110 GT4 | Redele Competition | 2:14.4270 | 155.9000 | 2:14.4580 | 2:14.4270 |
| 34th | 99 | Olbert / Erdem | KTM X-Bow GT4 | Razoon - more than racing | 2:14.7370 | 155.5000 | 2:16.6270 | 2:14.7370 |
| 35th | 77 | Kręski / Marcinkiewicz | Maserati GranTurismo MC GT4 | eSky WP Racing | 2:14.7420 | 155.5000 | 2:15.0110 | 2:14.7420 |
| 36th | 56 | Laber / Danner | McLaren 570S GT4 | Team GT | 2:14.7810 | 155.5000 | 2:16.2000 | 2:14.7810 |
| 37th | 30 | Dumarey / Glorieux | Mercedes-AMG GT4 | Selleslagh Racing Team | 2:15.0580 | 155.1000 | 2:15.0580 | 2:15.4610 |
| 38th | 27 | Blanchemain / Leherpeur | Audi R8 LMS GT4 | IMSA Performance | 2:15.3430 | 154.8000 | 2:15.3430 | 2:15.8710 |
| 39th | 21 | Leutwiler / Mazatis | Porsche 718 Cayman GT4 Clubsport MR | Allied Racing | 2:15.7060 | 154.4000 | 2:16.0010 | 2:15.7060 |
| 40th | 32 | Behets / Vannerum | Mercedes-AMG GT4 | Selleslagh Racing Team | 2:17.1350 | 152.8000 | 2:17.7070 | 2:17.1350 |
| 41st | 11 | Braams / Uljee | McLaren 570S GT4 | Las Moras by Equipe Verschuur | 2:17.2320 | 152.7000 | 2:17.2320 | 2:19.0670 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 61 | James / Wood | Aston Martin Vantage AMR GT4 | Academy Motorsport |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.