(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h |
| 1st | 42 | Lehto / Soper | BMW V12 LMR | BMW Motorsport | 1:04.3870 | 174.9244 |
| 2nd | 2 | Magnussen / O'Connell | Panoz LMP-1 Roadster S | Panoz Motor Sports | 1:04.7070 | 174.0506 |
| 3rd | 1 | Bernard / Brabham | Panoz LMP-1 Roadster S | Panoz Motor Sports | 1:04.7300 | 173.9862 |
| 4th | 0 | Schiattarella / Comas | Riley & Scott Mk III Judd | Team Rafanelli SRL | 1:05.2310 | 172.6504 |
| 5th | 43 | Auberlen / Winkelhock | BMW V12 LMR | BMW Motorsport | 1:05.5760 | 171.7492 |
| 6th | 36 | Matthews / Johansson | Ferrari 333 SP | Doran Matthews Racing | 1:06.0710 | 170.4617 |
| 7th | 20 | Leitzinger / *Forbes-Robinson | Riley & Scott Mk III Ford | Dyson Racing | 1:06.2540 | 169.9789 |
| 8th | 26 | Lamy / Bscher | BMW V12 LM | Price & Bscher | 1:06.5040 | 169.3513 |
| 9th | 27 | Theys / Lienhard | Ferrari 333 SP | Doran Lista Racing | 1:06.7020 | 168.8524 |
| 10th | 16 | Fellows / Forbes-Robinson / Weaver | Riley & Scott Mk III Ford | Dyson Racing | 1:07.1800 | 167.6454 |
| 11th | 11 | Angelelli / de Radigues | Ferrari 333 SP | Doyle-Risi Racing | 1:07.4450 | 166.9855 |
| 12th | 28 | Field / Jönsson | Lola B98/10 Ford | Intersport Racing | 1:07.4580 | 166.9533 |
| 13th | 18 | Davies / Dollahite | Ferrari 333 SP | Dollahite Racing | 1:07.7220 | 166.3096 |
| 14th | 38 | McNish / Pilgrim | Porsche 911 GT1 Evo | Champion Racing | 1:07.9280 | 165.7946 |
| 15th | 12 | Taylor / Caffi | Ferrari 333 SP | Doyle-Risi Racing | 1:08.1580 | 165.2313 |
| 16th | 8 | Schubot / Camferdam | Riley & Scott Mk III Ford | Transatlantic Racing | 1:08.2080 | 165.1187 |
| 17th | 74 | Baldwin / Robinson | Riley & Scott Mk III Chevrolet | Robinson Racing | 1:08.5700 | 164.2496 |
| 18th | 97 | Lewis / Zabinski | Lola B98/10 Chevrolet | Team Cascandia | 1:08.6920 | 163.9600 |
| 19th | 15 | Bingham / *Bentley | Riley & Scott Mk III Ford | Hybrid R&D | 1:09.6160 | 161.7713 |
| 20th | 29 | Debban / Trenery | Riley & Scott Mk III Ford | Intersport Racing | 1:10.8230 | 159.0273 |
| 21st | 63 | Ronson / Downing | Kudzu DLY Mazda | Downing/Atlanta | 1:11.8920 | 156.6632 |
| 22nd | 92 | Archer / Wendlinger | Dodge Viper GTS-R | Dodge Viper Team Oreca | 1:11.9130 | 156.6165 |
| 23rd | 91 | Donohue / Beretta | Dodge Viper GTS-R | Dodge Viper Team Oreca | 1:12.2700 | 155.8424 |
| 24th | 48 | Kaufmann / Ligonnet | Porsche 911 GT2 | Freisinger Motorsport | 1:13.5000 | 153.2353 |
| 25th | 61 | Wollek / Konrad | Porsche 911 GT2 | Konrad Motorsport | 1:13.7260 | 152.7654 |
| 26th | 55 | Johnson / Borcheller | Saleen SR | Saleen-Allen Speedlab | 1:13.7950 | 152.6221 |
| 27th | 83 | Buttiero / Brown | Porsche 911 GT2 | Chiefie Motorsports | 1:14.2680 | 151.6501 |
| 28th | 56 | Snow / Collins | Porsche 911 GT2 | Martin Snow Racing | 1:15.0100 | 150.1502 |
| 29th | 23 | Wagner / Müller | Porsche 996 GT3-R | Manthey Racing | 1:15.2760 | 149.6191 |
| 30th | 7 | Menzel / Cunningham | BMW M3 | Prototype Technology Group | 1:16.0860 | 148.0275 |
| 31st | 17 | Lambert / Varde | Porsche 911 Carrera RSR | Contemporary Motorsports | 1:16.2270 | 147.7523 |
| 32nd | 25 | Riccitelli / Hofer | Porsche 996 GT3-R | RWS Motorsport | 1:16.2550 | 147.6992 |
| 33rd | 24 | Pobst / Kitch / *Kelly | Porsche 993 Carrera RSR | Alex Job Racing | 1:16.3540 | 147.5076 |
| 34th | 10 | Law / Van Overbeek | BMW M3 | Prototype Technology Group | 1:16.3610 | 147.4932 |
| 35th | 9 | Stuck / *Said | BMW M3 | Prototype Technology Group | 1:16.6160 | 147.0023 |
| 36th | 03 | Stanton / Willingham / Reiser | Porsche 911 Carrera RSR | Reiser Callas Rennsport | 1:16.8760 | 146.5050 |
| 37th | 6 | Simo / Cunningham | BMW M3 | Prototype Technology Group | 1:17.3640 | 145.5813 |
| 38th | 02 | Bundy / Murry | Porsche 911 Carrera RSR | Reiser Callas Rennsport | 1:17.7140 | 144.9263 |
| 39th | 22 | Havens / Fitzgerald | Porsche 993 Carrera RSR | Alex Job Racing | 1:17.8860 | 144.6060 |
| 40th | 67 | Wolfkill / *Buckler / *Hiskey | Porsche 911 Carrera RSR | The Racers Group | 1:18.4000 | 143.6581 |
| 41st | 68 | Rice / Trenery | Porsche 911 Carrera RSR | The Racers Group | 1:19.0730 | 142.4350 |
| 42nd | 65 | Brosius / Fay | Porsche 993 Cup 3.8 RSR | Pregrid Motorsports | 1:20.6010 | 139.7345 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 76 | | Porsche 993 Carrera RSR | Team ARE |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 04 | Morton / Graham | Porsche 911 GT2 | CJ Motorsports |
| 5 | Whittington / Whittington | Lola B98/10 Ford | Whittington Brothers |
| 40 | Peeler / Doolin | Porsche 996 GT3 Cup | Team PRC |
| 52 | | Porsche 996 GT3-R | Manthey Racing |
| 88 | Ralston / Varde / Trejos | Porsche 911 Carrera RSR | Vanderhoof Racing |
| 90 | David Friedman | Porsche 911 Carrera RSR | Millennium Motorsports |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.