(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h |
| 1st | 01 | Hand / Pruett | Riley Mk XXVI Ford | Chip Ganassi Racing with Felix Sabates | 1:56.4520 | 201.3933 |
| 2nd | 5 | Fittipaldi / Barbosa | Chevrolet Corvette DP | Action Express Racing, Coyote DP | 1:57.0200 | 200.4164 |
| 3rd | 90 | Valiante / Westbrook | Chevrolet Corvette DP | VisitFlorida.com Racing | 1:57.1730 | 200.1541 |
| 4th | 10 | Taylor / Taylor | Chevrolet Corvette DP | No. 10 Konica Minolta Corvette DP for Wayne Taylor Racing | 1:57.4370 | 199.7035 |
| 5th | 60 | Pew / Negri | Ligier JS P2 Honda HPD | Michael Shank Racing with Curb/Agajanian | 1:57.5020 | 199.5941 |
| 6th | 0 | Rojas / Legge | DeltaWing DWC13 Elan | Claro/TracFone DeltaWing Racing | 1:57.7360 | 199.1966 |
| 7th | 31 | Curran / Cameron | Chevrolet Corvette DP | Action Express Racing, Coyote DP | 1:57.9300 | 198.8699 |
| 8th | 38 | French / Daly | Oreca FLM 09 | Performance Tech Motorsports | 1:59.6580 | 195.9972 |
| 9th | 11 | Cumming / Junqueira | Oreca FLM 09 | RSR Racing | 1:59.7100 | 195.9119 |
| 10th | 85 | Miller / Goikhberg | Oreca FLM 09 | JDC/Miller Motorsports | 2:00.7490 | 194.2269 |
| 11th | 52 | Guasch / Kimber-Smith | Oreca FLM 09 | PR1/Mathiasen Motorsports | 2:01.3040 | 193.3385 |
| 12th | 54 | Bennett / Braun | Oreca FLM 09 | Core Autosport | 2:01.7270 | 192.6658 |
| 13th | 07 | Long / Miller | Mazda Prototype | Mazda Motorsports | 2:01.9290 | 192.3472 |
| 14th | 8 | Schultis / van der Zande | Oreca FLM 09 | Starworks Motorsport | 2:02.0780 | 192.1122 |
| 15th | 16 | McMurry / Burkett | Oreca FLM 09 | BAR1 Motorsports | 2:02.1550 | 191.9915 |
| 16th | 912 | Bamber / Bergmeister | Porsche 991 RSR | Porsche North America | 2:02.3840 | 191.6310 |
| 17th | 3 | Garcia / Magnussen | Chevrolet Corvette C7.R | Corvette Racing | 2:02.6080 | 191.2818 |
| 18th | 62 | Fisichella / Kaffer | Ferrari 458 Italia | Risi Competizione | 2:02.7210 | 191.1048 |
| 19th | 24 | Edwards / Luhr | BMW Z4 GTE | BMW Team RLL | 2:03.2620 | 190.2663 |
| 20th | 4 | Milner / Gavin | Chevrolet Corvette C7.R | Corvette Racing | 2:03.6890 | 189.6097 |
| 21st | 25 | Auberlen / Werner | BMW Z4 GTE | BMW Team RLL | 2:03.7720 | 189.4825 |
| 22nd | 17 | Henzler / Sellers | Porsche 991 RSR | Team Falken Tire | 2:03.8900 | 189.3023 |
| 23rd | 73 | Lindsey / Pumpelly | Porsche 991 GT America | Park Place Motorsports | 2:09.3700 | 181.2829 |
| 24th | 33 | Keating / Bleekemolen | Dodge Viper SRT | Riley Motorsports | 2:09.4880 | 181.1188 |
| 25th | 007 | Nielsen / Wittmer | Aston Martin V12 Vantage | TRG-AMR | 2:09.9470 | 180.4783 |
| 26th | 48 | von Moltke / Haase | Audi R8 LMS | Paul Miller Racing | 2:10.1250 | 180.2320 |
| 27th | 63 | Sweedler / Bell | Ferrari 458 Italia | Scuderia Corsa | 2:11.1160 | 178.8689 |
| 28th | 23 | James / Farnbacher | Porsche 991 GT America | Team Seattle/Alex Job Racing | 2:11.6950 | 178.0836 |
| 29th | 22 | MacNeil / Keen | Porsche 991 GT America | Alex Job Racing | 2:11.8360 | 177.8921 |
| 30th | 44 | Potter / Lally | Porsche 991 GT America | Magnus Racing | 2:12.0160 | 177.6507 |
| 31st | 911 | Pilet / Tandy | Porsche 991 RSR | Porsche North America | 2:12.3070 | 177.2596 |
| 32nd | 97 | Marsal / Palttala | BMW Z4 | Turner Motorsport | 2:12.9410 | 176.4147 |
| 33rd | 76 | Mason / Kleinubing | Audi R8 LMS | Compass360 Racing | 2:14.8910 | 173.8639 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 7 | | Riley Mk XXVI BMW | Starworks Motorsport |
| 58 | | Porsche 991 GT America | Wright Motorsports |
| 70 | Nunez / Bomarito | Mazda Prototype | Mazda Motorsports |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.