(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps | Q1 Time | Q2 Time |
| 1st | 9 | Templeman / Machitski | Lamborghini Gallardo GT3 | Tech 9 | 1:35.4890 | 117.6913 | 14 | 1:35.8030 | 1:35.4890 |
| 2nd | 21 | Johnson / Jones | Lamborghini Gallardo GT3 | Team Modena | 1:36.0140 | 117.0476 | 17 | 1:38.0180 | 1:36.0140 |
| 3rd | 8 | Morley / Ferrier | Lamborghini Gallardo GT3 | Tech 9 | 1:36.0690 | 116.9832 | 19 | 1:36.5330 | 1:36.0690 |
| 4th | 40 | Gornall / Barnes | Dodge Viper Competition Coupe | Team Trimite Brookspeed | 1:36.7460 | 116.1625 | 18 | 1:36.7460 | 1:37.4220 |
| 5th | 14 | Meadows / James | Ferrari F430 GT3 | CR Scuderia | 1:36.9750 | 115.8889 | 18 | 1:37.8980 | 1:36.9750 |
| 6th | 3 | Marsh / Reid | Ferrari F430 GT3 | Chad Peninsula Racing | 1:37.0560 | 115.7923 | 17 | 1:39.2970 | 1:37.0560 |
| 7th | 2 | Foster / Bryant | Dodge Viper Competition Coupe | Team RPM | 1:37.0590 | 115.7923 | 17 | 1:37.0590 | 1:38.8990 |
| 8th | 12 | Burton / Wilcox | Ferrari F430 GT3 | VRS Motor Finance | 1:37.0890 | 115.7601 | 17 | 1:39.0860 | 1:37.0890 |
| 9th | 16 | Metcalfe / Hines | Ferrari F430 GT3 | CR Scuderia | 1:37.6640 | 115.0681 | 18 | 1:37.6640 | 1:38.8280 |
| 10th | 23 | Lester / Simonsen | Ferrari F430 GT3 | Christians in Motorsport | 1:37.7790 | 114.9393 | 18 | 1:38.9970 | 1:37.7790 |
| 11th | 11 | de Zille Butler / Harrington | Lamborghini Gallardo GT3 | Team Modena | 1:37.9440 | 114.7462 | 18 | 1:38.7790 | 1:37.9440 |
| 12th | 4 | Bamford / Griffin | Ferrari F430 GT3 | Chad Peninsula Racing | 1:38.4900 | 114.1186 | 18 | 1:39.7990 | 1:38.4900 |
| 13th | 15 | Shovlin / Cullen | Ferrari F430 GT3 | CR Scuderia | 1:38.5190 | 114.0703 | 17 | 1:40.0040 | 1:38.5190 |
| 14th | 1 | Clark / O'Neill | Dodge Viper Competition Coupe | Team RPM | 1:38.5890 | 113.9898 | 16 | 1:39.6290 | 1:38.5890 |
| 15th | 5 | Harvey / Ashburn | Porsche 997 GT3 Cup S | Trackspeed | 1:38.7270 | 113.8289 | 17 | 1:38.8190 | 1:38.7270 |
| 16th | 42 | Willmott / Bentwood | Aston Martin DBRS9 | 22GTRacing | 1:39.4690 | 112.9920 | 18 | 1:39.9820 | 1:39.4690 |
| 17th | 20 | Wilkins / Scott | Dodge Viper Competition Coupe | ABG Motorsport | 1:39.4890 | 112.9599 | 18 | 1:39.4890 | 1:40.2280 |
| 18th | 88 | Nicholl-Jones / Linn | Ginetta G50 GT4 | IMS Motorsport | 1:39.8100 | 112.6058 | 18 | 1:39.8100 | 1:40.7850 |
| 19th | 51 | Osborne / Mussi | Ginetta G50 GT4 | RPM | 1:39.9610 | 112.4288 | 16 | 1:39.9610 | 1:42.4530 |
| 20th | 52 | Willmott / Redwood | Ginetta G50 GT4 | RPM | 1:40.5660 | 111.7529 | 16 | 1:41.5050 | 1:40.5660 |
| 21st | 55 | Abbott / Austin | Ginetta G50 GT4 | Rob Austin | 1:40.9910 | 111.2861 | 18 | 1:40.9910 | 1:41.5950 |
| 22nd | 99 | Howard / Smyth | Aston Martin V8 Vantage N24 | Beechdean Motorsport | 1:42.4620 | 109.6929 | 12 | 1:42.9160 | 1:42.4620 |
| 23rd | 50 | Evans / Bailey | Ginetta G50 GT4 | RPM | 1:44.7470 | 107.2950 | 15 | 1:44.7470 | 1:48.4330 |
| 24th | 22 | Jones / Jones | Ascari KZ1R | Preci Spark | 1:45.1550 | 106.8765 | 3 | no time | 1:45.1550 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 71 | Stinton / Clark | Ginetta G50 GT4 | Stark Racing |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 54 | Palmer / Jazz | Nissan 350Z | Promotorsport |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.