(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Laps | Q1 Time | Q2 Time |
| 1st | 27 | Lester / Smyth | Ferrari 458 Italia GT3 | Trass Family Motorsport | 1:08.9004 | 27 | 1:09.8027 | 1:08.9004 |
| 2nd | 88 | Denyer / D'Alberto | Ferrari 458 Italia GT3 | Maranello Motorsport | 1:08.9491 | 28 | 1:10.0897 | 1:08.9491 |
| 3rd | 6 | Nathan Antunes | Audi R8 LMS Ultra | Skwirk / Beechwood Homes | 1:09.6707 | 24 | 1:10.0203 | 1:09.6707 |
| 4th | 46 | Wood / Barbour | Lamborghini Gallardo | Interlloy M Motorsport | 1:09.8955 | 25 | 1:09.8955 | 1:10.9358 |
| 5th | 74 | Mies / Millier | Audi R8 LMS Ultra | Jamec Pem Racing | 1:09.9992 | 26 | 1:10.6463 | 1:09.9992 |
| 6th | 28 | Morgan Haber | Mercedes-Benz AMG SLS | Erebus Motorsport | 1:10.0289 | 26 | 1:10.0289 | 1:10.4665 |
| 7th | 37 | Klark Quinn | McLaren 650S GT3 | Darrell Lea | 1:10.2571 | 20 | 1:10.2571 | 1:10.5059 |
| 8th | 36 | Twigg / Emery | Mercedes-Benz AMG SLS | Erebus Motorsport | 1:10.2915 | 27 | 1:10.2915 | 1:11.9641 |
| 9th | 48 | McMillan / McIntyre | Chevrolet Camaro GT3 | Interlloy M Motorsport | 1:10.3788 | 25 | 1:10.3788 | 1:12.5637 |
| 10th | 51 | MacPherson / Shiels | Porsche 997 GT3 R | AMAC Motorsport | 1:10.4985 | 26 | 1:12.9685 | 1:10.4985 |
| 11th | 47 | James Koundouris | Porsche 997 GT3 R | Supabarn Supermarkets | 1:10.8495 | 26 | 1:10.8495 | 1:11.1674 |
| 12th | 95 | Andrew Miedecke | Aston Martin Vantage | Miedecke Motor Group | 1:11.0640 | 26 | 1:11.8334 | 1:11.0640 |
| 13th | 93 | Voight / Tebb | Porsche 997 GT3 R | Voight Contracting | 1:11.1473 | 25 | 1:11.1473 | 1:11.5406 |
| 14th | 49 | Tony Defelice | Ferrari 458 Italia GT3 | DeFelice Homes | 1:11.2182 | 26 | 1:12.0932 | 1:11.2182 |
| 15th | 7 | Tony Quinn | McLaren 650S GT3 | Darrell Lea | 1:11.2626 | 25 | 1:11.2626 | 1:11.8465 |
| 16th | 38 | Taylor / Mawer | Audi R8 LMS | Adina Apartment Hotels | 1:11.4953 | 25 | 1:12.7799 | 1:11.4953 |
| 17th | 73 | Michael Hovey | Ginetta G55 GT3 | HHH Racing/Triffid/ESP | 1:11.7374 | 26 | 1:12.8293 | 1:11.7374 |
| 18th | 11 | Tony Walls | McLaren 650S GT3 | Objective Racing | 1:11.8630 | 27 | 1:11.8630 | 1:11.9426 |
| 19th | 75 | Steve McLaughlan | Audi R8 LMS Ultra | Jamec Pem Racing | 1:11.9642 | 27 | 1:12.0116 | 1:11.9642 |
| 20th | 69 | Theo Koundouris | Porsche 996 GT3-S | Supabarn Supermarkets | 1:12.0006 | 21 | 1:12.0006 | 1:12.9642 |
| 21st | 33 | Ellinghham / Evans | Porsche 997 GT3 Cup | Fastway Couriers | 1:12.1048 | 25 | 1:13.3560 | 1:12.1048 |
| 22nd | 77 | Jan Jinadasa | Lamborghini Gallardo LP560-4 | JJA Consulting Group | 1:12.3691 | 25 | 1:12.9190 | 1:12.3691 |
| 23rd | 80 | Peter Edwards | Bentley Continental | Flying B Racing | 1:12.6395 | 27 | 1:13.1111 | 1:12.6395 |
| 24th | 19 | Mark Griffith | Audi R8 LMS | Hogs Breath Cafe | 1:12.7241 | 24 | 1:12.9956 | 1:12.7241 |
| 25th | 57 | Rob Smith | Audi R8 LMS | Southern Star Developments | 1:14.4011 | 25 | 1:15.1406 | 1:14.4011 |
| 26th | 35 | Indiran Padayachee | Porsche GT3 Cup Car | Rentcorp Forklifts | 1:14.4015 | 26 | 1:14.8138 | 1:14.4015 |
| 27th | 71 | Dale Paterson | Chevrolet Camaro GT3 | DPM Motorsport | 1:14.8894 | 21 | 1:14.8894 | 1:16.5300 |
| 28th | 53 | Richard Gartner | Porsche 997 GT3 Cup | Safe-T-Stop | 1:15.0132 | 20 | 1:15.5848 | 1:15.0132 |
| 29th | 68 | Michael O'Donnell | Porsche 997 GT3 Cup | Thomson Geer Lawyers | 1:16.6070 | 20 | 1:16.6965 | 1:16.6070 |
| 30th | 54 | Tony Alford | Nissan GTR | Donut King | 1:18.1037 | 21 | 1:18.3415 | 1:18.1037 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.