(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps | Q1 Time | Q2 Time |
| 1st | 41 | Habsburg / Nato / Andrade | Oreca 07 Gibson | Realteam by WRT | 1:48.0890 | 200.5000 | 238 | 1:50.5450 | 1:48.0890 |
| 2nd | 31 | Frijns / Rast / Gelael | Oreca 07 Gibson | WRT | 1:48.3720 | 199.9000 | 223 | 1:49.4880 | 1:48.3720 |
| 3rd | 22 | Albuquerque / Owen / Hanson | Oreca 07 Gibson | United Autosports USA | 1:48.4390 | 199.8000 | 224 | 1:49.7470 | 1:48.4390 |
| 4th | 36 | Negrão / Lapierre / Vaxiviere | Alpine A480 Gibson | Alpine Elf Team | 1:48.4970 | 199.7000 | 214 | 1:49.2100 | 1:48.4970 |
| 5th | 5 | Nasr / Cameron / Collard | Oreca 07 Gibson | Team Penske | 1:48.7510 | 199.2000 | 204 | 1:49.9920 | 1:48.7510 |
| 6th | 9 | Deletraz / Colombo / Kubica | Oreca 07 Gibson | Prema Orlen Team | 1:48.9540 | 198.9000 | 235 | 1:49.0840 | 1:48.9540 |
| 7th | 1 | Milesi / Ogier / Wadoux | Oreca 07 Gibson | Richard Mille Racing Team | 1:49.0150 | 198.8000 | 211 | 1:49.4070 | 1:49.0150 |
| 8th | 23 | di Resta / Jarvis / Pierson | Oreca 07 Gibson | United Autosports USA | 1:49.0440 | 198.7000 | 239 | 1:50.0370 | 1:49.0440 |
| 9th | 8 | Hirakawa / Buemi / Hartley | Toyota GR010 Hybrid | Toyota Gazoo Racing | 1:49.1010 | 198.6000 | 281 | 1:50.0270 | 1:49.1010 |
| 10th | 708 | Briscoe / Dumas / Pla | Glickenhaus 007 LMH | Glickenhaus Racing | 1:49.1590 | 198.5000 | 152 | 1:49.4360 | 1:49.1590 |
| 11th | 28 | Rasmussen / Jones / Aberdein | Oreca 07 Gibson | Jota | 1:49.1650 | 198.5000 | 212 | 1:50.2540 | 1:49.1650 |
| 12th | 10 | Müller / Rockenfeller / Cullen | Oreca 07 Gibson | Vector Sport | 1:49.2420 | 198.4000 | 168 | 1:52.0710 | 1:49.2420 |
| 13th | 38 | Felix da Costa / Gonzalez / Stevens | Oreca 07 Gibson | Jota | 1:49.2490 | 198.3000 | 202 | 1:50.1990 | 1:49.2490 |
| 14th | 83 | Rovera / Nielsen / Perrodo | Oreca 07 Gibson | AF Corse | 1:49.3450 | 198.2000 | 204 | 1:49.4350 | 1:49.3450 |
| 15th | 7 | Conway / Lopez / Kobayashi | Toyota GR010 Hybrid | Toyota Gazoo Racing | 1:49.4650 | 197.9000 | 269 | 1:49.6240 | 1:49.4650 |
| 16th | 45 | Binder / Allen / Thomas | Oreca 07 Gibson | Algarve Pro Racing | 1:49.4840 | 197.9000 | 236 | 1:50.6780 | 1:49.4840 |
| 17th | 34 | Brundle / Gutierrez / Smiechowski | Oreca 07 Gibson | Inter Europol Competition | 1:49.5110 | 197.9000 | 194 | 1:50.2510 | 1:49.5110 |
| 18th | 35 | Lahaye / Lahaye / Heriau | Oreca 07 Gibson | Ultimate | 1:49.6770 | 197.6000 | 221 | 1:51.1710 | 1:49.6770 |
| 19th | 44 | van der Helm / Beche / Konôpka | Oreca 07 Gibson | ARC Bratislava | 1:49.7030 | 197.5000 | 247 | 1:50.5390 | 1:49.7030 |
| 20th | 92 | Christensen / Estre | Porsche 991 RSR 19 | Porsche GT Team | 1:55.3150 | 187.9000 | 191 | 1:56.4940 | 1:55.3150 |
| 21st | 64 | Tandy / Milner | Chevrolet Corvette C8.R | Corvette Racing | 1:56.4090 | 186.1000 | 245 | 1:57.0290 | 1:56.4090 |
| 22nd | 91 | Bruni / Lietz | Porsche 991 RSR 19 | Porsche GT Team | 1:56.5070 | 186.0000 | 221 | 1:57.0090 | 1:56.5070 |
| 23rd | 51 | Calado / Pier Guidi | Ferrari 488 GTE Evo | AF Corse | 1:56.8710 | 185.4000 | 216 | 1:57.6430 | 1:56.8710 |
| 24th | 52 | Fuoco / Molina | Ferrari 488 GTE Evo | AF Corse | 1:57.1970 | 184.9000 | 213 | 1:57.6630 | 1:57.1970 |
| 25th | 46 | Cairoli / Pedersen / Leutwiler | Porsche 991 RSR 19 | Team Project 1 | 1:57.5730 | 184.3000 | 185 | 1:58.7560 | 1:57.5730 |
| 26th | 77 | Tincknell / Gidley / Ried / Priaulx | Porsche 991 RSR 19 | Dempsey - Proton Racing | 1:57.5730 | 184.3000 | 217 | 1:58.5920 | 1:57.5730 |
| 27th | 88 | Heylen / Andlauer / Lindsey / Poordad | Porsche 991 RSR 19 | Dempsey - Proton Racing | 1:57.6150 | 184.2000 | 208 | 1:58.5290 | 1:57.6150 |
| 28th | 56 | Iribe / Barnicoat / Millroy | Porsche 991 RSR 19 | Team Project 1 | 1:57.7980 | 183.9000 | 148 | 1:58.2410 | 1:57.7980 |
| 29th | 60 | Fisichella / Cressoni / Schiavoni | Ferrari 488 GTE Evo | Iron Lynx | 1:58.1480 | 183.4000 | 206 | 1:58.2270 | 1:58.1480 |
| 30th | 98 | Thiim / Dalla Lana / Chaves / Pittard | Aston Martin Vantage AMR | Northwest AMR | 1:58.1490 | 183.4000 | 205 | 1:59.1460 | 1:58.1490 |
| 31st | 85 | Frey / Bovy / Gatting | Ferrari 488 GTE Evo | Iron Dames | 1:58.1850 | 183.3000 | 233 | 1:58.3930 | 1:58.1850 |
| 32nd | 71 | Aubry / Dezoteux / Ragues | Ferrari 488 GTE Evo | Spirit of Race | 1:58.2180 | 183.3000 | 139 | 1:58.8990 | 1:58.2180 |
| 33rd | 21 | Vilander / Ulrich / Mann | Ferrari 488 GTE Evo | AF Corse | 1:58.3570 | 183.1000 | 220 | 1:58.8630 | 1:58.3570 |
| 34th | 33 | Sørensen / Latorre / Keating | Aston Martin Vantage AMR | TF Sport | 1:58.3580 | 183.1000 | 174 | 1:59.7970 | 1:58.3580 |
| 35th | 54 | Castellacci / Cassidy / Flohr | Ferrari 488 GTE Evo | AF Corse | 1:58.5080 | 182.8000 | 214 | 1:59.4070 | 1:58.5080 |
| 36th | 777 | Fagg / Fujii / Hoshino | Aston Martin Vantage AMR | D'Station Racing | 1:58.7930 | 182.4000 | 196 | 1:59.2340 | 1:58.7930 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.