(Qualifying Results)
Pos. | No. | Drivers | Car | Entrant | Q Time |
1st | 60 | Hattori / Schumacher | McLaren F1 GTR | Team Lark McLaren GTR | 1:45.745 |
2nd | 8 | Kristensen / Tanigawa | Toyota Supra (JZA80) | FET Racing Team | 1:46.447 |
3rd | 30 | Yamada / Tajima | Porsche 911 GT2 | Team Take One | 1:46.544 |
4th | 37 | Comas / Takeuchi | Toyota Supra (JZA80) | Toyota Castrol Team | 1:46.664 |
5th | 36 | Sekiya / de la Rosa | Toyota Supra (JZA80) | Toyota Castrol Team | 1:46.747 |
6th | 61 | Brabham / Nielsen | McLaren F1 GTR | Team Lark McLaren GTR | 1:46.983 |
7th | 3 | Hasemi / Tanaka | Nissan Skyline GT-R (BCNR33) | Hasemi Motorsports | 1:47.672 |
8th | 39 | Gardner / Ferté | Toyota Supra (JZA80) | Toyota Team SARD | 1:47.885 |
9th | 34 | Matsuda / Nakako | Porsche 911 GT2 | Team Taisan | 1:48.163 |
10th | 1 | Hoshino / Kageyama | Nissan Skyline GT-R (BCNR33) | Hoshino Racing | 1:48.242 |
11th | 100 | Takahashi / Tsuchiya | Honda NSX (NA1) | Team Kunimitsu | 1:48.575 |
12th | 35 | Larrauri / Tsuchiya | Porsche 911 GT2 | Team Taisan | 1:48.696 |
13th | 2 | Suzuki / Fukuyama | Nissan Skyline GT-R (BCNR33) | Nismo Team Zexel | 1:48.929 |
15th | 556 | Suzuki / Kondou | Nissan Skyline GT-R (BCNR33) | Nismo Kure Racing | 1:49.306 |
14th | 5 | Iida / Oota | Porsche 911 GT2 | Taku Motor Sports | 1:49.900 |
16th | 55 | Tohira / Kawai | Nissan Skyline GT-R (BCNR33) | Limit Motor Sports | 1:51.135 |
17th | 43 | Okamoto / Hinoi | Porsche 911 Carrera RS | Team BMB Minijuke | 1:51.223 |
18th | 25 | Kageyama / Tachikawa | Nissan 300ZX-GTS | Bros Factory | 1:51.427 |
19th | 19 | Kobayashi / Furuya | Nissan Skyline (BNR32) | Team-Jun | 1:52.072 |
20th | 69 | Kawagoe / Kasuya | Porsche 911 GT2 | Kenji Kawagoe | 1:52.662 |
21st | 12 | Motoyama / Ide | Nissan Silvia (S14) | Hoshino Racing | 1:54.042 |
22nd | 26 | Suzuki / Nitta | Porsche 964 Carrera RSR | Team Taisan Jr. | 1:54.176 |
23rd | 72 | Kinoshita / Makiguchi | BMW M3 (E30) | Makiguchi Engineering | 1:54.441 |
36th | 31 | Iketani / Mogi | Porsche 993 Carrera RS | Cobra Racing Team | 1:54.971 |
24th | 91 | Matsunaga / Mihara | Toyota MR-2 (SW-20) | First Racing Team | 1:55.066 |
25th | 910 | Sodeyama / Nagasaka | Porsche 993 RSR | 910 Racing | 1:55.135 |
26th | 7 | Yamaji / Wada | Mazda RX-7 (FD3S) | RE Amemiya Racing | 1:55.627 |
27th | 15 | Sekine / Itou | Porsche 911 Turbo | Prova Motor Sports | 1:56.679 |
28th | 6 | Kawasaki / Fukushima | Toyota MR-2 (SW-20) | imuraya Racing Team | 1:56.814 |
29th | 21 | Yamamoto / Hitotsuyama | BMW M3 (E36) | Hitotsuyama Racing | 1:57.707 |
30th | 38 | Fu / Nagashima | Porsche Carrera RS | Team Taisan Jr. | 1:57.922 |
31st | 70 | Ishibashi / Hoshino | Porsche 993 RS | Yoshimi Ishibashi | 1:58.006 |
32nd | 51 | Ishihara / Nodi | Porsche 911 Carrera RSR | Cobra Racing Team | 1:58.294 |
33rd | 95 | Ooyagi / Mankumo | Nissan Silvia (PS13) | Team Daishin | 1:59.014 |
34th | 18 | Kobayashi / Enomoto | Porsche | Goldenbear Sportswear R.T. | 1:59.051 |
35th | 11 | Ishimori / Saitou | Nissan Skyline GTS-R (HR31) | M Factory Racing Club | 1:59.473 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.