(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps | Q1 Time | Q2 Time |
| 1st | 18 | Inthraphuvasak / Heinrich | Porsche 992 GT3 R | AAS Motorsport By EBM | 2:05.9080 | 158.4900 | 11 | 2:06.9550 | 2:05.9080 |
| 2nd | 12 | Bhirombhakdi / Kusiri | Honda NSX GT3 | Singha Motorsport Team Thailand | 2:06.6200 | 157.6000 | 14 | 2:07.8370 | 2:06.6200 |
| 3rd | 27 | Tangphuncharoen / Nandy | Audi R8 GT3 EVO II | B-Quik Absolute Racing | 2:06.6240 | 157.5900 | 14 | 2:08.9110 | 2:06.6240 |
| 4th | 89 | Bhirombhakdi / van Dam | Ferrari 296 GT3 | Singha Motorsport Team Thailand | 2:06.7990 | 157.3700 | 14 | 2:08.7170 | 2:06.7990 |
| 5th | 26 | Kiks / Stuvik | Porsche 992 GT3 R | B-Quik Absolute Racing | 2:07.6900 | 156.2800 | 14 | 2:10.2860 | 2:07.6900 |
| 6th | 786 | Zairel Oh / Lim | Audi R8 GT3 EVO II | B-Quik Absolute Racing | 2:08.1300 | 155.7400 | 14 | 2:09.2280 | 2:08.1300 |
| 7th | 77 | Sereethoranakul / Yazid | Ferrari 296 Challenge | PSC MOTORSPORT | 2:10.8090 | 152.5500 | 9 | 2:11.5540 | 2:10.8090 |
| 8th | 65 | Douglas Khoo | Mercedes-AMG GT4 | VIPER NIZA RACING | 2:11.2680 | 152.0200 | 13 | 2:11.2680 | 2:12.6630 |
| 9th | 10 | Simon Chan | Porsche 992 GT3 Cup | Fire Monkey Motorsport | 2:12.9400 | 150.1000 | 9 | 2:13.1320 | 2:12.9400 |
| 10th | 24 | Nattavude Charoensukhawatana | Toyota GR Supra GTM | Toyota Gazoo Racing Thailand | 2:13.5180 | 149.4500 | 8 | 2:13.5180 | 2:14.0720 |
| 11th | 9 | Kulapalanont / Hortongkum | Toyota GR Supra GTM | Toyota Gazoo Racing Thailand | 2:13.7630 | 149.1800 | 11 | 2:15.1340 | 2:13.7630 |
| 12th | 1 | Karnasuta / Kusiri | Porsche 718 Cayman GT4 RS Clubsport | AAS Motorsport | 2:15.0020 | 147.8100 | 12 | 2:16.8680 | 2:15.0020 |
| 13th | 39 | Azlan / Cheah | Toyota GR Supra GT4 Evo 2 | Wing Hin Motorsports | 2:15.3060 | 147.4800 | 9 | 2:15.3060 | 2:16.3910 |
| 14th | 99 | Phuakkarawut / Sutthisawang | Porsche 718 Cayman GT4 RS Clubsport | AAS Motorsport | 2:17.2700 | 145.3700 | 12 | 2:17.2700 | 2:17.8380 |
| 15th | 32 | Razanakato / Veerachure | Porsche 718 Cayman GT4 RS Clubsport | B-Quik Absolute Racing | 2:17.2850 | 145.3500 | 14 | 2:19.2040 | 2:17.2850 |
| 16th | 7 | Dowsett / Leroux | Aston Martin Vantage AMR GT4 | TEAM NZ | 2:17.3540 | 145.2800 | 10 | 2:20.3390 | 2:17.3540 |
| 17th | 98 | Todd James Kingsford | Porsche 718 Cayman GT4 RS Clubsport | FEYNLAP Racing | 2:17.3850 | 145.2500 | 12 | 2:17.3850 | 2:17.8960 |
| 18th | 36 | Bilski / Haikal | Mercedes-AMG GT4 | RACING AURORA | 2:17.4120 | 145.2200 | 6 | | 2:17.4120 |
| 19th | 95 | Phornprapha / Tsutsumi | Toyota GR Supra GT4 Evo 2 | INGING AUTOWERKS RACING | 2:17.4590 | 145.1700 | 10 | 2:17.4900 | 2:17.4590 |
| 20th | 19 | Supaphongs / Smittachartch | Toyota GR Supra GT4 Evo 2 | Toyota Gazoo Racing Thailand | 2:18.4870 | 144.0900 | 12 | 2:18.4870 | 2:26.4900 |
| 21st | 33 | Chanchalia / Thaweekraikun | Toyota GR Supra GT4 Evo 2 | Alpha Factory Racing Team by Pulzar | 2:18.5030 | 144.0700 | 10 | 2:18.5030 | 2:20.1380 |
| 22nd | 44 | Prutirat Ratanakul Serireongrith | Mercedes-AMG GT4 | Aim Motorsports | 2:22.4490 | 140.0800 | 11 | 2:22.4490 | 2:23.6960 |
| 23rd | 60 | Shuipang Kanjanapas | Toyota GR Supra GT4 Evo 2 | PainKiller Racing Thailand | 2:22.6170 | 139.9200 | 11 | 2:25.3900 | 2:22.6170 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 37 | Nandy / Yi | Audi R8 GT3 EVO II | Winhere By BQAR |
| 59 | Chiaravanont / Adulayavichitr | Toyota GR Supra GT4 | INGING AUTOWERKS RACING |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.