(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Q1 Time | Q2 Time |
| 1st | 17 | Bernhard / Webber / Hartley | Porsche 919 Hybrid | Porsche Team | 1:42.6210 | 1:42.6210 | 1:42.8180 |
| 2nd | 18 | Dumas / Jani / Lieb | Porsche 919 Hybrid | Porsche Team | 1:43.3200 | 1:43.3200 | 1:43.6570 |
| 3rd | 8 | di Grassi / Duval / Jarvis | Audi R18 e-tron quattro | Audi Sport Team Joest | 1:43.7760 | 1:43.7760 | 1:44.6250 |
| 4th | 7 | Lotterer / Fässler / Tréluyer | Audi R18 e-tron quattro | Audi Sport Team Joest | 1:43.8510 | 1:43.8510 | 1:45.4390 |
| 5th | 1 | Davidson / Buemi / Nakajima | Toyota TS040 Hybrid | Toyota Racing | 1:45.4100 | 1:45.4100 | 1:46.1420 |
| 6th | 2 | Wurz / Sarrazin / Conway | Toyota TS040 Hybrid | Toyota Racing | 1:45.7800 | 1:46.1450 | 1:45.7800 |
| 7th | 13 | Imperatori / Kraihamer / Tuscher | Rebellion R-One AER | Rebellion Racing | 1:49.1560 | 1:49.6810 | 1:49.1560 |
| 8th | 12 | Prost / Beche | Rebellion R-One AER | Rebellion Racing | 1:50.8780 | 1:50.8780 | 1:51.0060 |
| 9th | 4 | Kaffer / Trummer | CLM P1/01 AER | Team Bykolles | 1:51.7070 | 1:52.4310 | 1:51.7070 |
| 10th | 26 | Rusinov / Canal / Bird | Ligier JS P2 Nissan | G-Drive Racing | 1:51.9840 | 1:53.5430 | 1:51.9840 |
| 11th | 28 | Yacaman / Derani / Gonzalez | Ligier JS P2 Nissan | G-Drive Racing | 1:52.3310 | 1:54.4490 | 1:52.3310 |
| 12th | 47 | Howson / Bradley / Tandy | Oreca 05 Nissan | KCMG | 1:52.5920 | 1:54.0980 | 1:52.5920 |
| 13th | 42 | Leventis / Watts / Kane | Gibson 015S Nissan | Strakka Racing | 1:52.9260 | 1:52.9260 | 1:57.4840 |
| 14th | 36 | Chatin / Panciatici / Dillmann | Alpine A450b Nissan | Signatech Alpine | 1:53.0790 | 1:53.0790 | 1:54.4150 |
| 15th | 43 | Ragues / Webb / Cumming | Morgan LM P2 Evo SARD | Team SARD Morand | 1:53.2490 | 1:53.2490 | 1:53.9510 |
| 16th | 30 | Sharp / Dalziel / Heinemeier Hansson | Ligier JS P2 HPD | Extreme Speed Motorsports | 1:54.2980 | 1:55.2520 | 1:54.2980 |
| 17th | 31 | Brown / Van Overbeek / Fogarty | Ligier JS P2 HPD | Extreme Speed Motorsports | 1:54.3590 | 1:54.3590 | 2:00.5060 |
| 18th | 29 | Cheng / Tung / Brundle | Morgan LM P2 Nissan | Pegasus Racing | 1:55.6120 | 1:55.6120 | 1:57.6370 |
| 19th | 51 | Bruni / Vilander | Ferrari 458 Italia | AF Corse | 2:01.9870 | 2:02.5000 | 2:01.9870 |
| 20th | 99 | MacDowall / Rees / Stanaway | Aston Martin V8 Vantage GTE | Aston Martin Racing V8 | 2:02.2890 | 2:02.7920 | 2:02.2890 |
| 21st | 71 | Rigon / Calado | Ferrari 458 Italia | AF Corse | 2:02.3900 | 2:02.6270 | 2:02.3900 |
| 22nd | 92 | Pilet / Makowiecki | Porsche 991 RSR | Porsche Team Manthey | 2:02.8840 | 2:02.8840 | 2:03.2130 |
| 23rd | 91 | Lietz / Christensen | Porsche 991 RSR | Porsche Team Manthey | 2:03.3080 | 2:03.3970 | 2:03.3080 |
| 24th | 97 | Turner / Adam | Aston Martin V8 Vantage GTE | Aston Martin Racing | 2:03.3370 | 2:03.3370 | 2:03.4500 |
| 25th | 50 | Ruberti / Roda / Sylvest | Chevrolet Corvette C7.R | Larbre Competition | 2:03.4320 | 2:06.3160 | 2:03.4320 |
| 26th | 98 | Dalla Lana / Lamy / Lauda | Aston Martin V8 Vantage GTE | Aston Martin Racing | 2:03.4840 | 2:03.4840 | 2:05.9720 |
| 27th | 77 | Dempsey / Long / Seefried | Porsche 991 RSR | Dempsey - Proton Racing | 2:04.1430 | 2:08.2490 | 2:04.1430 |
| 28th | 96 | Castellacci / Griffin / Hall | Aston Martin V8 Vantage GTE | Aston Martin Racing | 2:04.3670 | 2:04.3670 | 2:05.3500 |
| 29th | 83 | Perrodo / Collard / Aguas | Ferrari 458 Italia | AF Corse | 2:04.5180 | 2:04.5180 | 2:06.3920 |
| 30th | 72 | Bertolini / Shaytar / Basov | Ferrari 458 Italia | SMP Racing | 2:05.5400 | 2:05.5400 | 2:05.5720 |
| 31st | 88 | Ried / Al Qubaisi / Bachler | Porsche 991 RSR | Abu Dhabi-Proton Racing | 2:10.4580 | 2:10.4580 | 2:13.2440 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.