(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Laps | Q1 Time | Q2 Time |
| 1st | 1 | Menezes / Senna / Nato | Rebellion R13 Gibson | Rebellion Racing | 1:45.7780 | 6 | 1:46.0060 | 1:45.7780 |
| 2nd | 7 | Kobayashi / Lopez / Conway | Toyota TS050 Hybrid | Toyota Gazoo Racing | 1:46.5130 | 7 | 1:46.5130 | 1:47.9580 |
| 3rd | 6 | Robertson / Simpson / Smith | Ginetta G60-LT-P1 AER | Team LNT | 1:46.7570 | 11 | 1:46.7570 | 1:47.4270 |
| 4th | 5 | Hanley / Orudzhev / King | Ginetta G60-LT-P1 AER | Team LNT | 1:46.8500 | 9 | 1:47.3680 | 1:46.8500 |
| 5th | 8 | Buemi / Nakajima / Hartley | Toyota TS050 Hybrid | Toyota Gazoo Racing | 1:47.0430 | 7 | 1:47.0430 | 1:49.3180 |
| 6th | 42 | Borga / Coigny / Lapierre | Oreca 07 Gibson | Cool Racing | 1:48.0890 | 6 | 1:48.0890 | 1:49.2100 |
| 7th | 37 | Stevens / Tung / Aubry | Oreca 07 Gibson | Jackie Chan DC Racing | 1:48.3260 | 6 | 1:48.3260 | 1:49.2240 |
| 8th | 33 | Yamashita / Fjordbach / Patterson | Oreca 07 Gibson | High Class Racing | 1:48.3360 | 6 | 1:48.3360 | 1:50.1550 |
| 9th | 29 | Van Der Garde / de Vries / van Eerd | Oreca 07 Gibson | Racing Team Nederland | 1:48.4310 | 4 | 1:48.4310 | |
| 10th | 38 | Davidson / Felix da Costa / Gonzalez | Oreca 07 Gibson | Jota | 1:48.7460 | 6 | 1:48.7460 | 1:50.7320 |
| 11th | 22 | di Resta / Hanson / Albuquerque | Oreca 07 Gibson | United Autosports | 1:48.7930 | 6 | 1:48.7930 | 1:49.1510 |
| 12th | 36 | Negrão / Laurent / Ragues | Alpine A470 Gibson | Signatech Alpine Elf | 1:49.5860 | 8 | 1:49.5860 | 1:52.2960 |
| 13th | 47 | Sernagiotto / Belicchi / Lacorte | Dallara P217 Gibson | Cetilar Racing | 1:50.4700 | 9 | 1:50.5230 | 1:50.4700 |
| 14th | 92 | Estre / Christensen | Porsche 991 RSR 19 | Porsche GT Team | 1:59.0240 | 6 | 2:00.1340 | 1:59.0240 |
| 15th | 97 | Lynn / Martin | Aston Martin Vantage AMR | Aston Martin Racing | 1:59.4270 | 8 | 1:59.7870 | 1:59.4270 |
| 16th | 95 | Sørensen / Thiim | Aston Martin Vantage AMR | Aston Martin Racing | 1:59.4860 | 8 | 1:59.7080 | 1:59.4860 |
| 17th | 51 | Calado / Pier Guidi | Ferrari 488 GTE Evo | AF Corse | 1:59.5580 | 8 | 1:59.8160 | 1:59.5580 |
| 18th | 71 | Molina / Rigon | Ferrari 488 GTE Evo | AF Corse | 1:59.8800 | 8 | 1:59.8800 | 2:00.2550 |
| 19th | 56 | Cairoli / Perfetti / Heinemeier Hansson | Porsche 991 RSR | Team Project 1 | 2:00.0310 | 9 | 2:00.0310 | 2:01.6170 |
| 20th | 91 | Bruni / Lietz | Porsche 991 RSR 19 | Porsche GT Team | 2:00.0820 | 7 | 2:00.0820 | 2:00.3670 |
| 21st | 90 | Eastwood / Adam / Yoluc | Aston Martin Vantage AMR | TF Sport | 2:00.6320 | 9 | 2:03.7520 | 2:00.6320 |
| 22nd | 98 | Gunn / Turner / Dalla Lana | Aston Martin Vantage AMR | Aston Martin Racing | 2:00.7230 | 9 | 2:00.7230 | 2:02.3330 |
| 23rd | 77 | Campbell / Pera / Ried | Porsche 991 RSR | Dempsey - Proton Racing | 2:00.8000 | 9 | 2:02.5110 | 2:00.8000 |
| 24th | 88 | Preining / Bamber / Negro | Porsche 991 RSR | Dempsey - Proton Racing | 2:00.9520 | 9 | 2:00.9520 | 2:04.4770 |
| 25th | 70 | Cozzolino / Beretta / Ishikawa | Ferrari 488 GTE Evo | MR Racing | 2:00.9660 | 9 | 2:00.9660 | 2:04.2380 |
| 26th | 54 | Fisichella / Castellacci / Flohr | Ferrari 488 GTE Evo | AF Corse | 2:00.9750 | 8 | 2:00.9750 | 2:03.8330 |
| 27th | 83 | Nielsen / Collard / Perrodo | Ferrari 488 GTE Evo | AF Corse | 2:01.0250 | 9 | 2:01.0250 | 2:04.9780 |
| 28th | 86 | Barker / Watson / Wainwright | Porsche 991 RSR | Gulf Racing | 2:01.1460 | 7 | 2:01.1460 | 2:04.8100 |
| 29th | 78 | Prette / Abril / Prette | Porsche 991 RSR | Proton Competition | 2:01.2520 | 9 | 2:01.2520 | 2:04.9200 |
| 30th | 57 | ten Voorde / Bleekemolen / Keating | Porsche 991 RSR | Team Project 1 | 2:01.9340 | 9 | 2:01.9340 | 2:02.5220 |
| 31st | 62 | Mowlem / Hollings / Grimes | Ferrari 488 GTE Evo | Red River Sport | 2:02.7440 | 9 | 2:02.7440 | 2:03.7350 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.